2015 Illinois Class Championships Results and Prizes
- Details
- Written by Maret Thorpe Maret Thorpe
2015 Illinois Class Championship Results
2015 Illinois Class Championship -- Master/Expert, 2000+ Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Gurevich, Dmitry (2) ......... 2526 W10 W9 D6 W3 3.5
2. Furfine, Jacob (4) ........... 2274 D5 W16 W8 W6 3.5
3. Velikanov, Alexand (3) ....... 2398 W18 W4 W13 L1 3.0
4. Zekaj, Dritan (10) ........... 2106 W17 L3 W11 W9 3.0
5. Bartochowski, Nicholas (14) .. 2064 D2 W20 D7 W13 3.0
6. Georgiev, Vladimir (1) ....... 2606 W20 W7 D1 L2 2.5
7. Franklin, David (8) .......... 2133 W15 L6 D5 W14 2.5
8. Meduri, Aakaash (9) .......... 2118 W12 D13 L2 W15 2.5
9. Paitrick, Derek R (7) ........ 2143 W14 L1 W16 L4 2.0
10. Klug, Steffen (12) ........... 2091 L1 D14 W17 -H- 2.0
11. Brock, William (16) .......... 2013 L13 W12 L4 W16 2.0
12. Arond, Dean (19) ............. 1839 L8 L11 W21 W17 2.0
13. Freitag, Todd (6) ............ 2224 W11 D8 L3 L5 1.5
14. Tutush, Dusan (17) ........... 2007 L9 D10 W18 L7 1.5
15. Li, Marissa (18) ............. 1884 L7 D18 W20 L8 1.5
16. Kalghatgi, Akhil (15) ........ 2018 W19 L2 L9 L11 1.0
17. Rajamani, Sureshkumar (20) .. 1809 L4 -B- L10 L12 1.0
18. Bungo, D. Gregory (13) ....... 2076 L3 D15 L14 -U- 0.5
19. Zin, Aung T (5) .............. 2264 L16 -U- -U- -U- 0.0
20. Bronfeyn, Daniel (11) ........ 2103 L6 L5 L15 -U- 0.0
21. Hoseman, Billy (21) .......... 1657 -U- -U- L12 -N- 0.0
2015 Illinois Class Championship -- Class A, 1800-1999 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Daniels, Jason (2) ........... 1992 W14 W5 W4 W3 4.0
2. Condron, James (10) .......... 1900 W26 D9 W7 W8 3.5
3. Dixon, Jeff (1) .............. 1993 W24 W22 W11 L1 3.0
4. Khan, Mohammed Khalid (7) .... 1920 W18 W6 L1 W14 3.0
5. Hill, Robert N (11) .......... 1900 W27 L1 W24 W11 3.0
6. Barbian, Matthew R (14) ...... 1880 W28 L4 W25 W9 3.0
7. Ireland, Johnathan (6) ....... 1924 D8 W16 L2 W17 2.5
8. Carey, Aidan (20) ............ 1814 D7 W21 W10 L2 2.5
9. Middleton, Douglas (3) ....... 1977 W15 D2 D12 L6 2.0
10. Kalghatgi, Nikhil (4) ........ 1976 L16 W18 L8 W25 2.0
11. Pandey, Ritika (5) ........... 1947 W17 W23 L3 L5 2.0
12. Bareket, Tom (8) ............. 1910 D25 W29 D9 -U- 2.0
13. Craigmile, Charles (12) ...... 1887 D29 D25 W16 -U- 2.0
14. Coffman, Charles (16) ........ 1844 L1 W27 W22 L4 2.0
15. Harrigan, Brian (17) ......... 1832 L9 D26 W29 D19 2.0
16. De Mastri, John (18) ......... 1824 W10 L7 L13 W28 2.0
17. Acharya, Siddharth (19) ...... 1821 L11 W28 W23 L7 2.0
18. Lutzke, Rick (21) ............ 1809 L4 L10 W21 W23 2.0
19. Ho, Kevin (28) ............... 1703 L23 W30 D26 D15 2.0
20. Richardson, Ryan (23) ........ 1761 L22 L24 D27 -B- 1.5
21. Cohen, Fredric S (26) ........ 1740 -H- L8 L18 W26 1.5
22. Winick, Jd (9) ............... 1910 W20 L3 L14 -U- 1.0
23. Holzmueller, Natha (13) ...... 1883 W19 L11 L17 L18 1.0
24. Tums, Valdis M (15) .......... 1858 L3 W20 L5 -U- 1.0
25. Jay, Neel (22) ............... 1779 D12 D13 L6 L10 1.0
26. Shtern, Shon (24) ............ 1759 L2 D15 D19 L21 1.0
27. Kolb, Scott (25) ............. 1756 L5 L14 D20 -H- 1.0
28. Hoseman, Billy (29) .......... 1657 L6 L17 -B- L16 1.0
29. Kosteris, Dimitri (27) ....... 1726 D13 L12 L15 -U- 0.5
30. Bruha, Nicholas (30) ......... 1298 -U- L19 -N- -N- 0.0
2015 Illinois Class Championship -- Class B, 1600-1799 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Prasad, Swain Devi (1) ....... 1782 W13 D3 W19 W11 3.5
2. Hazners, Daumants (2) ........ 1777 -H- W21 W15 W9 3.5
3. Pandey, Divya (11) ........... 1666 W26 D1 W18 W6 3.5
4. Eitrheim, Eric (7) ........... 1702 W16 L15 W14 W13 3.0
5. Askari, Mohammed (12) ........ 1664 W17 L6 W24 W15 3.0
6. Sefcheck, Mark SEE TD (3) .... 1757 W14 W5 D9 L3 2.5
7. Henderson, Jr., S.E (4) ...... 1722 L11 W20 W12 D10 2.5
8. Fu, George (9) ............... 1685 W28 D12 L11 W21 2.5
9. Gilvary, Brian (10) .......... 1683 W23 W24 D6 L2 2.5
10. Hoesley, Aria (14) ........... 1656 L24 W23 W16 D7 2.5
11. Prabhavalkar, Omkar (17) ..... 1619 W7 D18 W8 L1 2.5
12. Starkman, Eric Cha (21) ...... 1542 W22 D8 L7 W19 2.5
13. Chambers, Adam (15) .......... 1647 L1 W26 W22 L4 2.0
14. Adams, Isaac Daniel SEE T (16) 1628 L6 W17 L4 W23 2.0
15. Richards, William (19) ....... 1571 W25 W4 L2 L5 2.0
16. Hsia, Alex (20) .............. 1545 L4 W25 L10 W24 2.0
17. Parthasarathy, Madhav (25) ... 1495 L5 L14 W28 W22 2.0
18. Bareket, Adam (5) ............ 1715 W20 D11 L3 -U- 1.5
19. McCoy, George (13) ........... 1663 D21 W27 L1 L12 1.5
20. Karafiol, Jonah (18) ......... 1618 L18 L7 W26 -H- 1.5
21. Zhang, Richard (27) .......... 1452 D19 L2 W27 L8 1.5
22. Goebel, Ryan SEE TD (8) ...... 1698 L12 W28 L13 L17 1.0
23. Ogerio, Arnold (23) .......... 1513 L9 L10 W25 L14 1.0
24. Wang, Emma (28) .............. 1404 W10 L9 L5 L16 1.0
25. Kuchibhotla, Adithya (6) ..... 1707 L15 L16 L23 D26 0.5
26. Wei, Alan (24) ............... 1505 L3 L13 L20 D25 0.5
27. Bolaris, Hephestion (26) ..... 1492 -H- L19 L21 -U- 0.5
28. Zhao, Alex (22) .............. 1535 L8 L22 L17 -U- 0.0
2015 Illinois Class Championship -- Class C, 1400-1599 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Margulis, Daniel (8) ......... 1491 W14 D3 W9 W5 3.5
2. Simos, Bethany Mic (10) ...... 1463 W4 W7 D8 W6 3.5
3. Yang, Tuoyu Toby (13) ........ 1427 W15 D1 D7 W8 3.0
4. Bruha, Nicholas (20) ......... 1298 L2 -B- W18 W13 3.0
5. Pillai, Adithya (7) .......... 1504 W18 D6 W13 L1 2.5
6. Dara, Vikram (11) ............ 1454 W22 D5 W11 L2 2.5
7. Dolson, Carl (14) ............ 1414 -X- L2 D3 W14 2.5
8. Borkowski, Slawomir (4) ...... 1556 D9 W17 D2 L3 2.0
9. Balaraman, Ajay (15) ......... 1408 D8 W20 L1 D10 2.0
10. Conjeevaram Sahil (16) ....... 1406 W12 L11 D14 D9 2.0
11. Linninger, Philip (1) ........ 1589 D13 W10 L6 -U- 1.5
12. Padilla, Rudy (5) ............ 1550 L10 L13 W20 D17 1.5
13. Tracy-Amoroso, Nate (12) ..... 1452 D11 W12 L5 L4 1.5
14. Behna, Mitchell (19) ......... 1323 L1 W15 D10 L7 1.5
15. Yan, Anthony (2) ............. 1578 L3 L14 W17 -U- 1.0
16. Feldman, Bill (9) ............ 1466 -U- -U- -U- W20 1.0
17. Chambers, Gabe (17) .......... 1404 D20 L8 L15 D12 1.0
18. Yan, Ashley (18) ............. 1381 L5 W22 L4 -U- 1.0
19. Kothari, Devanshi (22) ....... 1080 -U- -U- W22 -N- 1.0
20. Heller, Michael (6) .......... 1505 D17 L9 L12 L16 0.5
21. Kolenda, T.E (3) ............. 1573 -F- -U- -U- -U- 0.0
22. Chen, David Baokan (21) ...... 1237 L6 L18 L19 -U- 0.0
2015 Illinois Class Championship -- Class D, 1200-1399 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Appalaneni, Krishna Gautam (1) 1383 W16 W12 W3 W4 4.0
2. Pirogovsky, Benjamin (20) .... 1059 W19 D6 W18 W7 3.5
3. To, Tommy (3) ................ 1352 W11 W5 L1 W12 3.0
4. McCluskey, Patrick (8) ....... 1254 W14 W13 W8 L1 3.0
5. Liu, Evan (16) ............... 1178 W9 L3 W19 W11 3.0
6. Whitmer, Nicholas (11) ....... 1238 W20 D2 L7 W17 2.5
7. Wang, William (17) ........... 1174 W10 D8 W6 L2 2.5
8. Zhang, Alex (5) .............. 1314 W17 D7 L4 D9 2.0
9. Boskey, Craig (6) ............ 1313 L5 W16 D17 D8 2.0
10. Cahill, Kevin (7) ............ 1302 L7 L11 W21 W19 2.0
11. Fayn, Sam (13) ............... 1223 L3 W10 W20 L5 2.0
12. Harrison, David O (14) ....... 1209 W18 L1 W13 L3 2.0
13. Cahill, William (18) ......... 1141 W15 L4 L12 W20 2.0
14. Kothari, Devanshi (19) ....... 1080 L4 L19 -B- W18 2.0
15. Platnick, Elijah (9) ......... 1254 L13 L17 D16 W21 1.5
16. Bajaj, Gurasees (12) ......... 1227 L1 L9 D15 -B- 1.5
17. Segreto, Thomas (15) ......... 1184 L8 W15 D9 L6 1.5
18. Buklis, William (4) .......... 1333 L12 W21 L2 L14 1.0
19. Katam, Tejas (10) ............ 1239 L2 W14 L5 L10 1.0
20. Song, Kevin (21) ............. 1030 L6 -B- L11 L13 1.0
21. Zhang, Christine (2) ......... 1372 -H- L18 L10 L15 0.5
2015 Illinois Class Championship -- U1200 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Boskey, Kevin (2) ............ 1126 W27 W9 W23 W8 4.0
2. Snedeker, Mike (5) ........... 1106 W29 W21 W31 W3 4.0
3. Bhagi, Sameer Kart (1) ....... 1154 W26 W20 W22 L2 3.0
4. Kyaw, Siddhartha (3) ......... 1111 -X- D14 W25 D5 3.0
5. Zaleiski, Andrew (6) ......... 1102 D32 W17 W16 D4 3.0
6. Wakeman, Jack (7) ............ 1054 W30 L15 W38 W22 3.0
7. Addepalli, Pranav (10) ....... 1021 W37 L25 W29 W23 3.0
8. Red, Derrick (11) ............ 1008 W38 W12 W15 L1 3.0
9. Wisniowski, Natalie (13) ..... 1001 W40 L1 W30 W26 3.0
10. Ranchero, Peter (15) ......... 991 L12 W32 W37 W31 3.0
11. Antony, Emmanuel (21) ........ 899 L31 W39 W45 W19 3.0
12. Nguyen, Jim (39) ............. 575 W10 L8 W21 W20 3.0
13. Chadha, Riya (9) ............. 1024 W33 D16 D14 D15 2.5
14. Gardner, Adam (16) ........... 960 W34 D4 D13 -H- 2.5
15. Zhao, Perry (20) ............. 903 W46 W6 L8 D13 2.5
16. Oberai, Vikram (22) .......... 899 W45 D13 L5 W34 2.5
17. Prabhakar, Pranay (41) ....... 478 -H- L5 W33 W32 2.5
18. Mamidi, Sreyansh (4) ......... 1106 W28 L22 L26 W36 2.0
19. Sureshkumar, Kamalesh (12) ... 1007 W39 L31 W36 L11 2.0
20. Bammidi, Rahul (14) .......... 991 W41 L3 W40 L12 2.0
21. Daniels, Alexander (17) ...... 918 W42 L2 L12 W37 2.0
22. Warsh, Zach (18) ............. 911 W43 W18 L3 L6 2.0
23. Rodriguez, Layla (19) ........ 903 W48 W35 L1 L7 2.0
24. Daniels, David Sco (23) ...... 879 W44 -N- W48 -N- 2.0
25. Bareket, Nimrod (24) ......... 861 W49 W7 L4 -U- 2.0
26. Zhou, Christopher (25) ....... 851 L3 W41 W18 L9 2.0
27. Oberai, Aditya (26) .......... 843 L1 L40 W42 W38 2.0
28. Emrikian, Aren (28) .......... 787 L18 L34 W43 W39 2.0
29. Tipirneni, Sriram (29) ....... 738 L2 W42 L7 W45 2.0
30. Cotofrea, Matei USCF E (31) .. 726 L6 W43 L9 W40 2.0
31. Jiandani, Sailesh (47) ....... nnnn W11 W19 L2 L10 2.0
32. Acharya, Adithya (30) ........ 733 D5 L10 W46 L17 1.5
33. Bhagi, Shreya Keer (33) ...... 672 L13 D46 L17 W41 1.5
34. Reenan, Trevor (40) .......... 567 L14 W28 -H- L16 1.5
35. Devarajan, Sanjeev (8) ....... 1034 W36 L23 -U- -U- 1.0
36. Reenan, Declan (32) .......... 708 L35 W48 L19 L18 1.0
37. Edwin, Neola Yazhini (34) .... 670 L7 W49 L10 L21 1.0
38. Zhao, Andre (35) ............. 630 L8 W44 L6 L27 1.0
39. Miller, Sean (36) ............ 627 L19 L11 W44 L28 1.0
40. Natanek, Claire (37) ......... 607 L9 W27 L20 L30 1.0
41. Nalabothu, Siva (38) ......... 580 L20 L26 W49 L33 1.0
42. Lutfiyya, Hudson (42) ........ 437 L21 L29 L27 W46 1.0
43. Chaterjee, Siddharth (43) .... 436 L22 L30 L28 W49 1.0
44. Kong, Ryan (46) .............. 381 L24 L38 L39 W48 1.0
45. Rajeshkumar, Rahul (49) ...... nnnn L16 -B- L11 L29 1.0
46. Shashikumark, Shasank (45) ... 399 L15 D33 L32 L42 0.5
47. Desai, Yash (27) ............. 833 -F- -U- -U- -U- 0.0
48. Cotofrea, David (44) ......... 414 L23 L36 L24 L44 0.0
49. Oberai, Anisha (48) .......... nnnn L25 L37 L41 L43 0.0
2015 Illinois Class Championship -- Extra Cross Table, Page 1
No. Name Rate Rd 1 Score
1. Daniels, David Sco (1) ....... 879 W2 1.0
2. Rajeshkumar, Rahul (2) ....... nnnn L1 0.0
2015 Illinois Class Championship Prizes
2015 Illinois Class Championship -- Master/Expert, 2000+ Name Rate Score Prize For Gurevich, Dmitry 2526 3.5 451.11 1st/2nd Furfine, Jacob 2274 3.5 451.11 1st/2nd Velikanov, Alexand 2398 3.0 21.48 3rd Zekaj, Dritan 2106 3.0 21.48 3rd Bartochowski, Nicholas 2064 3.0 21.48 3rd
2015 Illinois Class Championship -- Class A, 1800-1999 Name Rate Score Prize For Daniels, Jason 1992 4.0 193.33 1st Condron, James 1900 3.5 96.67 2nd Dixon, Jeff 1993 3.0 12.89 3rd Khan, Mohammed Khalid 1920 3.0 12.89 3rd Hill, Robert N 1900 3.0 12.89 3rd Barbian, Matthew R 1880 3.0 12.89 3rd
2015 Illinois Class Championship -- Class B, 1600-1799 Name Rate Score Prize For Prasad, Swain Devi 1782 3.5 113.85 1st/2nd/3rd Hazners, Daumants 1777 3.5 113.85 1st/2nd/3rd Pandey, Divya 1666 3.5 113.85 1st/2nd/3rd
2015 Illinois Class Championship -- Class C, 1400-1599 Name Rate Score Prize For Margulis, Daniel 1491 3.5 145.00 1st/2nd Simos, Bethany Mic 1463 3.5 145.00 1st/2nd Yang, Tuoyu Toby 1427 3.0 25.78 3rd Bruha, Nicholas 1298 3.0 25.78 3rd
2015 Illinois Class Championship -- Class D, 1200-1399 Name Rate Score Prize For Appalaneni, Krishna Gautam 1383 4.0 193.33 1st Pirogovsky, Benjamin 1059 3.5 96.67 2nd To, Tommy 1352 3.0 17.19 3rd McCluskey, Patrick 1254 3.0 17.19 3rd Liu, Evan 1178 3.0 17.19 3rd
2015 Illinois Class Championship -- U1200 Place Name/Team Rate Score MMed Solk Cum CumOp SBx2 For Ratings 1000 to 1199 1 Boskey, Kevin (2) 1126 4.0 8.0 10.0 10.0 26.0 20.0 2 Snedeker, Mike (5) 1106 4.0 7.0 9.0 10.0 25.0 18.0 3 Red, Derrick (11) 1008 3.0 9.5 10.5 9.0 27.5 13.0 4 Bhagi, Sameer Kart (1) 1154 3.0 8.0 10.0 9.0 28.0 12.0 5 Wisniowski, Natalie (13) 1001 3.0 8.0 9.0 7.0 22.0 10.0 6 Kyaw, Siddhartha (3) 1111 3.0 8.0 8.0 7.0 21.0 10.5 7 Zaleiski, Andrew (6) 1102 3.0 7.5 9.0 7.5 22.0 14.0 8 Wakeman, Jack (7) 1054 3.0 6.5 7.5 7.0 21.5 10.0 9 Addepalli, Pranav (10) 1021 3.0 6.5 7.5 7.0 21.0 10.0 10 Chadha, Riya (9) 1024 2.5 7.5 9.0 7.0 23.0 10.5 11 Mamidi, Sreyansh (4) 1106 2.0 4.0 7.0 5.0 18.0 6.0 12 Sureshkumar, Kamalesh (12) 1007 2.0 3.0 7.0 6.0 18.0 4.0 13 Devarajan, Sanjeev (8) 1034 1.0 1.0 3.0 4.0 10.0 2.0 For Ratings 800 to 999 1 Ranchero, Peter (15) 991 3.0 6.5 7.5 6.0 21.0 9.0 2 Antony, Emmanuel (21) 899 3.0 5.0 5.5 6.0 17.0 7.0 3 Zhao, Perry (20) 903 2.5 8.5 9.0 7.5 24.5 9.5 4 Oberai, Vikram (22) 899 2.5 7.0 7.5 6.5 20.0 6.5 5 Gardner, Adam (16) 960 2.5 6.5 6.5 6.5 17.5 8.0 6 Warsh, Zach (18) 911 2.0 5.0 9.0 7.0 22.0 6.0 7 Rodriguez, Layla (19) 903 2.0 5.0 9.0 7.0 21.0 4.0 8 Zhou, Christopher (25) 851 2.0 5.0 9.0 5.0 23.0 6.0 9 Daniels, Alexander (17) 918 2.0 4.0 9.0 5.0 21.0 4.0 10 Bammidi, Rahul (14) 991 2.0 4.0 8.0 6.0 21.0 4.0 11 Bareket, Nimrod (24) 861 2.0 2.5 5.5 7.0 14.0 6.0 12 Oberai, Aditya (26) 843 2.0 2.0 7.0 3.0 17.0 4.0 13 Daniels, David Sco (23) 879 2.0 0.0 1.0 6.0 1.0 2.0 14 Desai, Yash (27) 833 0.0 0.0 0.0 0.0 0.0 0.0 For Ratings Under 800 1 Nguyen, Jim (39) 575 3.0 8.0 10.0 7.0 26.0 14.0 2 Prabhakar, Pranay (41) 478 2.5 6.0 6.0 4.5 14.0 6.0 3 Tipirneni, Sriram (29) 738 2.0 4.0 8.5 4.0 20.0 3.0 4 Cotofrea, Matei USCF E (31) 726 2.0 4.0 8.0 4.0 18.0 4.0 5 Emrikian, Aren (28) 787 2.0 2.5 5.5 3.0 11.5 4.0 6 Acharya, Adithya (30) 733 1.5 6.0 9.0 4.0 19.5 4.0 7 Reenan, Trevor (40) 567 1.5 4.5 7.0 3.5 16.0 4.0 8 Bhagi, Shreya Keer (33) 672 1.5 4.0 6.5 2.5 15.0 2.5 9 Natanek, Claire (37) 607 1.0 6.0 9.0 3.0 20.0 4.0 10 Zhao, Andre (35) 630 1.0 6.0 9.0 3.0 20.0 2.0 11 Edwin, Neola Yazhini (34) 670 1.0 5.0 8.0 3.0 18.0 0.0 12 Miller, Sean (36) 627 1.0 5.0 8.0 2.0 16.0 2.0 13 Lutfiyya, Hudson (42) 437 1.0 4.5 6.5 1.0 13.5 1.0 14 Reenan, Declan (32) 708 1.0 4.0 6.0 3.0 15.0 0.0 15 Chaterjee, Siddharth (43) 436 1.0 4.0 6.0 1.0 14.0 0.0 16 Nalabothu, Siva (38) 580 1.0 3.5 5.5 2.0 13.5 0.0 17 Kong, Ryan (46) 381 1.0 2.0 5.0 1.0 11.0 0.0 18 Shashikumark, Shasank (45) 399 0.5 4.0 6.5 1.5 15.0 1.5 19 Cotofrea, David (44) 414 0.0 4.0 7.0 0.0 17.0 0.0 For Unrated 1 Jiandani, Sailesh (47) nnnn 2.0 6.0 12.0 7.0 28.0 10.0 2 Rajeshkumar, Rahul (49) nnnn 1.0 4.5 7.5 2.0 16.5 0.0 3 Oberai, Anisha (48) nnnn 0.0 3.0 5.5 0.0 13.0 0.0