Youth Chess News
August 2020 US Top 100 Lists for Girls
- Details
- Written by Eva Harrison Eva Harrison
Age 8 | ||
35 | Lee, Olivia (16643743) | 815 |
52 | Govindarajan, Mythreyi (16801573) | 725 |
89 | Ranjan, Nysa (16761560) | 533 |
97 | Berkey, Rebekah (16585623) | 476 |
Age 9 | ||
38 | Hu, Angela (16747812) | 1077 |
51 | Jiandani, Mehak S (16108634) | 997 |
Age 10 | ||
8 | Prakash, Nandini (16085871) | 1741 |
62 | Gansukh, Megan (16231843) | 1054 |
85 | Doddi, Sukhi (15850503) | 953 |
87 | Zheng, Joyce J (16239154) | 952 |
Age 11 | ||
40 | Pham, Linda (15464538) | 1375 |
60 | Namuunbayar, Enkhjin (15863824) | 1217 |
65 | Erdenebileg, Oyumaa (16243234) | 1177 |
81 | Saravanan, Shanthini (16213261) | 1093 |
92 | Girish, Niyathi (16221570) | 1054 |
Age 12 | ||
22 | Raj, Ria (15844590) | 1630 |
31 | Zhao, Sophia Ziyan (16763001) | 1510 |
44 | Musku, Himani (15932133) | 1401 |
74 | Hong, Sophie (15947555) | 1189 |
84 | Liu, Catherine (15277304) | 1143 |
92 | Swan, Josephine Grace (15352778) | 1107 |
98 | Hu, Emily (16385785) | 1083 |
Age 13 | ||
13 | Adusumalli, Saanvi (15412194) | 1649 |
23 | Oberai, Anisha (15794814) | 1516 |
73 | Namuunbayar, Anujin (15863872) | 1157 |
94 | Schneider, Rosali Ailani (15552287) | 1005 |
Age 14 | ||
3 | Wisniowski, Natalie (15702390) | 2006 |
14 | Kumar, Sruthi Bharath (15879904) | 1739 |
33 | Luster, Shakira (15641127) | 1543 |
81 | Williams, Trechelle (15637011) | 1184 |
Age 15 | ||
30 | Tsyganova, Margarita (15922341) | 1617 |
34 | Lin, Sarah (15376582) | 1565 |
47 | Zhang, Louisa (15746981) | 1417 |
71 | Han, Wenjing (15882830) | 1186 |
90 | Maiewski, Isabela (15151805) | 1009 |
94 | Varadharajan, Saigeetha (16773343) | 965 |
Age 16 | ||
6 | Hoesley, Aria (14631046) | 2091 |
15 | Yan, Ashley (14957435) | 1912 |
Age 17 | ||
4 | Mangalam, Shreya (14385521) | 2132 |
26 | Grandy, Sarah Ruth (14279452) | 1446 |
32 | Phillips, Rebecca (16628621) | 1270 |
33 | Brahin, Lizzy (15698350) | 1264 |
Age 18 | ||
7 | Li, Marissa (14468490) | 2074 |
31 | Nerella, Neelotpala (16755702) | 1054 |
July 2020 US Top 100 Lists for Girls
- Details
- Written by Eva Harrison Eva Harrison
Age 7 and Under | ||
92 | Berkey, Rebekah (16585623) | 476 |
Age 8 | ||
44 | Lee, Olivia (16643743) | 815 |
63 | Govindarajan, Mythreyi (16801573) | 725 |
Age 9 | ||
37 | Hu, Angela (16747812) | 1077 |
51 | Jiandani, Mehak S (16108634) | 997 |
Age 10 | ||
8 | Prakash, Nandini (16085871) | 1717 |
28 | Pham, Linda (15464538) | 1375 |
72 | Gansukh, Megan (16231843) | 1054 |
96 | Doddi, Sukhi (15850503) | 953 |
98 | Zheng, Joyce J (16239154) | 952 |
Age 11 | ||
62 | Namuunbayar, Enkhjin (15863824) | 1217 |
68 | Erdenebileg, Oyumaa (16243234) | 1177 |
81 | Saravanan, Shanthini (16213261) | 1093 |
91 | Girish, Niyathi (16221570) | 1054 |
Age 12 | ||
21 | Raj, Ria (15844590) | 1630 |
30 | Zhao, Sophia Ziyan (16763001) | 1510 |
45 | Musku, Himani (15932133) | 1401 |
80 | Hong, Sophie (15947555) | 1189 |
89 | Liu, Catherine (15277304) | 1143 |
97 | Swan, Josephine Grace (15352778) | 1107 |
Age 13 | ||
13 | Adusumalli, Saanvi (15412194) | 1649 |
28 | Oberai, Anisha (15794814) | 1516 |
75 | Namuunbayar, Anujin (15863872) | 1157 |
97 | Schneider, Rosali Ailani (15552287) | 1005 |
Age 14 | ||
3 | Wisniowski, Natalie (15702390) | 2006 |
15 | Kumar, Sruthi Bharath (15879904) | 1739 |
33 | Luster, Shakira (15641127) | 1543 |
56 | Pashyan, Stella (15575165) | 1347 |
81 | Williams, Trechelle (15637011) | 1184 |
Age 15 | ||
12 | Yan, Ashley Mei (14957435) | 1912 |
34 | Tsyganova, Margarita (15922341) | 1617 |
38 | Lin, Sarah (15376582) | 1565 |
53 | Zhang, Louisa (15746981) | 1417 |
80 | Han, Wenjing (15882830) | 1186 |
97 | Maiewski, Isabela (15151805) | 1009 |
Age 16 | ||
5 | Hoesley, Aria (14631046) | 2091 |
43 | Brahin, Lizzy (15698350) | 1264 |
Age 17 | ||
6 | Mangalam, Shreya (14385521) | 2132 |
7 | Li, Marissa (14468490) | 2074 |
33 | Grandy, Sarah Ruth (14279452) | 1446 |
40 | Phillips, Rebecca (16628621) | 1270 |
Age 18 | ||
31 | Nerella, Neelotpala (16755702) | 1054 |
32 | Pankov, Michelle (14224844) | 1009 |
June 2020 US Top 100 Lists for Girls
- Details
- Written by Eva Harrison Eva Harrison
Age 7 and Under | ||
96 | Berkey, Rebekah (16585623) | 476 |
Age 8 | ||
20 | Jiandani, Mehak S (16108634) | 997 |
53 | Lee, Olivia (16643743) | 815 |
71 | Govindarajan, Mythreyi (16801573) | 725 |
Age 9 | ||
42 | Hu, Angela (16747812) | 1077 |
62 | Doddi, Sukhi (15850503) | 953 |
98 | Bothe, Nysa (17073423) | 815 |
Age 10 | ||
6 | Prakash, Nandini (16085871) | 1717 |
28 | Pham, Linda (15464538) | 1375 |
74 | Gansukh, Megan (16231843) | 1054 |
99 | Zheng, Joyce J (16239154) | 952 |
Age 11 | ||
16 | Raj, Ria (15844590) | 1630 |
68 | Namuunbayar, Enkhjin (15863824) | 1217 |
77 | Erdenebileg, Oyumaa (16243234) | 1177 |
93 | Saravanan, Shanthini (16213261) | 1093 |
Age 12 | ||
29 | Zhao, Sophia Ziyan (16763001) | 1510 |
35 | Lee, Merrill (15703571) | 1439 |
43 | Musku, Himani (15932133) | 1401 |
81 | Hong, Sophie (15947555) | 1189 |
89 | Liu, Catherine (15277304) | 1143 |
96 | Swan, Josephine Grace (15352778) | 1107 |
100 | Pashyan, Sofia (15844997) | 1094 |
Age 13 | ||
8 | Kumar, Sruthi Bharath (15879904) | 1739 |
13 | Adusumalli, Saanvi (15412194) | 1649 |
29 | Oberai, Anisha (15794814) | 1516 |
79 | Namuunbayar, Anujin (15863872) | 1157 |
100 | Schneider, Rosali Ailani (15552287) | 1005 |
Age 14 | ||
4 | Wisniowski, Natalie (15702390) | 2006 |
33 | Luster, Shakira (15641127) | 1543 |
54 | Pashyan, Stella (15575165) | 1347 |
81 | Williams, Trechelle (15637011) | 1184 |
Age 15 | ||
13 | Yan, Ashley Mei (14957435) | 1912 |
39 | Tsyganova, Margarita (15922341) | 1617 |
44 | Lin, Sarah (15376582) | 1565 |
58 | Zhang, Louisa (15746981) | 1417 |
66 | Rodriguez, Layla (15360516) | 1381 |
88 | Han, Wenjing (15882830) | 1186 |
Age 16 | ||
4 | Hoesley, Aria (14631046) | 2091 |
39 | Brahin, Lizzy (15698350) | 1264 |
Age 17 | ||
6 | Mangalam, Shreya (14385521) | 2132 |
7 | Li, Marissa (14468490) | 2074 |
34 | Grandy, Sarah Ruth (14279452) | 1446 |
41 | Phillips, Rebecca (16628621) | 1270 |
Age 18 | ||
32 | Nerella, Neelotpala (16755702) | 1054 |
33 | Pankov, Michelle (14224844) | 1009 |
May 2020 US Top 100 Lists for Girls
- Details
- Written by Eva Harrison Eva Harrison
While no tournaments were played and no ratings increased or decreased, minor changes in ranking still occurred. How come? US Chess drops players from the lists if their USCF membership expires or if they have not played in a tournament in the last 12 months. Some players have birthdays and move up one age group {a shoutout to Shreya, Michelle and Anusha}, making room for others who were previously not listed. All of this causes small fluctuations in rankings and, in the case of Illinois, led to the most recent addition of Shanthini Saravanan, Siri Chennareddy (welcome back), and Jade Eowyn Deess in the “Age 11” group and Isabela Maiewski in the “Age 15” group.
Natalie #1, Shreya #4 in US Ranking for Girls
- Details
- Written by Eva Harrison Eva Harrison
Amid Covid-19, when all tournaments are cancelled and players look to online instead of over-the-board chess, US Chess just published their most recent Top 100 Lists for Girls. This compilation has a cut-off date of March 18, 2020, i.e. predates the restrictions in place due to the coronavirus. Sure enough, many of the female chess players from Illinois featured on these prestigious lists have moved up the rankings since last month.
Just a few highlights: