Youth News
2014 K-8 Championships Team Results (2)
- Details
- Written by Bill Feldman Bill Feldman
- Published: 31 March 2014 31 March 2014
The continuing saga of the 2014 K-8 Championships. This table shows team results. Additional write ups on this site cover individual awards. Top 4 scores contribute to the team total.
Place | Grades K-1 | Place | Grades 2-3 |
1 |
Avery Coonley, Downers Grove, 16.5 (Alex Zhao, Jaden Fauske, Dylan Vijan, |
1 |
Avery Coonley, Downers Grove, 23.0 (Christian Turk, WIlliam Tan, Darsh Patel, |
2 |
Thomas Metcalf Lab, Normal, 16.0 [TB=89] (Nicholas Matejka, Max Wille, Addyson Thome, Cecilia Wille, Augie Rader) |
2 |
Colene Hoose, Normal, 20.0 (Jai Mahajan, Nathan Lee, Ayush Banerjee, Sreeansh Vakiti) |
3 |
Hickory Grove Elementary, Dunlap, 16.0 [TB=87.5] (Alex Fei, Joshua Wang, Stella Chen, Ethan Chen) |
3 |
Monroe Elementary, Hinsdale, 19.5 (David Zimmermann, William Tallard, Adam Dipasquale, Rohan Devulapally, William Kusak) |
4 |
Epiphany Catholic, Chicago, 16.0 [TB=86.0] (John Hunter, Will Manness, Matthew Hunter, Gavin Ebreo) |
4 |
Benjamin Elementary, Bloomington, 18.5 (Nicholas Bruha, Niroop Krishnakumar, |
5 |
Benamin Elementary, Bloomington, 15.5 [TB=90.0] (Pugazhendhi Saravanan, Rudhran Sathish, |
5 |
Thomas Metcalf Lab, Normal, 18.0 (Pierce McDade, Kale Rader, Peter Elzanati, |
6 |
Monroe School, Hinsdale, 15.5 [TB=87.0] (Harrison Huges, Lucy Kusak, Patrick Burke, Cameron Aucoin, Anthony Tiritilli) |
6 |
Indian Trail Elementary, Highland Park, 15.5 (Aron Amram, Cooper Evans, Elijah Davis, |
7 |
Avoca West, Glenview, 14.5 (David Sun, Daniel Skeels, Elliott Olcott, |
7 |
Avoca West, Glenview, 15.0 [TB=88.5] (Advait Vijay, Nathan Gelfgat, Tyler Chung, Benjamin Taylor) |
8 |
Laura Sprague, Lincolnshire, 10.5 (Nikhil Gangavarapu and Dhruv Malladi) |
8 |
Dewey Elementary, Evanston, 15.0 [TB=81.0] (Rohil Bose, Ethan Brush, Riley Dombeck, John Bezaitis, Conor Ebeling, Matthew Clemson) |
9 |
Colene Hoose, Normal, 9.5 (Seth Parent, Anirudh Venkatesh, |
9 |
Lincoln Elementary, Evanston, 14.5 [TB=85.5] (Ruairi Stephens, Ariel Kite, Wyatt Campbell, |
10 |
Next Generation, Champaign, 9.0 (Bruce Tang and David Yong) |
10 |
Romona, Wilmette, 14.5 [TB=78.5] (Ethan Fogel, Caden Liu, Larry Gao, |
45 Schools, 12 with scores > 7.0 | 87 schools, 27 with scores > 7.0 | ||
Place | Grades 4-5 | Place | Grades 6-8 |
1 |
Highcrest Middle, Wilmette, 20.5 (Michael Geohas, Pavan Sureshkumar, |
1 |
Dunlap Middle School, Dunlap (Peoria), 21.0 (Andrew Fei, Maxwell Jong, Yilang Li, Patrick Li) |
2 |
Decatur Classical, Chicago, 20.0 (Joseph Buklis, Aria Hoesley, Adam Pastor, |
2 |
George Evans Jr High, Bloomington, 19.0 (Ishaar Ganesan, Rithvik Musuku, Balaji Iyengar, Shanku Nair) |
3 |
Skinner North Classical, Chicago, 19.5 [TB=102.5] (Jonah Karafiol, Ryan Wong, Matthew Li, Nathaniel Wells) |
3 |
Chiddix Jr High, Normal, 17.5 (Cassie Parent, Vishnu Anagani, Nikhil Madugula, Abhiru Raut) |
4 |
Dr. Howard, Champaign, 19.5 [TB=96] (Nathan Chang, Alexander Hsia, Shashank Hirani, Mayank Hirani) |
4 |
Goudy School, Chicago, 16.5 (Ahn Le, Raman Manandhar, Vicky Liang, |
5 |
Benjamin Elementary, Bloomington, 19.0 (Advaith Prabu, Arnav Siriam, Foster Baird, Nishant Bhamidipati) |
5 |
Nichols Middle, Evanston, 16.0 (Julian O'Carroll, Simon Lequar, Oliver Brady, Adrian Wilburn, Thomas Sevcik, Thomas Stepens) |
6 |
Avery Coonley, Downers Grove, 18.5 (Alexander Turk, Aayan Patel, Ojas Vasisht, Benjamin Broach) |
6 |
Clarendon Hills Middle, Clarendon Hills, 15.5 (Zamaan Qureshi, Daniel Leung, Jack Galassi, Trevor Tompkins) |
7 |
Colene Hoose, Normal, 18.0 (Pranav Venkatesh, Marcus Lee, Amanda Carlson, Kyra Rivera) |
7 |
Lincoln Jr High, Naperville, 15.0 [TB=82.5] (Ritesh Sivakumar, Michah Hill, Matthew Blanton, Carson Rupp, Rohan Thiruthuvadoss) |
8 |
Lincoln Elementary, Wheaton, 15.5 (Owen Haas, Milan Lazarevic, Nikolai Lazarevic, Benjamin Myung) |
8 |
Gower Middle, Burr Ridge, 15.0 [TB=79.5] (David Chu, Riya Chadha, Matthew Tang, |
9 |
Prairieland, Normal, 15.0 (Jacob Davis, Nicholas Husarik, Merrick Bane, Jacob Bullock) |
9 |
Wheaton Christian, Wheaton, 14.5 [TB=94.0] (Seth Wyma, Nicholas Salahi, Caleb Rathbun, Graham Wall, Nathan Salahi, John Nelson, Alexander Doyle) |
10 |
Monroe School, Hinsdale, 14.5 (Vinny Galassi, Thomas Kusak, Matthew Hughes, Ava Marginean) |
10 |
Parkside Jr High, Normal, 14.5 [TB=86.0] (Clayton Davis, Alex Smith, Michael Maxfield, Sawyer Price) |
93 Schools, 32 with scores > 7.0 | 76 schools, 23 with scores > 7.0 | ||
Of 40 placing schools, 12 from Bloomington-Normal, 11 from Western Suburbs, 9 from Northern Suburbs, 2 from Champaign, 2 from Dunlap (Peoria area), and 4 from Chicago. |
2014 K-8 Championships Team Results
- Details
- Written by Bill Feldman Bill Feldman
- Published: 31 March 2014 31 March 2014
The continuing saga of the 2014 K-8 Championships. This table shows team results. Additional write ups on this site cover individual awards.
Place | Grades K-1 | Place | Grades 2-3 |
1 | Avery Coonley, 16.5 | 1 | Avery Coonley, 23.0 |
2 | Thomas Metcalf Lab, 16.0 [TB=89] | 2 | Colene Hoose, 20.0 |
3 | Hickory Grove Elementary, 16.0 [TB=87.5] | 3 | Monroe Elementary, 19.5 |
4 | Epiphany Catholic, 16.0 [TB=86.0] | 4 | Benjamin Elementary, 18.5 |
5 | Benamin Elementary, 15.5 [TB=90.0] | 5 | Thomas Metcalf, 18.0 |
6 | Monroe School, 15.5 [TB=87.0] | 6 | Indian Trail Elementary, 15.5 |
7 | Avoca West, 14.5 | 7 | Avoca West, 15.0 [TB=88.5] |
8 | Laura Sprague, 10.5 | 8 | Dewey Elementary, 15.0 [TB=81.0] |
9 | Colene Hoose, 9.5 | 9 | Lincoln Elementary, 14.5 [TB=85.5] |
10 | Next Generation, 9.0 | 10 | Romona, 14.5 [TB=78.5] |
45 Schools, 12 with scores > 7.0 | 87 schools, 27 with scores > 7.0 | ||
Place | Grades 4-5 | Place | Grades 6-8 |
1 | Highcrest Middle (Wilmette), 20.5 | 1 | Dunlap Middle School, 21.0 |
2 | Decatur Classical (Chicago), 20.0 | 2 | George Evans Jr High, 19.0 |
3 | Skinner North Classical (Chicago), 19.5 [TB=102.5] | 3 | Chiddix Jr High, 17.5 |
4 | Dr. Howard (Champaign), 19.5 [TB=96] | 4 | Goudy School (Chicago), 16.5 |
5 | Benjamin Elementary, 19.0 | 5 | Nichols Middle, 16.0 |
6 | Avery Coonley, 18.5 | 6 | Clarendon Hills Middle, 15.5 |
7 | Colene Hoose, 18.0 | 7 | Lincoln Jr High, 15.0 [TB=82.5] |
8 | Lincoln Elementary, 15.5 | 8 | Gower Middle, 15.0 [TB=79.5] |
9 | Prairieland, 15.0 | 9 | Wheaton Christian, 14.5 [TB=94.0] |
10 | Monroe School, 14.5 | 10 | Parkside Jr High, 14.5 [TB=86.0] |
93 Schools, 32 with scores > 7.0 | 76 schools, 23 with scores > 7.0 |
2014 K-8 Grade-Level and Rating-Based Individual Awards
- Details
- Written by Bill Feldman Bill Feldman
- Published: 31 March 2014 31 March 2014
Another in a continuing series documenting the awards from the 2014 K-8.
Grade-Level and "Under" Prizes are awarded after the Top 25 Trophies within each section.
See companion piece elsewhere on this site for the Top 25 winners.
Grades K-1 Section | Grades 2-3 Section | |||||||
Grade-based Awards | ||||||||
Kindergarten | Second Grade | |||||||
1st | Christopher McCaleb | Hudson (BN) | 4.0 | 1st | Austin McMurtrie | Hinckley | 5.0 | |
2nd | Shrutodhee Goswami | Glenn (BN) | 4.0 | 2nd | William Tallard | Monroe | 5.0 | |
First Grade | Third Grade | |||||||
1st | David Sun | Avoca West | 4.0 | 1st | Anusha Nadkarni | Washington (BN) | 5.0 | |
2nd | Jaden Fauske | Avery Coonley | 4.0 | 2nd | Anton Schuster | Latin School (Chicago) | 5.0 | |
Awards By Pre-Tournament Rating | ||||||||
500-699 Range | 600-799 Range | |||||||
1st | Alex Daniels | Grove (BN) | 4.0 | 1st | Nicholas Ladan | Glen Grove | 5.0 | |
2nd | Anirudh Venkatesh | Coleene Hoose (BN) | 4.0 | 2nd | Kale Rader | Metcalf Lab (BN) | 5.0 | |
300-499 Range | 400-599 Range | |||||||
1st | Daniel Skeels | Avoca West | 4.0 | 1st | Edward Wang | Burr Ridge | 5.0 | |
2nd | Joshua Wang | Hickory Grove (Dunlap) | 4.0 | 2nd | Rohil Bose | Dewey (Evanston) | 5.0 | |
Under 300 | Under 400 | |||||||
1st | Sanjay Rajjan | Omaha, NE | 4.0 | 1st | Ethan Fogel | Glenview | 4.5 | |
2nd | Elliott Olcott | Avoca West | 3.5 | 2nd | Ruairi Stephens | Lincoln (Evanston) | 4.5 | |
Grades 4-5 Section | Grades 6-8 Section | |||||||
Grade-based Awards | ||||||||
Fourth Grade | Sixth Grade | |||||||
1st | Aria Hoesley | Decatur (Chicago) | 5.0 | 1st | Vishnu Anagani | Chiddix Jr (BN) | 5.0 | |
2nd | Raghav Mukundan | Washington (BN) | 5.0 | 2nd | Rithvik Musuku | Evans Jr (BN) | 5.0 | |
Fifth Grade | Seventh Grade | |||||||
1st | Alex Yasumoto | Highcrest (Wilmette) | 5.0 | 1st | Vikram Dara | Scullen Middle | 5.0 | |
2nd | Kevin Ho | Ranchview (Naperville) | 5.0 | 2nd | Akhil Kalghatgi | Chicago | 4.5 | |
Eighth Grade | ||||||||
1st | Nathan Saltzman | Hinsdale Middle | 5.0 | |||||
2nd | Seth Wyma | Wheaton Christian | 4.5 | |||||
Awards By Pre-Tournament Rating | ||||||||
700-899 Range | 800-999 Range | |||||||
1st | Owen Haas | Lincoln (Wheaton) | 4.5 | 1st | David Chu | Gower | 4.5 | |
2nd | Sai Mulam | Glenn (BN) | 4.5 | 2nd | William Richards | Franklin Middle | 4.5 | |
500-699 Range | 600-799 Range | |||||||
1st | Mayank Hirani | Dr. Howard (CU) | 4.5 | 1st | Raman Manandhar | Goudy (Chicago) | 4.0 | |
2nd | Nicholas Husarik | Prairieland (BN) | 4.0 | 2nd | Simon Evans | St Johns Lutheran | 4.0 | |
Under 500 | Under 600 | |||||||
1st | Colin Goldberg | Solomon Schecter | 4.0 | 1st | Perry Hoag | Parker (Flossmoor) | 3.5 | |
2nd | Nikolai Lazarvic | Lincoln (Wheaton) | 4.0 | 2nd | Luke Meyer | King Lab (Evanston) | 3.0 |
Please be advised that a few individual prizes were awarded erroneously at the formal awards ceremony, but the above chart represents the confirmed winners' list. If your name is listed and you did not receive a trophy, please contact the author of this write up at editor at il-chess dot org.
Additional Results: 2014 K-8 Championships
- Details
- Written by Bill Feldman Bill Feldman
- Published: 24 March 2014 24 March 2014
Work in Progress: Top 25 Trophy Winners for Each Section
Place | Grades K-1 | Grades 2-3 | Grades 4-5 | Grades 6-8 | Place |
1 | Vrishank Ramnath (7.0) | James Zhang (6.5) | Shreya Mangalam (7.0) | Jack Curcio (6.5) | 1 |
2 | Dimitar Mardov (6.0) | Patrick Rao (6.0) | Joseph Buklis (6.5) | Matthew Stevens (6.5) | 2 |
3 | Arthur Zihan Xu (6.0) | Pierce McDade (6.0) | Advaith Prabu (6.0) | Nikhil Kalghatgi (6.0) | 3 |
4 | Alex Zhao (5.5) | David Zimmermann (6.0) | Jason Daniels (6.0) | Marissa Li (6.0) | 4 |
5 | William Cahill (5.5) | Jai Mahajan (6.0) | Aidan Carey (6.0) | Vincent Do (5.5) | 5 |
6 | John Bielobradek (5.5) | Christian Turk (6.0) | Edward Zhang (6.0) | Jacob Furfine (5.5) | 6 |
7 | Ethan Ding (5.5) | William Tan (6.0) | Jonah Karafiol (6.0) | Stefan Musikic (5.5) | 7 |
8 | Nikhil Gangavarapu (5.5) | Peter Zheng (6.0) | Ricky Wang (5.5) | Miranda Liu (5.5) | 8 |
9 | Alex Fei (5.0) | Darsh Patel (6.0) | Aaron Gan (5.5) | Andrew Yueyang Fei (5.5) | 9 |
10 | Pugazhendhi Saravanan (5.0) | Junliang Liu (5.5) | Emmett Madigan (5.5) | Maxwell Jong (5.5) | 10 |
11 | Dhruv Malladi (5.0) | Elijah Platnick (5.5) | Ryan Wong (5.5) | Yiliang Li (5.5) | 11 |
12 | Bruce Tang (5.0) | Bryson Turner (5.5) | Brian Gong (5.5) | Martin Stukan (5.5) | 12 |
13 | Beck Hansen (5.0) | Ignac Bielobradek (5.5) | Nathan Chang (5.5) | Shayna Provine (5.5) | 13 |
14 | Nicolas Matejka (5.0) | Spencer Vincent (5.0) | Alexander Turk (5.5) | Nicholas Bartochowski (5.0) | 14 |
15 | Zalan Gyorgy (5.0) | Jayant Maheshwari (5.0) | Michael Geohas (5.5) | Jack Thain (5.0) | 15 |
16 | John Hunter (5.0) | Tuoyu Toby Yang (5.0) | David Wallach (5.0) | Kavin Lavari (5.0) | 16 |
17 | Shridhar Mehendale (5.0) | Nicholas Bruha (5.0) | Alan Linghao Wang (5.0) | Ishaar Ganesan (5.0) | 17 |
18 | Harrison Hughes (5.0) | Sohan Anup Bendre (5.0) | Pranav Venkatesh (5.0) | Ritesh Sivakumar (5.0) | 18 |
19 | Avi Harrison Kaplan (4.5) | Emmanuel Antony (5.0) | Daniel Zhang (5.0) | Julian O'Carroll (5.0) | 19 |
20 | Jacob Priegnitz (4.5) | Lucas Staniszewski (5.0) | Arnold Lei Ogerio (5.0) | Jeff Bikus (5.0) | 20 |
21 | John O'Carroll (4.5) | Niroop Krishnakumar (5.0) | Jack Bradley (5.0) | Sawyer Harris (5.0) | 21 |
22 | Vikram Oberai (4.5) | John Hines-shah (5.0) | Jonas Vriend (5.0) | Shashank Bala (5.0) | 22 |
23 | Maximilian Wille (4.5) | Ben Finkelshteyn (5.0) | Brenden Gran (5.0) | Prithiv Kumar (5.0) | 23 |
24 | Addyson Thome (4.5) | Kevin Yuvaraj (5.0) | Pavan Sureshkumar (5.0) | Cassie Parent (5.0) | 24 |
25 | Seth Parent (4.0) | Christopher Von Hoff (5.0) | David Wang (5.0) | Georgia R. Wolf (5.0) | 25 |
Additional Players Anusha Nadkarni, |
Aria Hoesley, |
Additional Players |
See companion story elsewhere on this site for Grade-Level and Rating-based "Under" prizes.
Illinois Youth in USCF Top 100 -- March 2014
- Details
- Written by Bill Feldman Bill Feldman
- Published: 20 March 2014 20 March 2014
February is popular in Illinois lore as the month of Abraham Lincoln’s birthday, one half the dynamic duo which prompted our modern “Presidents Day”. Considering the 16th president wasn’t even born in the Prairie State, perhaps we might expand the birthdays we honor in the second calendar month. Look no further than the 11 Illinois Youth in the top 100 who observed birthdays last month.
Vincent Do, Jonathan Tan, Spencer Lehmann, Gavin McClanahan, Penny Xu, Eli Goering, Joe Fennessey, Duncan Shepherd, Zhaozhi Li and Anshul Adve all have transitioned to the next age group for purposes of the USCF monthly top 100. Happy birthday to you all!
Alas, a February birthday also means that long-time list member, Expert (aka Candidate Master) Robert Moskwa, has aged out of the report after turning 19.
March 2014 Lists Can Be Viewed Here.