Youth in the US Top 100
Illinois Youth in US Top 100 October 2010
- Details
- Published: 05 October 2010 05 October 2010
Congratulations to the following players in the top 100 list on the USCF October 2010 supplement:
Age 7 and under
| Rank | Name | Rating |
|---|---|---|
| 2 | David Tianjian Peng | 1663 |
| 22 | Jason Scott Daniels | 1215 |
| 36 | David Wallach | 1124 |
| 49 | Leonard Liu |
1073 |
| 66 | Susanna Ulrich | 1024 |
| 67 | Sean Yu Li | 1012 |
Age 8
| Rank | Name | Rating |
|---|---|---|
| 10 | Vincent Do | 1622 |
| 56 | Nathaniel Sobery | 1273 |
| 62 | Harrison He |
1252 |
| 75 | Ranadheer Tripuraneni | 1198 |
| 87 | Henry Curcio | 1151 |
| 76 | Hanson Hao | 1200 |
Age 9
| Rank | Name | Rating |
|---|---|---|
| 26 | William Radak |
1612 |
| 27 | Matthew J. Stevens | 1611 |
| 45 | Jack Xiao |
1478 |
| 51 | Hanson Hao |
1410 |
| 59 | Daniel Bronfeyn | 1311 |
Age 10
| Rank | Name | Rating |
|---|---|---|
| 14 | Alex Bian |
1871 |
| 19 | James Wei |
1838 |
| 22 | Zhaozhi (George) Li |
1795 |
| 29 | Conrad Oberhaus |
1747 |
| 34 | Anshul Adve |
1705 |
| 39 | Abe Sun |
1667 |
| 52 | Jack Curcio |
1622 |
| 71 | Shayna Provine | 1561 |
| 87 | Lorenzo Barbin |
1492 |
| 88 | Haoyang Yu |
1492 |
Age 11
| Rank | Name | Rating |
|---|---|---|
| 39 | Zachary Holecek | 1758 |
| 55 | Bryce McClanahan |
1688 |
| 100 | Steven Do |
1561 |
Age 12
| Rank | Name | Rating |
|---|---|---|
| 89 | Joey Bikus |
1702 |
| 100 | Phillip Parker-Turner | 1671 |
Age 13
| Rank | Name | Rating |
|---|---|---|
| 33 | Gavin McClanahan | 1923 |
| 64 | Yue (Penny) Xu | 1811 |
| 74 | Maximilian Zinski |
1789 |
| 83 | Jimi Akintonde |
1757 |
| 97 | Nathaniel Kranjc |
1738 |
Age 14
| Rank | Name | Rating |
|---|---|---|
| 24 | Jonathan Kogen | 2052 |
| 41 | Sam Schmakel |
1947 |
| 75 | George Ruan |
1839 |
| 88 | Maxim Sigalov |
1801 |
Age 15
| Rank | Name | Rating |
|---|---|---|
| 4 | Adarsh Jayakumar |
2241 |
| 26 | Tommy Ulrich | 2073 |
Age 16
| Rank | Name | Rating |
|---|---|---|
| 6 | Eric Rosen | 2261 |
| 27 | Matthew Wilber | 2101 |
| 56 | Kent Cen | 1979 |
| 60 | Josh Dubin |
1962 |
| 65 | Jason Chien |
1939 |
| 67 | Aakaash Meduri |
1937 |
Age 17
| Rank | Name | Rating |
|---|---|---|
| 21 | Trevor Magness | 2189 |
| 38 | Michael Auger | 2088 |
| 87 | Michael Chinitz | 1865 |
Age 18
| Rank | Name | Rating |
|---|---|---|
| 17 | Gordon Ruan | 2147 |
| 29 | Zach Kasiurak | 2072 |
| 47 | Sebastian Bibat |
1982 |
| 55 | Frankie Swindell |
1957 |
| 82 | Jeremy Berman | 1841 |
| 85 | Siddarth Datla |
1831 |
| 94 | Eric Emer | 1809 |
| 98 | Louis Shekhtman | 1801 |
Girls Under 13
| Rank | Name | Rating |
|---|---|---|
| 26 | Rachel Ulrich | 1566 |
| 28 | Shayna Provine | 1561 |
| 73 | Alice Hu | 1327 |
| 75 | Elliana Faletsky |
1319 |
Girls Under 16
| Rank | Name | Rating |
|---|---|---|
| 24 | Yue (Penny) Xu | 1812 |
| 53 | Sonya Vohra | 1637 |
| 66 | Adele Padgett | 1585 |
| 69 | Rachel Ulrich | 1566 |
| 71 | Shayna Provine | 1561 |
| 75 | Victoria Bian | 1539 |
Illinois Youth in the Top 100 August 2010
- Details
- Published: 10 August 2010 10 August 2010
Congratulations to the following players in the top 100 list on the USCF August 2010 supplement:
Age 7 and under
| Rank | Name | Rating |
|---|---|---|
| 8 | David Tianjian Peng | 1445 |
| 23 | Jason Scott Daniels | 1215 |
| 41 | David Wallach | 1133 |
| 72 | Harrison He | 1019 |
| 93 | Ishaar Perumal Ganesan | 972 |
| 97 | Sean Yu Li | 965 |
Age 8
| Rank | Name | Rating |
|---|---|---|
| 8 | William Radak | 1612 |
| 15 | Vincent Do | 1530 |
| 44 | Nathaniel Sobery | 1319 |
| 65 | Nikhil Kalghatgi | 1235 |
| 75 | Akhil Kalghatgi | 1203 |
| 76 | Hanson Hao | 1200 |
| 78 | Ranadheer Tripuraneni | 1198 |
| 84 | Miranda Liu | 1192 |
| 97 | Henry Curcio | 1151 |
| 100 | Joshua Liu | 1146 |
Age 9
| Rank | Name | Rating |
|---|---|---|
| 9 | Alex Bian | 1853 |
| 29 | Abe Sun | 1595 |
| 31 | Matthew J. Stevens | 1587 |
| 51 | Lorenzo Barbin | 1493 |
| 59 | Jack Xiao | 1456 |
| 69 | Chetan Baddam Reddy |
1409 |
| 90 | Jonathan Tan |
1348 |
Age 10
| Rank | Name | Rating |
|---|---|---|
| 12 | James Wei | 1842 |
| 18 | Zhaozhi (George) Li | 1803 |
| 25 | Anshul Adve | 1758 |
| 26 | Conrad Oberhaus |
1751 |
| 37 | Bryce McClanahan | 1693 |
| 46 | Jack Curcio |
1622 |
| 73 | Rachel Ulrich |
1517 |
| 84 | Ian Gilchrist | 1470 |
| 90 | Shayna Provine | 1449 |
Age 11
| Rank | Name | Rating |
|---|---|---|
| 44 | Zachary Holecek | 1722 |
| 56 | Phillip Parker-Turner | 1671 |
Age 12
None
Age 13
| Rank | Name | Rating |
|---|---|---|
| 32 | Gavin McClanahan | 1937 |
| 71 | Maximilian Zinski | 1793 |
| 75 | Yue (Penny) Xu | 1780 |
| 77 | George Ruan |
1775 |
| 90 | Nathaniel Kranjc |
1739 |
Age 14
| Rank | Name | Rating |
|---|---|---|
| 37 | Jonathan Kogen | 1952 |
| 42 | Sam Schmakel |
1928 |
Age 15
| Rank | Name | Rating |
|---|---|---|
| 34 | Matthew Wilber | 2066 |
| 39 | Tommy Ulrich | 2022 |
| 49 | Kent Cen | 1973 |
Age 16
| Rank | Name | Rating |
|---|---|---|
| 9 | Eric Rosen | 2227 |
| 50 | Josh Dubin | 1962 |
| 52 | Aakaash Meduri | 1953 |
| 56 | Jason Chien | 1939 |
Age 17
| Rank | Name | Rating |
|---|---|---|
| 16 | Trevor Magness | 2195 |
| 33 | Michael Auger | 2103 |
| 57 | Sebastian Bibat | 1957 |
| 80 | Michael Chinitz | 1865 |
| 99 | Fedor Titov | 1812 |
Age 18
| Rank | Name | Rating |
|---|---|---|
| 16 | Gordon Ruan | 2147 |
| 19 | Ilan Meerovich |
2126 |
| 31 | Zach Kasiurak |
2060 |
| 76 | Jeremy Berman |
1841 |
| 79 | Siddarth Datla |
1831 |
| 86 | Eric Emer |
1806 |
| 88 | Louis Shekhtman |
1801 |
| 93 | Robby Hecht |
1784 |
Girls Under 13
| Rank | Name | Rating |
|---|---|---|
| 24 | Victoria Bian |
1538 |
| 30 | Rachel Ulrich | 1517 |
| 41 | Shayna Provine | 1449 |
| 64 | Elliana Faletsky |
1363 |
| 66 | Alice Hu | 1353 |
Girls Under 16
| Rank | Name | Rating |
|---|---|---|
| 27 | Yue (Penny) Xu | 1780 |
| 49 | Sonya Vohra | 1637 |
| 58 | Adele Padgett | 1590 |
| 71 | Victoria Bian |
1538 |
| 79 | Rachel Ulrich | 1517 |
Illinois Youth in US Top 100 June 2010
- Details
- Published: 09 August 2010 09 August 2010
Congratulations to the following players in the top 100 list on the USCF June 2010 supplement:
Age 7 and under
| Rank | Name | Rating |
|---|---|---|
| 13 | David Tianjian Peng | 1448 |
| 27 | Jason Scott Daniels | 1232 |
| 44 | David Wallach | 1143 |
| 45 | Eric Gan | 1141 |
| 54 | Harrison He | 1106 |
| 98 | Ishaar Perumal Ganesan | 972 |
Age 8
| Rank | Name | Rating |
|---|---|---|
| 13 | William Radak | 1612 |
| 28 | Chetan Baddam Reddy | 1414 |
| 43 | Vincent Do | 1321 |
| 54 | Nathaniel Sobery | 1260 |
| 74 | Miranda Liu | 1201 |
| 76 | Ranadheer Tripuraneni | 1198 |
| 81 | Akhil Kalghatgi | 1187 |
| 82 | Nikhil Kalghatgi | 1182 |
| 87 | Hanson Hao | 1179 |
| 89 | Joshua Liu | 1176 |
Age 9
| Rank | Name | Rating |
|---|---|---|
| 8 | Alex Bian | 1821 |
| 15 | Abe Sun | 1495 |
| 23 | Jack Curcio | 1622 |
| 27 | Matthew J. Stevens | 1592 |
| 32 | Lorenzo Barbin | 1529 |
| 53 | Jack Xiao | 1453 |
| 64 | Blair Hu | 1415 |
| 71 | Derek Chai | 1386 |
| 72 | Daniel Bronfeyn | 1368 |
Age 10
| Rank | Name | Rating |
|---|---|---|
| 11 | James Wei | 1861 |
| 20 | Zhaozhi (George) Li | 1803 |
| 26 | Conrad Oberhaus | 1738 |
| 33 | Anshul Adve | 1694 |
| 35 | Bryce McClanahan | 1692 |
| 59 | Rachel Ulrich | 1563 |
| 76 | Shayna Provine | 1513 |
| 86 | Ian Gilchrist | 1487 |
Age 11
| Rank | Name | Rating |
|---|---|---|
| 44 | Zachary Holecek | 1713 |
| 58 | Phillip Parker-Turner | 1671 |
Age 12
None
Age 13
| Rank | Name | Rating |
|---|---|---|
| 32 | Gavin McClanahan | 1952 |
| 34 | Sam Schmakel | 1928 |
| 67 | Yue (Penny) Xu | 1798 |
| 78 | Maximilian Zinski | 1765 |
| 100 | Maxim Sigalov | 1710 |
Age 14
| Rank | Name | Rating |
|---|---|---|
| 36 | Jonathan Kogen | 1938 |
| 87 | Chenliang Luo | 1801 |
Age 15
| Rank | Name | Rating |
|---|---|---|
| 41 | Matthew Wilber | 2005 |
| 47 | Tommy Ulrich | 1988 |
| 69 | Kent Cen | 1895 |
| 98 | Matthew Yang | 1802 |
Age 16
| Rank | Name | Rating |
|---|---|---|
| 12 | Eric Rosen | 2207 |
| 21 | Michael Auger | 2135 |
| 50 | Josh Dubin | 1981 |
| 57 | Aakaash Meduri | 1953 |
| 59 | Jason Chien | 1939 |
| 90 | Michael Chinitz | 1855 |
Age 17
| Rank | Name | Rating |
|---|---|---|
| 11 | Trevor Magness | 2206 |
| 62 | Sebastian Bibat | 1936 |
| 98 | Fedor Titov | 1811 |
Age 18
| Rank | Name | Rating |
|---|---|---|
| 19 | Gordon Ruan | 2136 |
| 27 | Zach Kasiurak | 2069 |
| 54 | Frankie Swindell, Jr. | 1950 |
| 74 | Siddarth Datla | 1831 |
| 84 | Louis Shekhtman | 1801 |
Girls Under 13
| Rank | Name | Rating |
|---|---|---|
| 24 | Rachel Ulrich | 1563 |
| 28 | Victoria Bian | 1525 |
| 30 | Shayna Provine | 1513 |
| 60 | Alice Hu | 1383 |
| 63 | Elliana Faletsky | 1363 |
Girls Under 16
| Rank | Name | Rating |
|---|---|---|
| 26 | Yue (Penny) Xu | 1798 |
| 53 | Sonya Vohra | 1637 |
| 55 | Adele Padgett | 1611 |
| 70 | Rachel Ulrich | 1563 |
| 78 | Victoria Bian | 1525 |
| 80 | Shayna Provine | 1513 |
Illinois Youth in US Top 100 April 2010
- Details
- Published: 29 April 2010 29 April 2010
Congratulations to the following Illinois youth chess players who are in the top 100 in the country for their age on the USCF April, 2010 supplement:
| U.S. Rank | Name | Rating |
|---|---|---|
| 17 | David Tianjian Peng | 1340 |
| 20 | Jason Scott Daniels | 1312 |
| 42 | Ranadheer Tripuaneni | 1099 |
| 51 | Eric Gan | 1059 |
| 55 | Megan Wei | 1047 |
| 57 | David Wallach | 1044 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 6 | William Radak | 1611 |
| 38 | Vincent Do | 1324 |
| 52 | Miranda Liu | 1267 |
| 62 | Josh Power | 1235 |
| 63 | Akhil Kalghatgi | 1224 |
| 66 | Chetan Baddam Reddy | 1217 |
| 89 | Nathaniel Sobery | 1157 |
| 91 | Mahin Ganesan | 1152 |
| 92 | Henry Curcio | 1151 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 9 | Alex Bian | 1806 |
| 10 | James Wei | 1805 |
| 22 | Jack Curcio | 1622 |
| 39 | Abe Sun | 1495 |
| 41 | Matthew J. Stevens | 1490 |
| 44 | Lorenzo Barbin | 1484 |
| 60 | Jack Xiao | 1426 |
| 67 | Blair Hu | 1398 |
| 71 | Derek Chai | 1386 |
| 74 | Haoyang Yu | 1378 |
| 84 | Rachel Ulrich | 1345 |
| 96 | Daniel Bronfeyn | 1306 |
| U. S. Rank | Name | Rating |
|---|---|---|
| 15 | Zhaozhi Li | 1817 |
| 21 | Bryce McClanahan | 1763 |
| 33 | Conrad Oberhaus | 1676 |
| 47 | Anshul Adve | 1622 |
| 56 | Ian Gilchrist | 1558 |
| 95 | Shayna Provine | 1434 |
| 100 | Sritej Vontikommu | 1421 |
| U. S. Rank | Name | Rating |
|---|---|---|
| 42 | Zachary Holecek | 1762 |
| 63 | Phillip Parker-Turner | 1667 |
| 67 | John (Joey) Bikus | 1652 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 98 | Allen Guo | 1649 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 27 | Gavin McClanahan | 1980 |
| 29 | Sam Schmakel | 1968 |
| 69 | Nathaniel Kranjc | 1782 |
| 77 | Yue Xu | 1749 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 28 | Tommy Ulrich | 1994 |
| 37 | Jonathan Kogen | 1944 |
| 89 | Chenliang Luo | 1795 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 37 | Matthew Wilber | 2011 |
| 54 | Jason Chien | 1939 |
| 55 | Kent Cen | 1936 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 11 | Eric Rosen | 2220 |
| 25 | Michael Auger | 2145 |
| 50 | Josh Dubin | 2002 |
| 57 | Aakaash Meduri | 1963 |
| 92 | Michael Chinitz | 1812 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 11 | Trevor Magness | 2208 |
| 29 | Zach Kasiurak | 2086 |
| 52 | Frankie Swindell, Jr. | 1950 |
| 55 | Sebastian Bibat | 1936 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 19 | Gordon Ruan | 2136 |
| 20 | Ilan Meerovich | 2126 |
| 36 | Jordan Cohen | 2022 |
| 82 | Siddarth Datla | 1831 |
| 96 | Louis Shekhtman | 1801 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 22 | Victoria Bian | 1568 |
| 46 | Shayna Provine | 1434 |
| 61 | Alice Hu | 1368 |
| 68 | Rachel Ulrich | 1345 |
| 90 | Miranda Liu | 1267 |
| U.S. Rank | Name | Rating |
|---|---|---|
| 30 | Yue (Penny) Xu | 1769 |
| 45 | Sonya Vohra | 1672 |
| 62 | Victoria Bian | 1568 |
| 77 | Adele Padgett | 1506 |
