Illinois Youth in US Top 100 June 2010
- Details
- Published: 09 August 2010 09 August 2010
Congratulations to the following players in the top 100 list on the USCF June 2010 supplement:
Age 7 and under
Rank | Name | Rating |
---|---|---|
13 | David Tianjian Peng | 1448 |
27 | Jason Scott Daniels | 1232 |
44 | David Wallach | 1143 |
45 | Eric Gan | 1141 |
54 | Harrison He | 1106 |
98 | Ishaar Perumal Ganesan | 972 |
Age 8
Rank | Name | Rating |
---|---|---|
13 | William Radak | 1612 |
28 | Chetan Baddam Reddy | 1414 |
43 | Vincent Do | 1321 |
54 | Nathaniel Sobery | 1260 |
74 | Miranda Liu | 1201 |
76 | Ranadheer Tripuraneni | 1198 |
81 | Akhil Kalghatgi | 1187 |
82 | Nikhil Kalghatgi | 1182 |
87 | Hanson Hao | 1179 |
89 | Joshua Liu | 1176 |
Age 9
Rank | Name | Rating |
---|---|---|
8 | Alex Bian | 1821 |
15 | Abe Sun | 1495 |
23 | Jack Curcio | 1622 |
27 | Matthew J. Stevens | 1592 |
32 | Lorenzo Barbin | 1529 |
53 | Jack Xiao | 1453 |
64 | Blair Hu | 1415 |
71 | Derek Chai | 1386 |
72 | Daniel Bronfeyn | 1368 |
Age 10
Rank | Name | Rating |
---|---|---|
11 | James Wei | 1861 |
20 | Zhaozhi (George) Li | 1803 |
26 | Conrad Oberhaus | 1738 |
33 | Anshul Adve | 1694 |
35 | Bryce McClanahan | 1692 |
59 | Rachel Ulrich | 1563 |
76 | Shayna Provine | 1513 |
86 | Ian Gilchrist | 1487 |
Age 11
Rank | Name | Rating |
---|---|---|
44 | Zachary Holecek | 1713 |
58 | Phillip Parker-Turner | 1671 |
Age 12
None
Age 13
Rank | Name | Rating |
---|---|---|
32 | Gavin McClanahan | 1952 |
34 | Sam Schmakel | 1928 |
67 | Yue (Penny) Xu | 1798 |
78 | Maximilian Zinski | 1765 |
100 | Maxim Sigalov | 1710 |
Age 14
Rank | Name | Rating |
---|---|---|
36 | Jonathan Kogen | 1938 |
87 | Chenliang Luo | 1801 |
Age 15
Rank | Name | Rating |
---|---|---|
41 | Matthew Wilber | 2005 |
47 | Tommy Ulrich | 1988 |
69 | Kent Cen | 1895 |
98 | Matthew Yang | 1802 |
Age 16
Rank | Name | Rating |
---|---|---|
12 | Eric Rosen | 2207 |
21 | Michael Auger | 2135 |
50 | Josh Dubin | 1981 |
57 | Aakaash Meduri | 1953 |
59 | Jason Chien | 1939 |
90 | Michael Chinitz | 1855 |
Age 17
Rank | Name | Rating |
---|---|---|
11 | Trevor Magness | 2206 |
62 | Sebastian Bibat | 1936 |
98 | Fedor Titov | 1811 |
Age 18
Rank | Name | Rating |
---|---|---|
19 | Gordon Ruan | 2136 |
27 | Zach Kasiurak | 2069 |
54 | Frankie Swindell, Jr. | 1950 |
74 | Siddarth Datla | 1831 |
84 | Louis Shekhtman | 1801 |
Girls Under 13
Rank | Name | Rating |
---|---|---|
24 | Rachel Ulrich | 1563 |
28 | Victoria Bian | 1525 |
30 | Shayna Provine | 1513 |
60 | Alice Hu | 1383 |
63 | Elliana Faletsky | 1363 |
Girls Under 16
Rank | Name | Rating |
---|---|---|
26 | Yue (Penny) Xu | 1798 |
53 | Sonya Vohra | 1637 |
55 | Adele Padgett | 1611 |
70 | Rachel Ulrich | 1563 |
78 | Victoria Bian | 1525 |
80 | Shayna Provine | 1513 |