Top 100 Youth for November, 2013
- Details
- Written by Bill Feldman Bill Feldman
- Published: 05 December 2013 05 December 2013
While Massachusetts may be the only state with two top-rated players in their respective age group, Illinois is one of only four states with three among the top two.
Thanks to Aydin Turgut (age 9), David Peng (age 10) and Adarsh Jayakumar (age 18), all ranked second in their particular age classification, the Land of Lincoln joins New York, California and Texas with that distinction this month.
New class levels were achieved at the Midwest Class by Joe Fennessey (Expert), Andrew Fei (Class A), and Stefan Musikic (Class B). Jason Daniels also achieved Class A status due to his second category titling at the 2013 Hobbit Classic.
Sizeable rating advances were made by Andrew (96 points), Stefan (92 points), Joe (78 points), Edward Zhang (75 points), and Hanson Hao (74 points). Adam Bareket, Shreya Mangalam and Jason also jumped more than 50 rating points each.
Aged 18 years or younger, Illinois continues to field three masters, Adarsh, Sam Schmakel, and Jonathan Kogan, along with 12 experts.
Nathan Kranjc leap-frogged two others to become the top-rated 16 year old in the state. All other Illinois top-rateds remained the same from the October lists.
For the first time in recent memory, no new names entered these top 100 lists.
According to USCF specifications, ratings as of October 16 were used for this report and the top 100 lists were published the week of November 18. Due to extensive re-rates of the Midwest Class, not all numbers will match up.
November Top 100 Youth
US Rank | Name | Rating |
---|---|---|
Age 7 and under | ||
30T | Aaron Gan | 1336 |
83 | Sam Fayn | 1037 |
Age 8 | ||
21 | Stefan Musikic | 1609 |
67 | Adam Bareket | 1340 |
82 | David Zimmermann | 1276 |
Age 9 | ||
2 | Aydin Turgut | 1942 |
76 | Advaith Prabu | 1487 |
88 | Brian Gong | 1445 |
Age 10 | ||
2 | David Peng | 2143 |
24T | Jason Daniels | 1837 |
49 | Shreya Mangalam | 1692 |
56 | Edward Zhang | 1661 |
58 | Ricky Wang | 1656 |
Age 11 | ||
19 | Vincent Do | 2018 |
72 | Marissa Li | 1690 |
74 | Tej Rai | 1687 |
Age 12 | ||
22 | Matthew Stevens | 2015 |
27 | Akhil Kalghatgi | 1977 |
33 | Hanson Hao | 1946 |
69 | Jonathan Tan | 1853 |
53 | Nikhil Kalghatgi | 1816 |
78 | Miranda Liu | 1775 |
85 | Rishi Narayanan | 1751 |
Age 13 | ||
21T | Zhaozhi Li | 2097 |
26 | Alex Bian | 2086 |
42 | Anshul Adve | 1998 |
56T | Daniel Bronfeyn | 1950 |
60 | Jack Curcio | 1935 |
72 | Andrew Fei | 1888 |
75T | James Wei | 1874 |
Age 14 | ||
32T | Zachary Holecek | 2048 |
54T | Spencer Lehmann | 1969 |
Age 15 | ||
80 | Jonathan Hrach | 1900 |
Age 16 | ||
37T | Nathan Kranjc | 2091 |
43T | Max Zinski | 2075 |
46T | Gavin McClanahan | 2072 |
75 | Penny Xu | 1966 |
85 | Eli Goering | 1935 |
Age 17 | ||
5 | Sam Schmakel | 2381 |
10 | Jonathan Kogan | 2271 |
44 | Joe Fennessey | 2033 |
73 | Duncan Shepherd | 1958 |
77 | Timothy Zhou | 1946 |
Age 18 | ||
2 | Adarsh Jayakumar | 2386 |
35 | Robert Moskwa | 2087 |
49 | Chengliang Luo | 2032 |
74T | Charles Swan | 1933 |
76 | David Korobov | 1928 |
88 | David Paykin | 1883 |
Girls Under 16 | ||
50 | Miranda Liu (12) | 1775 |
60 | Shayna Provine (13) | 1717 |
62 | Shreya Mangalam (10) | 1692 |
63 | Marissa Li (11) | 1690 |
Girls Under 13 | ||
15 | Miranda Liu (12) | 1775 |
21 | Shreya Mangalam (10) | 1692 |
22 | Marissa Li (11) | 1690 |
Illinois continues to field three young ladies in the top 25 under age 13. Of the top 25, Texas hosts six and California is home to five, including the top two, a pair of 2100's. Virginia also claims a trio of the top 25 U13 females, including numbers three and four, both experts.