Shreya Mangalam Wins 2017 K-8's; Vikram Oberai Is 4-5 Champ; Owen Zhang Tops 2-3; Anshul Shetty Perfect In K-1; Avery Coonley School Wins 3 of 4 Team Championships
- Details
- Written by Bill Feldman Bill Feldman
- Published: 12 March 2017 12 March 2017
Congrats to Shreya Mangalam!
And Vikram Oberai, Owen Zhang, and Anshul Shetty.
All four are now Illinois state champions thanks to their stellar performances at the 2017 Illinois K-8 Championships completed March 12 in Normal, IL.
By a slender tiebreak differential, Avery Coonley School won the Junior High team championship over Chiddix Junior High. Both had 19.5 tallies based on the top four scores, with ACS earning a 121.0 Solkoff to Chiddix 118.0.
Aidan Carey contributed 5.5 to the ACS total while Alex Turk (5.0), Ojas Vasisht (4.5) and Annika Geiersbach (4.5) contributed to the team tally.
Jason Daniels lead the Chiddix team with 5.5, supported by 5.0's from Joseph Suh and Saisuhas Nelaturi, and a handful of 4.0's.
Wilmette Junior High was just a half-point behind, lead by Justin Weinzweig's 6.0 and 4.5's from Roger Li and Sarah Lin and a 4.0 from Ethan Salazar-Sobin.
In the Elementary (Grades 4-5) section, three teams tied with 18.5 points while two more posted 18.0's.
Once again, tiebreaks helped Avery Coonley win the top team prize, edging Evanston's Lincoln and Normal's Glenn Elementary.
In the (Grades 2-3) Upper Primary, Westbrook denied ACS a sweep of team championships, with a 21.0 tally, a point better than Colene Hoose and ACS, both with 20.0's.
In the Lower Primary (Grades K-1), ACS edged Colene Hoose 19.0 to 18.5 to win the top team award.
More results -- and photos -- will be added soon.
Thanks to the BNASC for running another fantastic event. Complete results are posted here. If players or the parents have any feedback on the event they would like included in the ICA liaison report, please contact This email address is being protected from spambots. You need JavaScript enabled to view it..
Lower Primary | Upper Primary | |||||||||||
Grades K-1 | Grades 2-3 | |||||||||||
1 | Anshul Shetty | 7.0 | 1st | Owen Zhang | 7.0 | 1st | 1 | |||||
2 | Lucas Prainito | 6.5 | 2nd | Kaya Turgut | 6.5 | 2nd | 2 | |||||
3 | Liam Scott | 6.0 | T-3rd | Michael Li | 6.0 | T-3rd | 3 | |||||
4 | David Liu | 6.0 | T-3rd | Ekansh Mehrotra | 6.0 | T-3rd | 4 | |||||
5 | Jake Izhaky | 6.0 | T-3rd | Adam Elgat | 6.0 | T-3rd | 5 | |||||
6 | Nandini Prakash | 5.5 | 6th | Liam Murray | 6.0 | T-3rd | 6 | |||||
7 | Hudson Lutifyya | 5.0 | T-7th | Ryan Kong | 6.0 | T-3rd | 7 | |||||
8 | Akshith Narava | 5.0 | T-7th | Sohum Mehta | 5.5 | T-8th | 8 | |||||
9 | Pragyan Misra | 5.0 | T-7th | Max Drees | 5.5 | T-8th | 9 | |||||
10 | Christopher Sakaliyski | 5.0 | T-7th | Alex Popham | 5.5 | T-8th | 10 | |||||
11 | Harshvardhan Bhangale | 5.0 | T-7th | Harshal Joshi | 5.5 | T-8th | 11 | |||||
12 | Henry Shirley | 5.0 | T-7th | Mohit Bayyarapu | 5.0 | T-12th | 12 | |||||
13 | Ren Lutfiyya | 5.0 | T-7th | Ria Raj | 5.0 | T-12th | 13 | |||||
14 | Siddharth Krishnan | 5.0 | T-7th | Yuvraj Chennareddy | 5.0 | T-12th | 14 | |||||
15 | Eliot Ash | 5.0 | T-7th | Nisha Salian | 5.0 | T-12th | 15 | |||||
16 | Shane Asbra | 5.0 | T-7th | Dimitrios Deligiannis | 5.0 | T-12th | 16 | |||||
17 | Simon Hunter | 5.0 | T-7th | Anthony Tsyganov | 5.0 | T-12th | 17 | |||||
18 | Ajitesh Ramamurthy | 4.5 | T-18th | Wiliam Khazen | 5.0 | T-12th | 18 | |||||
19 | Ken Yang | 4.5 | T-18th | Rajeeth Ganesan | 5.0 | T-12th | 19 | |||||
20 | Jackson Caruso | 4.5 | T-18th | Lily Meegoda | 5.0 | T-12th | 20 | |||||
21 | Cruz Martin | 4.5 | T-18th | Jacob Plotnick | 5.0 | T-12th | 21 | |||||
22 | Sukhi Doddi | 4.0 | T-22nd | Benjamin Newman | 5.0 | T-12th | 22 | |||||
23 | Will Geiersbach | 4.0 | T-22nd | Alex Daniels | 5.0 | T-12th | 23 | |||||
24 | Jacob Myers | 4.0 | T-22nd | Vincent Fang | 5.0 | T-12th | 24 | |||||
25 | Eric Gorokhovsky | 4.0 | T-22nd | Saatvik Kailasj | 5.0 | T-12th | 25 | |||||
Also tying for 22nd place with 4.0: | Also tying for 12nd place with 5.0: | |||||||||||
Colin Wicks, Nihal Mallipudi, Animish Amaravadi, Yutesh Ammu, Julian Norton, Anya Liu, Zachary Borne, Vamsi Munaganuri, Kristen Hou, Victor Kirchev, Lucas Means, Michael Rusu, Prapanj Suresh, Siddhartha Thuppal |
Journey Jackson, Benjamin McKendall, Austin Lok, Ronak Potnis, Aya Yasumoto, Nikhil Kavutarapu |
|||||||||||
93 entries | 171 entries | |||||||||||
Elementary | Junior High | |||||||||||
Grades 4-5 | Grades 6-8 | |||||||||||
1 | Vikram Oberai | 6.0 | T-1st | Shreya Mangalam | 7.0 | 1st | 1 | |||||
2 | Rahul Bammidi | 6.0 | T-1st | Neel Jay | 6.0 | T-2nd | 2 | |||||
3 | Avi Kaplan | 6.0 | T-1st | Justin Weinzweig | 6.0 | T-2nd | 3 | |||||
4 | Jonah Chen | 6.0 | T-1st | Emmett Madigan | 6.0 | T-2nd | 4 | |||||
5 | Chris Von Hoff | 6.0 | T-1st | Aidan Carey | 5.5 | T-5th | 5 | |||||
6 | William Cahill | 5.5 | T-6th | Jason Daniels | 5.5 | T-5th | 6 | |||||
7 | Samraat Zagade | 5.5 | T-6th | Nicholas Ladan | 5.5 | T-5th | 7 | |||||
8 | Kaushal Khumal | 5.5 | T-6th | Jacob Davis | 5.5 | T-5th | 8 | |||||
9 | Advait Vijay | 5.5 | T-6th | Shreyas Reddy | 5.5 | T-5th | 9 | |||||
10 | Austin McMurtrie | 5.5 | T-6th | Aria Hoesley | 5.0 | T-10th | 10 | |||||
11 | Sohan Bendre | 5.0 | T-11th | Harry Heller | 5.0 | T-10th | 11 | |||||
12 | Jack Heller | 5.0 | T-11th | Nicholas Bruha | 5.0 | T-10th | 12 | |||||
13 | Sam Fayn | 5.0 | T-11th | Kevin Ho | 5.0 | T-10th | 13 | |||||
14 | Andrey Bovikov | 5.0 | T-11th | Benajim Chen | 5.0 | T-10th | 14 | |||||
15 | Kamalesh Sureshkumar | 5.0 | T-11th | Anusha Nadkarni | 5.0 | T-10th | 15 | |||||
16 | Junliang Liu | 5.0 | T-11th | Joseph Suh | 5.0 | T-10th | 16 | |||||
17 | Brooklyn Li | 5.0 | T-11th | Casimir Kash | 5.0 | T-10th | 17 | |||||
18 | Alice Fan | 5.0 | T-11th | Stefan Mueller | 5.0 | T-10th | 18 | |||||
19 | Aditya Oberai | 5.0 | T-11th | Elijah Plantnick | 5.0 | T-10th | 19 | |||||
20 | Avighnavn Vaudevan | 5.0 | T-11th | Layla Rodrigquez | 5.0 | T-10th | 20 | |||||
21 | Jazz Anders | 5.0 | T-11th | Jim Nguyen | 5.0 | T-10th | 21 | |||||
22 | Matthew Hunter | 5.0 | T-11th | Kai Dubauskas | 5.0 | T-10th | 22 | |||||
23 | John Waldo | 5.0 | T-11th | Alex Turk | 5.0 | T-10th | 23 | |||||
24 | Shlok Kinikar | 5.0 | T-11th | Saisuhas Nelaturi | 5.0 | T-10th | 24 | |||||
25 | Keoni Osborne | 5.0 | T-11th | Roger Li | 4.5 | 25th | 25 | |||||
Also tying for 11th place with 5.0: | Also tying for 25th place with 4.5: | |||||||||||
Advaith Kodipparambil, Anisha Oberai, Yash Desai, Kunal Karra, Max Gurinas, Saanvi Adusumalli, Sadkrith Malladi |
Deepak Salian, Spencer Vincent, Ojas Vasisht, Sreyansh Mamidi, Aswath Ramesh, Ivan Mitkov, Annika Geiersbach, Sarah Lin |
|||||||||||
171 entries | 132 Entries |
In addition the top 25 finishers for each section, the ICA mandates that awards go to top finishers by grade and by ratings.
For the Lower Primary section:
Kindergarten: Zachary Borne, Anya Liu
Grade 1: Nihal Mallipudi, Thomas Liu
Ratings 500-699: Colin Wicks, Jack Kerr
Ratings 300-499: Yuktesh Ammu, Animish Amaravadi
Ratings Under 300: Lucas Means, Prapanj Suresh
For the Upper Primary section:
Grade 2: Austin Lok, Tucker Bowhall
Grade 3: Aya Yasumoto, Nikhil Kavutarapu
Ratings 600-799: Benjamin McKendall, Journey Jackson
Ratings 400-599: Evan Chui, Joshua Rariden
Ratings Under 400: Alex Ivascu, Mireya Maiewski
For the Elementary section:
Grade 4: Saanvi Adusumalli, Sadkrith Malladi
Grade 5: Kunal Karra, Advaith Kodipparambil
Ratings 700-899: Anisha Oberai, Mengzi Yang
Ratings 500-699: Elton Huang, Alexander Lubinski
Ratings Under 500: Sujith Ramasetti, Stan Okesson
For the Junior High section:
Grade 6: Deepak Salian, Spencer Vincent
Grade 7: Ivan Mitkov, Siddharta Kyaw
Grade 8: Aswath Ramesh, Ojas Vasisht
Ratings 800-999: Donald Valencia, Mahabaleshwar Ammu
Ratings 600-799: Remo Khuri, Osita Achufusi
Under 600: Meris Goldfarb, Zachary Popham