Illinois Now Boasts Eight Junior Masters: Oct '16 Top 100's
- Details
- Written by Bill Feldman Bill Feldman
- Published: 24 October 2016 24 October 2016
50 Illinois youth find themselves in the top 100's nationwide by age group, three of whom are in the top five. Dimitar Mardov and Aydin Turgut are both ranked fifth, David Peng is third.
Four more are in the top 10: Aren Emrikian, George Li, Arthur Xu and Jacob Furfine.
Illinois' list includes two pairs of brothers and four females. Illinois' impressive junior roster includes an amazing eight Masters and 18 Experts.
With 20% more combined population than our state, Iowa, Indiana and Wisconsin have only three junior Masters and seven Experts. See table after Illinois' top 100's.
See the impressive October list below:
US Rank | Name (USCF ID #) | Oct '16 Rating | |
Ages 7 and Under | |||
7 | Emrikian, Aren C (15766785) - Age 6 | 1626 | |
79 | Kong, Ryan (15737945) | 1070 | |
Age 8 | |||
5 | Mardov, Dimitar (15205818) | 1853 | |
11 | Yong, David (15273720) | 1732 | |
20 | Zhao, Alex (15335115) | 1640 | |
60 | Chen, David Baokang (15324980) | 1362 | |
72 | Elgat, Adam (15552450) | 1317 | |
Age 9 | |||
8 | Xu, Arthur (14968896) | 1948 | |
59 | Wang, William (15270976) | 1553 | |
95 | Cahill, William (15096335) | 1440 | |
Age 10 | |||
None from IL in US Top 100 | |||
Age 11 | |||
34 | Rao, Patrick (14855075) | 1901 | |
39 | Zheng, Peter (15075977) | 1887 | |
46 | Bareket, Adam (14949325) | 1844 | |
Age 12 | |||
5 | Turgut, Aydin (14284734) | 2200 | |
40 | Acharya, Siddharth (15165476) | 1925 | |
56 | Carey, Aidan M (14949435) | 1895 | |
63 | Gong, Brian Hope (14663750) | 1871 | |
84 | Hoesley, Aria (14631046) | 1815 | |
85 | Jay, Neel (14803101) | 1806 | |
Age 13 | |||
3 | Peng, David Tianjian (14195454) | 2374 | |
24 | Wang, Ricky (14403974) | 2074 | |
26 | Daniels, Jason Scott (14107163) | 2069 | |
59 | Bareket, Tom (14949310) | 1947 | |
65 | Zhang, Edward (14685367) | 1919 | |
85 | Mangalam, Shreya B (14385521) | 1852 | |
Age 14 | |||
27 | Do, Vincent (13666696) | 2181 | |
59 | Li, Marissa (14468490) | 2008 | |
87 | Venkat, Abhyudhaya (14519152) | 1931 | |
98 | Rai, Tej (14712050) | 1897 | |
Age 15 | |||
10 | Furfine, Jacob (13089315) | 2282 | |
24 | Stevens, Matthew James (13788934) | 2189 | |
31 | Kalghatgi, Akhil (13797215) | 2143 | |
46 | Kalghatgi, Nikhil (13797221) | 2082 | |
59 | Narayanan, Rishi T (13949428) | 2058 | |
63 | Hao, Hanson (13858968) | 2042 | |
79 | Liu, Miranda (14042343) | 2010 | |
Age 16 | |||
8 | Li, Zhaozhi (13646954) | 2382 | |
20 | Bian, Alex (13257335) | 2286 | |
31 | Adve, Anshul (13296020) | 2206 | |
42 | Bartochowski, Nicholas J (13216472) | 2159 | |
50 | Bronfeyn, Daniel (13720325) | 2129 | |
59 | Curcio, Jack Thomas (13451367) | 2079 | |
76 | Fei, Andrew Yueyang (14064411) | 2026 | |
Age 17 | |||
25 | Lehmann, Spencer (13457744) | 2223 | |
60 | Denby, Caleb Sean (14361200) | 2043 | |
72 | Holecek, Zachary (12933315) | 2014 | |
Age 18 | |||
20 | Hrach, Jonathan Matthew (14094872) | 2204 | |
57 | Chen, John (13728578) | 2045 | |
67 | Holzmueller, Nathan (13899472) | 2004 | |
80 | Parker-Turner, Phillip (12954448) | 1954 |
Illinois | IA, WI, and IN combined | October 2016 Data | |
50 | 28 | Top 100 Juniors in US | |
18 | 7 | Junior Experts | |
8 | 3 | Junior Masters | |
26 | 10 | Junior Experts + Masters | |
12.9 | 15.5 |
Millions in Population (as of 7/1/2015) |