News
28 IL Players Show 100+ Point Rating Bumps in November
- Details
- Written by Bill Feldman Bill Feldman
- Created: 03 November 2016 03 November 2016
David Cruz raised his rating an amazing 406 points playing in a series of small tournaments.
Tournaments posted to US Chess from September 22 through October 19 were considered, counting towards October and November "official" ratings.
Nicholas Kim, although registered in Illinois, and having played in the Greater Chicago and Illinois K-8 Championships earlier this year, apparently has moved to New York state... and in three October tournaments raised his official rating 340 points (before dropping in a fourth event). Good luck in New York, Nicholas!
Andre Zhao raised his rating 336 points from success in the Midwest Class and in a dual-rated Knight's Quest.
All totalled, 28 players achieved rating increases of more than 100 points between October and November official ratings. See table below.
Keep it up, Illinois!
Player's Name |
November Rating | October Rating | Improvement |
DAVID CRUZ | 1056 | 650 | 406 |
NICHOLAS KIM | 639 | 299 | 340 |
ANDRE L ZHAO | 956 | 620 | 336 |
JACOB PLOTNICK | 1068 | 790 | 278 |
ADARSH GIRISH | 523 | 257 | 266 |
LIAM MURRAY | 1002 | 739 | 263 |
MATTHEW DENNISON | 1053 | 802 | 251 |
IDDEN TSAI | 599 | 369 | 230 |
SUDHARSH SRIRAMAN | 600 | 387 | 213 |
SACHIN SRIKANTH | 770 | 557 | 213 |
PRANAY PRABHAKAR | 921 | 715 | 206 |
ANISHA OBERAI | 866 | 668 | 198 |
PER GUSTIN WAGENIUS | 1086 | 901 | 185 |
BENJAMIN CHEN | 899 | 743 | 156 |
ASHWIN BALARAMAN | 807 | 661 | 146 |
ANDREW ORLOS | 1295 | 1152 | 143 |
AVI HARRISON KAPLAN | 1550 | 1412 | 138 |
JAY GANESAN | 1047 | 915 | 132 |
NATE TRACY-AMOROSO | 1584 | 1452 | 132 |
BLAKE EDWARD WOLF | 1201 | 1080 | 121 |
NICHOLAS JAMES RAFACZ | 1537 | 1417 | 120 |
HARRISON LOH | 1720 | 1603 | 117 |
ALEXANDER M DING | 1313 | 1199 | 114 |
KEONI FREDERICK OSBORNE | 1043 | 930 | 113 |
MAX C MATURA | 1511 | 1409 | 102 |
SAMI MAJED ALQADI | 1383 | 1282 | 101 |
DAVID P SYE | 1637 | 1536 | 101 |
ADVITYA BATTA | 1136 | 1035 | 101 |
It is likely this will be the last such article posted on the ICA site. If you would like to see this feature continued, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. to let your preference be known.