2017 Illinois Class
- Details
- Written by Bill Buklis Bill Buklis
Master/Expert Section
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Mitkov, Nikola | 12710197 | 2545 | 0218 | 4.0 | W8 | W6 | W3 | W7 | $500 |
2 | Velikanov, Alexander | 12879882 | 2404 | 9999 | 3.5 | W9 | W13 | W11 | -H- | $200 |
3 | Li, Zhaozhi | 13646954 | 2471 | 0318 | 3.0 | W5 | W12 | L1 | W6 | $50 |
4 | Bartochowski, Nicholas J | 13216472 | 2174 | 1119 | 2.5 | L11 | W15 | D5 | W9 | |
5 | Narayanan, Rishi T | 13949428 | 2005 | 0919 | 2.5 | L3 | W10 | D4 | W11 | |
6 | Ashuev, Yuri | 12615462 | 2195 | 1117 | 2.0 | W14 | L1 | W13 | L3 | |
7 | Paitrick, Derek | 12737570 | 2109 | 0318 | 2.0 | D15 | D11 | W8 | L1 | |
8 | Marshall, James A | 12423882 | 2025 | 1118 | 2.0 | L1 | W14 | L7 | W15 | |
9 | Zhang, Richard | 14006780 | 1995 | 0218 | 2.0 | L2 | W16 | W12 | L4 | |
10 | Garrett, Daniel Zachary | 14011307 | 1884 | 0119 | 2.0 | L12 | L5 | W16 | W13 | |
11 | Ho, Kevin | 14701285 | 1931 | 0818 | 1.5 | W4 | D7 | L2 | L5 | |
12 | Li, Marissa | 14468490 | 2100 | 0818 | 1.0 | W10 | L3 | L9 | -U- | |
13 | Markovic, Arendal | 12569761 | 2067 | 1119 | 1.0 | W16 | L2 | L6 | L10 | |
14 | Bareket, Tom | 14949310 | 1984 | 0818 | 1.0 | L6 | L8 | D15 | -H- | |
15 | Starkman, Eric Chandler | 14556452 | 1897 | 0419 | 1.0 | D7 | L4 | D14 | L8 | |
16 | Smythe, Bill | 10339022 | 1825 | 9999 | 1.0 | L13 | L9 | L10 | -B- |
Class A Section
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Bareket, Adam | 14949325 | 1880 | 0818 | 3.5 | W15 | W16 | W3 | -H- | $112.50 |
2 | Sonmez, Iskender Arda | 15758351 | 1812 | 0918 | 3.5 | W8 | W9 | W5 | D4 | $112.50 |
3 | Ganesan, Ishaar Perumal | 14072830 | 1962 | 0318 | 3.0 | W14 | W10 | L1 | W9 | $20.00 |
4 | Condron, James K | 10340403 | 1940 | 9999 | 3.0 | D11 | W18 | W16 | D2 | $20.00 |
5 | Hill, Robert | 12505149 | 1900 | 1118 | 2.5 | W12 | W6 | L2 | -H- | |
6 | Reddy, Shreyas | 15276866 | 1852 | 0119 | 2.5 | W19 | L5 | D14 | W10 | |
7 | Iyer, Pranav | 15164384 | 1725 | 0519 | 2.5 | L9 | D8 | W18 | W14 | |
8 | Chambers, Adam D | 12700653 | 1981 | 0618 | 2.0 | L2 | D7 | W19 | D11 | |
9 | Miles, Kyle J | 12711437 | 1892 | 0418 | 2.0 | W7 | L2 | W11 | L3 | |
10 | Curcio, Henry Joseph | 13557700 | 1864 | 1118 | 2.0 | W20 | L3 | W17 | L6 | |
11 | Balaraman, Ajay | 15436823 | 1780 | 0518 | 2.0 | D4 | W13 | L9 | D8 | |
12 | Trbojevic, George | 11037267 | 1752 | 0718 | 2.0 | L5 | D19 | D13 | W16 | |
13 | Zhao, Alex | 15335115 | 1686 | 0119 | 2.0 | -H- | L11 | D12 | W19 | |
14 | Carey, Aidan M | 14949435 | 1792 | 0318 | 1.5 | L3 | W20 | D6 | L7 | |
15 | Chen, Megan | 13453097 | 1722 | 0618 | 1.5 | L1 | L17 | -B- | -H- | |
16 | Korenman, Mikhail | 12803377 | 1985 | 1218 | 1.0 | W17 | L1 | L4 | L12 | |
17 | Middleton, Douglas Alan | 10340187 | 1840 | 0118 | 1.0 | L16 | W15 | L10 | -U- | |
18 | Bale, Leslie | 12150440 | 1789 | 0318 | 0.5 | -H- | L4 | L7 | -U- | |
19 | Jaconette, Rick | 12821947 | 1621 | 0618 | 0.5 | L6 | D12 | L8 | L13 | |
20 | Pillai, Aditya M | 15157675 | 1668 | 0418 | 0.0 | L10 | L14 | -U- | -U- |
Class B Section
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Provine, Shayna | 14137968 | 1706 | 0318 | 4.0 | W7 | W13 | W8 | W2 | $150 |
2 | Li, Patrick Y | 14548850 | 1649 | 1118 | 3.0 | W10 | W14 | W4 | L1 | $57.50 |
3 | Wisniowski, Natalie | 15702390 | 1564 | 1018 | 3.0 | -H- | W10 | W16 | D4 | $57.50 |
4 | Yang, Tuoyu Toby | 15200001 | 1767 | 0718 | 2.5 | W22 | W12 | L2 | D3 | |
5 | Kaplan, Avi Harrison | 15263943 | 1679 | 1119 | 2.5 | L8 | W21 | D15 | W16 | |
6 | De Mastri, John | 12580948 | 1655 | 9999 | 2.5 | D15 | D11 | W19 | D8 | |
7 | Beecher, Alex | 15939136 | 1629 | 0118 | 2.5 | L1 | W20 | D11 | W13 | |
8 | Heller, Harry | 15613721 | 1584 | 0118 | 2.5 | W5 | W9 | L1 | D6 | |
9 | Chen, Benjamin | 16083592 | 1732 | 0718 | 2.0 | W21 | L8 | L12 | W17 | |
10 | Parent, Cassie | 13591356 | 1726 | 0518 | 2.0 | L2 | L3 | W20 | W18 | |
11 | Franek, Martin John | 10343232 | 1700 | 0418 | 2.0 | D16 | D6 | D7 | -H- | |
12 | Sobery, Nathaniel | 14044135 | 1619 | 1119 | 2.0 | W19 | L4 | W9 | -U- | |
13 | Heller, Jack | 15613715 | 1572 | 0118 | 2.0 | W20 | L1 | W18 | L7 | |
14 | Chiflikyan, Michael | 15180802 | 1494 | 0318 | 2.0 | -B- | L2 | L17 | -B- | |
15 | Puri, Arjun | 15157586 | 1739 | 0418 | 1.5 | D6 | D18 | D5 | -U- | |
16 | Reddy, Chetan B | 13517368 | 1623 | 1118 | 1.5 | D11 | W17 | L3 | L5 | |
17 | Davis, Jacob David | 14576785 | 1619 | 1218 | 1.5 | D18 | L16 | W14 | L9 | |
18 | Salian, Deepak | 15509637 | 1691 | 1018 | 1.0 | D17 | D15 | L13 | L10 | |
19 | Connelly, Patrice | 12728968 | 1688 | 0418 | 1.0 | L12 | W22 | L6 | -U- | |
20 | Madugula, Srikanth | 15995038 | 1676 | 0818 | 1.0 | L13 | L7 | L10 | -B- | |
21 | Whitmer, Nicholas | 15494648 | 1650 | 1118 | 1.0 | L9 | L5 | -B- | -U- | |
22 | Johnson, Jeffrey James | 10332206 | 1659 | 0618 | 0.0 | L4 | L19 | -U- | -U- |
Class C Section
No. | Name | ID | Team | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Hollis, Bayaan B | 15208783 | 1466 | 0918 | 4.0 | W17 | W14 | W11 | W3 | $112.50 | |
2 | Morales, Diego Agustin | 16389600 | 1248 | 0518 | 4.0 | W4 | W19 | W16 | W8 | $112.50 | |
3 | Froehlich, Jim A | 12406023 | 1525 | 0218 | 3.0 | W25 | W9 | W6 | L1 | $8.00 | |
4 | Porzio, Don T | 12863210 | 1425 | 0918 | 3.0 | L2 | W23 | W20 | W12 | $8.00 | |
5 | Padilla, Rudy | 12420298 | PADWIS | 1500 | 0418 | 3.0 | W12 | L11 | W10 | W14 | $8.00 |
6 | Grandy, Sarah Ruth | 14279452 | VALGRA | 1337 | 1018 | 3.0 | W18 | W21 | L3 | W11 | $8.00 |
7 | Shetty, Anshul P | 15752957 | SHERAJ | 1243 | 0618 | 3.0 | L13 | W25 | W18 | W16 | $8.00 |
8 | Lin, Sarah | 15376582 | CHELIN | 1316 | 0318 | 2.5 | D16 | W18 | W13 | L2 | |
9 | Mehrotra, Ekansh | 15991103 | 1384 | 0318 | 2.5 | W15 | L3 | W17 | -H- | ||
10 | Kodipparambil, Advaith G | 15975433 | KODPRA | 1118 | 0218 | 2.5 | W22 | D13 | L5 | W20 | |
11 | Liu, Junliang | 15211242 | 1370 | 1119 | 2.0 | W24 | W5 | L1 | L6 | ||
12 | Cox, Greg Michael | 12621496 | 1339 | 1118 | 2.0 | L5 | W15 | W21 | L4 | ||
13 | Prabhakar, Pranay | 15459208 | 1386 | 0718 | 2.0 | W7 | D10 | L8 | -H- | ||
14 | Valencia, Donald | 15946106 | VALGRA | 1324 | 0218 | 2.0 | W26 | L1 | W19 | L5 | |
15 | Psenica, Chris Ada | 16382915 | 0518 | 2.0 | L9 | L12 | W25 | W19 | |||
16 | Buklis, Joseph | 14880942 | 1473 | 0318 | 1.5 | D8 | W24 | L2 | L7 | ||
17 | Rao, Srihas | 15735467 | 1316 | 0618 | 1.5 | L1 | W26 | L9 | -H- | ||
18 | Mueller, Stefan Denni | 14992827 | 1487 | 1018 | 1.0 | L6 | L8 | L7 | W22 | ||
19 | Flynn, Michael W | 10342465 | 1432 | 9999 | 1.0 | W20 | L2 | L14 | L15 | ||
20 | Dhumal, Kaushal | 15115295 | 1251 | 0618 | 1.0 | L19 | W22 | L4 | L10 | ||
21 | Cook, Andrew H | 15150137 | 1439 | 1118 | 1.0 | W23 | L6 | L12 | -U- | ||
22 | Mehta, Sohum | 15597521 | 1384 | 0318 | 1.0 | L10 | L20 | W23 | L18 | ||
23 | Huang, Elton | 16074666 | 1266 | 0618 | 1.0 | L21 | L4 | L22 | W25 | ||
24 | McCully, Philip | 15185327 | 1581 | 0518 | 0.5 | L11 | L16 | -U- | -H- | ||
25 | Mitkov, Ivan Nikola | 13836727 | 1368 | 0218 | 0.0 | L3 | L7 | L15 | L23 | ||
26 | Oberai, Vikram | 15404550 | 1476 | 0318 | 0.0 | L14 | L17 | -U- | -U- |
Class D Section
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Macfadyen, Christopher | 13219644 | 1082 | 1117 | 4.0 | -X- | W9 | W4 | W2 | $150.00 |
2 | Red, Derrick | 13483955 | 1305 | 0618 | 3.0 | -X- | W11 | W13 | L1 | $23.00 |
3 | Phillips, David Jo | 16334045 | 1278 | 0318 | 3.0 | D16 | W19 | W7 | D5 | $23.00 |
4 | Oberai, Aditya | 15550296 | 1265 | 1117 | 3.0 | W17 | W6 | L1 | W13 | $23.00 |
5 | Gronski, Gabriel | 16268077 | 1200 | 0218 | 3.0 | W12 | D7 | W14 | D3 | $23.00 |
6 | Behrendt, Kevin | 16459991 | 1018 | 3.0 | W8 | L4 | W17 | W9 | $23.00 | |
7 | Salian, Nisha | 15767306 | 1325 | 0718 | 2.5 | W18 | D5 | L3 | W15 | |
8 | Livshots, Jeremy | 16408120 | 1198 | 0718 | 2.5 | L6 | D18 | W12 | W14 | |
9 | Emerson, Brandon Anthony | 16071651 | 1356 | 0618 | 2.0 | W10 | L1 | W11 | L6 | |
10 | Plamowski, Ronald | 12760947 | 1196 | 0218 | 2.0 | L9 | L17 | -B- | W16 | |
11 | Kong, Ryan | 15737945 | 1075 | 0518 | 2.0 | W19 | L2 | L9 | W18 | |
12 | Lee, Daniel | 15703565 | 1057 | 0319 | 2.0 | L5 | -B- | L8 | W17 | |
13 | Girish, Adarsh | 15990947 | 870 | 0318 | 2.0 | -B- | W15 | L2 | L4 | |
14 | Cao, Leon Lang | 15696724 | 1307 | 0519 | 1.5 | D15 | W16 | L5 | L8 | |
15 | Prakash, Nandini | 16085871 | 1141 | 0918 | 1.5 | D14 | L13 | W18 | L7 | |
16 | Lewis, Eric D | 12628443 | 1110 | 0818 | 1.5 | D3 | L14 | W19 | L10 | |
17 | Segreto, Thomas | 12520172 | 1078 | 1118 | 1.0 | L4 | W10 | L6 | L12 | |
18 | Gurinas, Max | 15314585 | 1167 | 0219 | 0.5 | L7 | D8 | L15 | L11 | |
19 | Raj, Ria | 15844590 | 1243 | 1119 | 0.0 | L11 | L3 | L16 | -U- |
Under 1200 Section
No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Chaudhuri, Shantanu | 15543765 | 1174 | 4.0 | 8.0 | 9.0 | 10.0 | 26.0 | W10 | W22 | W3 | W4 | 1st Place |
2 | Federici, Alexander | 14391545 | 517 | 4.0 | 7.0 | 7.0 | 10.0 | 19.0 | W27 | W13 | W5 | W14 | 2nd Place |
3 | Meyer, Noah | 16528011 | 3.0 | 9.0 | 10.0 | 8.0 | 25.0 | W23 | W6 | L1 | W13 | 3rd Place | |
4 | Misra, Pragyan | 15893762 | 880 | 3.0 | 8.0 | 8.5 | 9.0 | 22.0 | W26 | W16 | W9 | L1 | 1st Under 1000 |
5 | Cao, Andy | 16064042 | 1072 | 3.0 | 8.0 | 8.5 | 8.0 | 23.0 | W25 | W15 | L2 | W9 | |
6 | Oberai, Anisha | 15794814 | 903 | 3.0 | 7.0 | 9.0 | 7.0 | 22.5 | W18 | L3 | W11 | W12 | 2nd Under 1000 |
7 | Wicks, Colin Robert | 16090713 | 1000 | 3.0 | 6.5 | 8.0 | 7.0 | 18.0 | D11 | W8 | D20 | W10 | |
8 | Reenan, Declan | 15450318 | 818 | 2.5 | 6.0 | 6.0 | 4.5 | 13.5 | -H- | L7 | W21 | W20 | |
9 | Silberman, Joseph R | 16404676 | 658 | 2.0 | 5.0 | 10.0 | 7.0 | 28.0 | W14 | W12 | L4 | L5 | |
10 | Darwall, Spencer | 14617593 | 865 | 2.0 | 5.0 | 10.0 | 5.0 | 23.0 | L1 | W23 | W18 | L7 | |
11 | Chen, Justin | 15723087 | 803 | 2.0 | 5.0 | 9.0 | 4.5 | 20.0 | D7 | D19 | L6 | W23 | |
12 | Chen, Daniel Junhua | 15282352 | 978 | 2.0 | 4.0 | 9.0 | 6.0 | 23.0 | W17 | L9 | W16 | L6 | |
13 | Lee, Merrill | 15703571 | 987 | 2.0 | 4.0 | 8.5 | 6.0 | 24.0 | W24 | L2 | W22 | L3 | |
14 | Chui, Evan | 15970201 | 998 | 2.0 | 4.0 | 8.5 | 5.0 | 22.0 | L9 | W26 | W15 | L2 | |
15 | Thakkar, Aayush | 16353223 | 842 | 2.0 | 3.5 | 7.0 | 5.0 | 19.0 | W20 | L5 | L14 | W24 | |
16 | Bhalla, Abhiudaya | 16522273 | 2.0 | 3.5 | 7.0 | 5.0 | 18.5 | W21 | L4 | L12 | W25 | ||
17 | Lozada, Niccolo Bantug | 16294617 | 655 | 2.0 | 3.5 | 5.5 | 4.0 | 12.5 | L12 | D21 | W27 | D19 | |
18 | Viniak, Ritvik | 15752482 | 2.0 | 3.0 | 6.0 | 4.0 | 16.0 | L6 | W27 | L10 | W22 | ||
19 | Telang, Yash | 15833426 | 1073 | 2.0 | 3.0 | 5.5 | 4.0 | 14.5 | L22 | D11 | W24 | D17 | |
20 | Jariwala, Siya Chi | 15980632 | 1111 | 1.5 | 5.0 | 8.0 | 4.0 | 17.5 | L15 | W25 | D7 | L8 | |
21 | Roman, Daniel | 14934138 | 873 | 1.5 | 4.0 | 6.5 | 2.5 | 13.5 | L16 | D17 | L8 | W27 | |
22 | Yamada, Alexander | 15254097 | 838 | 1.0 | 6.0 | 10.0 | 4.0 | 24.0 | W19 | L1 | L13 | L18 | |
23 | Balaraman, Ashwin | 15436838 | 869 | 1.0 | 4.5 | 7.5 | 2.0 | 17.5 | L3 | L10 | W26 | L11 | |
24 | Chang, Matthew | 16225662 | 657 | 1.0 | 4.0 | 6.0 | 2.0 | 15.0 | L13 | -B- | L19 | L15 | |
25 | Daronatsy, Thomas | 16175500 | 809 | 1.0 | 3.5 | 6.5 | 1.0 | 17.0 | L5 | L20 | -B- | L16 | |
26 | Fletcher, Noah | 16513264 | 0.5 | 3.0 | 6.0 | 0.0 | 16.0 | L4 | L14 | L23 | -H- | ||
27 | Dmitriev, Andrey | 16454340 | 974 | 0.0 | 5.5 | 9.5 | 0.0 | 20.5 | L2 | L18 | L17 | L21 | |
28 | Deshpande, Anish P | 15333020 | 969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -U- | -U- | -U- | -U- |
Under 800 Section
No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
1 | Siddiqui, Kyran | 15847982 | 649 | 4.0 | 7.5 | 9.5 | 10.0 | 26.0 | W13 | W10 | W3 | W4 | 1st Place |
2 | Ghosal, Sambuddha | 15038050 | 576 | 4.0 | 7.5 | 9.5 | 10.0 | 25.5 | W14 | W5 | W12 | W8 | 2nd Place |
3 | Lai, Nicholas | 15903273 | 648 | 3.0 | 9.0 | 10.5 | 8.0 | 25.0 | W6 | W18 | L1 | W13 | 3rd Place |
4 | Munkhbayar, Egshiglen Cady | 16416004 | 551 | 3.0 | 8.5 | 8.5 | 8.0 | 22.0 | -X- | W11 | W9 | L1 | 1st U600 |
5 | Ramanathan, Akshay | 16253383 | 636 | 3.0 | 7.0 | 8.0 | 7.0 | 19.0 | W20 | L2 | W21 | W14 | |
6 | Turbat, Temuulen | 16386018 | 391 | 3.0 | 7.0 | 8.0 | 6.0 | 21.0 | L3 | W24 | W10 | W12 | 2nd U600 |
7 | Miller, Michael | 16516656 | 3.0 | 5.5 | 6.5 | 6.0 | 17.0 | L10 | W19 | W18 | W11 | Top Unrated | |
8 | Krishnan, Siddharth | 16000137 | 468 | 2.5 | 7.5 | 7.5 | 6.5 | 17.5 | -H- | W16 | W17 | L2 | |
9 | Chatterjee, Siddharth | 15672692 | 624 | 2.5 | 4.5 | 4.5 | 6.0 | 13.5 | W23 | -H- | L4 | W17 | |
10 | Kaki, Nihal Reddy | 16153254 | 600 | 2.0 | 6.0 | 11.0 | 5.0 | 24.0 | W7 | L1 | L6 | W19 | |
11 | Jiang, Theodore Kaiyuan | 16057767 | 637 | 2.0 | 4.5 | 8.5 | 6.0 | 21.0 | W19 | L4 | W15 | L7 | |
12 | Girish, Niyathi | 16221570 | 681 | 2.0 | 4.0 | 9.0 | 7.0 | 23.0 | W21 | W22 | L2 | L6 | |
13 | Pick, Logan | 16233243 | 476 | 2.0 | 4.0 | 8.5 | 5.0 | 23.0 | L1 | W23 | W22 | L3 | |
14 | Viniak, Saatvik | 16432705 | 2.0 | 4.0 | 8.0 | 5.0 | 18.0 | L2 | W20 | W25 | L5 | ||
15 | Ananthakrishnan, Aparnaa | 16253335 | 561 | 2.0 | 3.5 | 6.5 | 5.0 | 17.5 | W16 | L17 | L11 | W22 | |
16 | Harvey, John James | 16145694 | 703 | 2.0 | 3.0 | 6.5 | 3.0 | 15.5 | L15 | L8 | W20 | W21 | |
17 | Reenan, Trevor Jos | 15404675 | 619 | 1.5 | 4.5 | 7.0 | 4.5 | 17.5 | -H- | W15 | L8 | L9 | |
18 | Doolas, Alexander | 16386265 | 602 | 1.5 | 4.0 | 7.0 | 4.0 | 15.0 | W24 | L3 | L7 | -H- | |
19 | Pick, Jackson | 16233237 | 332 | 1.0 | 5.0 | 8.0 | 2.0 | 18.0 | L11 | L7 | W24 | L10 | 1st U400 |
20 | Chaudhuri, Shaunak | 15784488 | 302 | 1.0 | 4.5 | 7.5 | 1.0 | 16.0 | L5 | L14 | L16 | W23 | 2nd U400 |
21 | Bareket, Hili | 15773467 | 520 | 1.0 | 4.0 | 7.0 | 3.0 | 17.0 | L12 | W25 | L5 | L16 | |
22 | Donaldson, Spencer | 16150851 | 629 | 1.0 | 4.0 | 6.0 | 4.0 | 17.0 | W25 | L12 | L13 | L15 | |
23 | Munkhbayar, Suld | 16416010 | 105 | 1.0 | 3.0 | 5.5 | 1.0 | 12.0 | L9 | L13 | -B- | L20 | |
24 | Loznicka, Ethan | 16527573 | 1.0 | 2.5 | 5.5 | 1.0 | 12.0 | L18 | L6 | L19 | W25 | ||
25 | Ananthakrishnan, Hariharan | 16253341 | 115 | 0.0 | 3.0 | 5.0 | 0.0 | 13.0 | L22 | L21 | L14 | L24 | |
26 | Satish, Shashank | 16126982 | 685 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- |
Mixed Doubles Standings
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | Med | Prize |
1 | PLIPRO | Patrick Li/Shayna Provine (2) | 7.0 | 19.5 | 19.0 | 51.0 | 9.5 | $120.00 |
Provine, Shayna (4.0,1706) | ||||||||
Li, Patrick Y (3.0,1649) | ||||||||
2 | PADWIS | Rudy Padilla/Natalie Wisniowski (2) | 6.0 | 14.5 | 14.0 | 40.0 | 7.5 | $60.00 |
Padilla, Rudy (3.0,1500) | ||||||||
Wisniowski, Natalie (3.0,1564) | ||||||||
3 | GLIPAR | George Li/Cassie Parent (2) | 5.0 | 17.5 | 11.0 | 44.5 | 8.5 | |
Li, Zhaozhi (3.0,2471) | ||||||||
Parent, Cassie (2.0,1726) | ||||||||
4 | VALGRA | Donald Valencia/Sarah Grandy (2) | 5.0 | 16.5 | 14.0 | 42.0 | 7.5 | |
Grandy, Sarah Ruth (3.0,1337) | ||||||||
Valencia, Donald (2.0,1324) | ||||||||
5 | CHELIN | Benjamin Chen/Sarah Lin (2) | 4.5 | 16.0 | 12.0 | 40.0 | 7.5 | |
Lin, Sarah (2.5,1316) | ||||||||
Chen, Benjamin (2.0,1732) | ||||||||
6 | HELCHE | Harry Heller/Megan Chen (2) | 4.0 | 16.0 | 8.5 | 38.0 | 6.5 | |
Heller, Harry (2.5,1584) | ||||||||
Chen, Megan (1.5,1722) | ||||||||
7 | KODPRA | Advait Kodipparambil/Nandini Pr (2) | 4.0 | 13.0 | 10.5 | 36.5 | 6.0 | |
Kodipparambil, Advaith G (2.5,1118) | ||||||||
Prakash, Nandini (1.5,1141) | ||||||||
8 | SALSAL | Deepak Salian/Nisha Salian (2) | 3.5 | 15.5 | 10.0 | 38.5 | 8.5 | |
Salian, Nisha (2.5,1325) | ||||||||
Salian, Deepak (1.0,1691) | ||||||||
9 | BARMLI | Nicholas Bartochowski/Marissa L (2) | 3.5 | 14.0 | 9.0 | 34.5 | 7.5 | |
Bartochowski, Nicholas J (2.5,2174) | ||||||||
Li, Marissa (1.0,2100) | ||||||||
10 | SHERAJ | Anshul Shetty/Ria Raj (2) | 3.0 | 11.0 | 6.0 | 28.0 | 6.0 | |
Shetty, Anshul P (3.0,1243) | ||||||||
Raj, Ria (0.0,1243) | ||||||||
11 | WHICON | Nicholas Whitmer/Patrice Connel (2) | 2.0 | 10.5 | 4.0 | 22.0 | 5.5 | |
Connelly, Patrice (1.0,1688) | ||||||||
Whitmer, Nicholas (1.0,1650) |