2016 Illinois Class Championships
- Details
- Written by Bill Buklis Bill Buklis
Master/Expert
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | LI, ZHAOZHI | 13646954 | 2387 | 0217 | 4.0 | W13 | W8 | W3 | W4 | $500.00 |
2 | KALGHATGI, NIKHIL | 13797221 | 2082 | 0217 | 3.5 | W12 | D4 | W17 | W5 | $200.00 |
3 | WALLACH, KENNETH T | 12188500 | 2273 | 9999 | 3.0 | W18 | W19 | L1 | W7 | $50.00 |
4 | MENON, GOPAL | 12885980 | 2362 | 0917 | 2.5 | W14 | D2 | W7 | L1 | |
5 | ANGELOV, ANGEL YOSIFOV | 15055926 | 2204 | 0717 | 2.5 | W10 | D17 | W6 | L2 | |
6 | WOOD, CHRISTOPHER | 12853032 | 2079 | 0818 | 2.5 | -H- | W20 | L5 | W8 | |
7 | MACENIS, AUDRIUS | 13471795 | 2219 | 1116 | 2.0 | W15 | W11 | L4 | L3 | |
8 | KALGHATGI, AKHIL | 13797215 | 2143 | 0217 | 2.0 | W16 | L1 | W19 | L6 | |
9 | RAJENDRA, ANUPAMA SHASHIKALA | 14061227 | 2129 | 0217 | 2.0 | L17 | W18 | D11 | D10 | |
10 | HAO, HANSON | 13858968 | 2042 | 0217 | 2.0 | L5 | D14 | W20 | D9 | |
11 | Coffman, Charles Z | 14375064 | 1938 | 0517 | 2.0 | -B- | L7 | D9 | D15 | |
12 | KARAGIANIS, PETROS | 12542549 | 2319 | 1116 | 1.5 | L2 | W15 | -U- | -H- | |
13 | KLUG, STEFFEN | 12595805 | 2116 | 0817 | 1.5 | L1 | D16 | -H- | -H- | |
14 | RAJENDRA, AVINASH SHASHIKALA | 14061212 | 2115 | 0217 | 1.5 | L4 | D10 | L16 | W19 | |
15 | Marshall, James A | 12423882 | 2050 | 0217 | 1.5 | L7 | L12 | W18 | D11 | |
16 | VENKAT, ABHYUDHAYA | 14519152 | 1975 | 0117 | 1.5 | L8 | D13 | W14 | -U- | |
17 | BAREKET, TOM | 14949310 | 1955 | 0817 | 1.5 | W9 | D5 | L2 | -U- | |
18 | DANIELS, JASON SCOTT | 14107163 | 2087 | 0217 | 1.0 | L3 | L9 | L15 | W20 | |
19 | CURCIO, JACK THOMAS | 13451367 | 2079 | 0517 | 1.0 | W21 | L3 | L8 | L14 | |
20 | BROCK, WILLIAM H | 10152763 | 2113 | 0817 | 0.5 | -H- | L6 | L10 | L18 | |
21 | Zin, Aung Thant | 14089913 | 2261 | 0517 | 0.0 | L19 | -U- | -U- | -U- |
Class A
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | KORENMAN, MIKHAIL | 12803377 | 1970 | 1216 | 3.5 | W13 | D9 | W18 | W5 | $112.50 |
2 | Hernandez, Hector | 10344875 | 1800 | 9999 | 3.5 | D11 | W21 | W7 | W9 | $112.50 |
3 | WEI, JAMES | 13577813 | 1902 | 0217 | 3.0 | L4 | W22 | W13 | W14 | $10.00 |
4 | HO, KEVIN | 14701285 | 1805 | 0817 | 3.0 | W3 | D7 | D11 | W10 | $10.00 |
5 | Zhang, Richard | 14006780 | 1753 | 0117 | 3.0 | W19 | W8 | W6 | L1 | $10.00 |
6 | Loh, Harrison | 15340692 | 1720 | 0317 | 3.0 | W12 | W14 | L5 | W11 | $10.00 |
7 | JAY, NEEL | 14803101 | 1867 | 0117 | 2.5 | W20 | D4 | L2 | W18 | |
8 | STARKMAN, ERIC CHANDLER | 14556452 | 1866 | 0417 | 2.5 | D21 | L5 | W23 | W15 | |
9 | TOMPKINS, TYLER | 13519790 | 1820 | 1117 | 2.5 | W24 | D1 | W15 | L2 | |
10 | MIDDLETON, DOUGLAS ALAN | 10340187 | 1944 | 0117 | 2.0 | L14 | W23 | W12 | L4 | |
11 | CONDRON, JAMES K | 10340403 | 1900 | 9999 | 2.0 | D2 | W17 | D4 | L6 | |
12 | KUCHIPUDI, LOKESH | 13112218 | 1858 | 0707 | 2.0 | L6 | -X- | L10 | W20 | |
13 | RAJAMANI, SURESHKUMAR | 14871583 | 1828 | 0517 | 2.0 | L1 | W16 | L3 | W22 | |
14 | SINGH, HERSH | 15024326 | 1825 | 0817 | 2.0 | W10 | L6 | W19 | L3 | |
15 | LEE, MINKEE | 13415961 | 1933 | 1117 | 1.5 | W22 | D18 | L9 | L8 | |
16 | TALAYKO, EDGAR | 14811933 | 1903 | 0217 | 1.5 | L18 | L13 | D22 | W23 | |
17 | BAREKET, ADAM | 14949325 | 1849 | 0817 | 1.5 | D23 | L11 | W21 | -U- | |
18 | RICHARDSON, RYAN | 12939553 | 1807 | 0617 | 1.5 | W16 | D15 | L1 | L7 | |
19 | CAREY, AIDAN M | 14949435 | 1890 | 0317 | 1.0 | L5 | W20 | L14 | -U- | |
20 | Bale, Leslie | 12150440 | 1748 | 0217 | 1.0 | L7 | L19 | -B- | L12 | |
21 | YONG, DAVID | 15273720 | 1746 | 0118 | 1.0 | D8 | L2 | L17 | -H- | |
22 | GONG, BRIAN HOPE | 14663750 | 1822 | 0518 | 0.5 | L15 | L3 | D16 | L13 | |
23 | JACONETTE, RICK | 12821947 | 1692 | 0517 | 0.5 | D17 | L10 | L8 | L16 | |
24 | BLACKMAN, WILLIAM | 12729656 | 1910 | 0117 | 0.0 | L9 | -F- | -U- | -U- |
Class B
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | WALLACH, ADAM TIBERIUS | 13531314 | 1782 | 0118 | 3.5 | D12 | W18 | W11 | W3 | $150.00 |
2 | CURCIO, HENRY | 13557700 | 1774 | 1118 | 3.0 | D13 | D25 | W20 | W6 | $28.75 |
3 | CHAMBERS, ADAM D | 12700653 | 1740 | 0617 | 3.0 | W15 | W24 | W4 | L1 | $28.75 |
4 | VITKAUSKAS, VYTAUTAS | 10348358 | 1719 | 9999 | 3.0 | W17 | W19 | L3 | W15 | $28.75 |
5 | PARENT, CASSIE | 13591356 | 1702 | 0517 | 3.0 | W9 | D6 | D10 | W16 | $28.75 |
6 | HU, BLAIR | 13946592 | 1756 | 0317 | 2.5 | W14 | D5 | W12 | L2 | |
7 | WALKER, EDWIN | 12002850 | 1738 | 0617 | 2.5 | D26 | D13 | W24 | D8 | |
8 | JOHNSON, JEFFREY JAMES | 10332206 | 1702 | 0617 | 2.5 | D22 | D16 | W18 | D7 | |
9 | DE MASTRI, JOHN | 12580948 | 1798 | 9999 | 2.0 | L5 | W14 | L16 | W27 | |
10 | MILES, KYLE J | 12711437 | 1789 | 0418 | 2.0 | W20 | D11 | D5 | -U- | |
11 | WALLACH, DAVID ROOSEVELT | 13531320 | 1720 | 0118 | 2.0 | W27 | D10 | L1 | D13 | |
12 | SHUKLA, ABHYUDAYA | 15689891 | 1650 | 0317 | 2.0 | D1 | W26 | L6 | D17 | |
13 | ELDER, ELI ASHER | 14982067 | 1630 | 1017 | 2.0 | D2 | D7 | D19 | D11 | |
14 | REDDY, SHREYAS | 15276866 | 1610 | 0117 | 2.0 | L6 | L9 | W28 | W23 | |
15 | WANG, EMMA K | 13797242 | 1601 | 0817 | 2.0 | L3 | W28 | W23 | L4 | |
16 | WEI, ALAN | 14767594 | 1556 | 0517 | 2.0 | D23 | D8 | W9 | L5 | |
17 | ZIMMERMANN, DAVID | 14755350 | 1505 | 0118 | 2.0 | L4 | D21 | W26 | D12 | |
18 | CHEN, MEGAN | 13453097 | 1442 | 0617 | 2.0 | -B- | L1 | L8 | W24 | |
19 | Flores, Joshua | 12172950 | 1782 | 9999 | 1.5 | W21 | L4 | D13 | -U- | |
20 | HOSEMAN, BILLY | 13727052 | 1686 | 0617 | 1.5 | L10 | W27 | L2 | D22 | |
21 | HEALY, JAMES D | 12475697 | 1650 | 0317 | 1.5 | L19 | D17 | W22 | -U- | |
22 | GEANNOPOULOS, NICHOLAS STEVE | 16064110 | 1484 | 0617 | 1.5 | D8 | D23 | L21 | D20 | |
23 | LI, PATRICK Y | 14548850 | 1739 | 0517 | 1.0 | D16 | D22 | L15 | L14 | |
24 | ZHANG, DANIEL Y | 14973676 | 1668 | 1018 | 1.0 | W28 | L3 | L7 | L18 | |
25 | CONJEEVARAM, SAHIL RAJ | 14426998 | 1543 | 0717 | 1.0 | -H- | D2 | -U- | -U- | |
26 | SALTZMAN, NATHAN | 13917987 | 1541 | 1216 | 1.0 | D7 | L12 | L17 | D28 | |
27 | MATURA, MAX C | 13835291 | 1511 | 0517 | 1.0 | L11 | L20 | -B- | L9 | |
28 | PROVINE, SHAYNA | 14137968 | 1785 | 0117 | 0.5 | L24 | L15 | L14 | D26 |
Class C
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIU, JONATHAN | 15731808 | 1593 | 0618 | 3.5 | D15 | W19 | W12 | W4 | $88.33 |
2 | REDDY, CHETAN B | 13517368 | 1583 | 1117 | 3.5 | W25 | W14 | D5 | W9 | $88.33 |
3 | WHITED, WILLIAM L | 10339847 | 1567 | 9999 | 3.5 | D9 | W21 | W18 | W5 | $88.33 |
4 | KAPLAN, AVI HARRISON | 15263943 | 1550 | 1117 | 2.5 | W20 | D18 | W7 | L1 | |
5 | MONTGOMERY, KELVIN WAYNE | 12401795 | 1500 | 1117 | 2.5 | W26 | W8 | D2 | L3 | |
6 | PADILLA, RUDY | 12420298 | 1500 | 0417 | 2.5 | D21 | L9 | W28 | W22 | |
7 | GAGLIANO, ETHAN A | 14632708 | 1473 | 0317 | 2.5 | W11 | W10 | L4 | -H- | |
8 | VINCENT, SPENCER | 15067481 | 1448 | 1216 | 2.5 | W23 | L5 | W14 | D10 | |
9 | BOSKEY, KEVIN M | 12870598 | 1435 | 1017 | 2.5 | D3 | W6 | W16 | L2 | |
10 | SALIAN, DEEPAK | 15509637 | 1435 | 1018 | 2.5 | W13 | L7 | W17 | D8 | |
11 | Cox, Greg Michael | 12621496 | 1190 | 0917 | 2.5 | L7 | W13 | W23 | D15 | |
12 | MCALISTER, KELVIN | 14959082 | 0717 | 2.5 | D17 | W24 | L1 | W18 | ||
13 | BORKOWSKI, SLAWOMIR | 13926645 | 1570 | 0318 | 2.0 | L10 | L11 | W25 | W26 | |
14 | KUCHIBHOTLA, ADITHYA | 15678582 | 1472 | 1118 | 2.0 | W22 | L2 | L8 | W24 | |
15 | KATAM, TEJAS | 14501191 | 1456 | 1118 | 2.0 | D1 | D17 | D22 | D11 | |
16 | DAVIS, JACOB DAVID | 14576785 | 1571 | 1218 | 1.5 | L18 | W20 | L9 | D17 | |
17 | BOSKEY, CRAIG A | 12570124 | 1461 | 1117 | 1.5 | D12 | D15 | L10 | D16 | |
18 | CHEN, DAVID BAOKANG | 15324980 | 1437 | 1217 | 1.5 | W16 | D4 | L3 | L12 | |
19 | SALEM, VISHWA | 14968792 | 1430 | 0117 | 1.5 | D24 | L1 | W21 | -U- | |
20 | DING, ALEXANDER M | 15942715 | 1313 | 0117 | 1.5 | L4 | L16 | -B- | D23 | |
21 | TURK, CHRISTIAN A | 14570785 | 1288 | 0217 | 1.5 | D6 | L3 | L19 | W28 | |
22 | Lue, Justin | 16164940 | 1117 | 1.5 | L14 | W25 | D15 | L6 | ||
23 | Fromm, James | 12563365 | 1576 | 1017 | 1.0 | L8 | D26 | L11 | D20 | |
24 | THATTE, SHVETALI V | 13881457 | 1555 | 0117 | 1.0 | D19 | L12 | D26 | L14 | |
25 | Flynn, Michael W | 10342465 | 1454 | 9999 | 1.0 | L2 | L22 | L13 | -B- | |
26 | WARSH, ZACH SCOTT | 15449710 | 1312 | 0617 | 1.0 | L5 | D23 | D24 | L13 | |
27 | Kalghatgi, Sunil | 14079833 | 1261 | 0217 | 1.0 | -N- | W28 | -U- | -U- | |
28 | WISNIOWSKI, NATALIE | 15702390 | 1371 | 1017 | 0.5 | -H- | L27 | L6 | L21 |
Class D
No. | Name | ID | Rate | Exp. | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUELLER, STEFAN DENNI | 14992827 | 1183 | 1018 | 3.5 | W14 | D6 | W9 | W2 | $150.00 |
2 | PORZIO, DON T | 12863210 | 1369 | 0917 | 3.0 | W12 | W8 | W4 | L1 | $57.50 |
3 | GRANDY, SARAH RUTH | 14279452 | 1246 | 1018 | 3.0 | D16 | W13 | W5 | D7 | $57.50 |
4 | MCCLUSKEY, PATRICK | 12751073 | 1381 | 0718 | 2.5 | W11 | W9 | L2 | -H- | |
5 | RED, DERRICK | 13483955 | 1256 | 0517 | 2.5 | D13 | W16 | L3 | W12 | |
6 | LEWIS, ERIC D | 12628443 | 1249 | 0817 | 2.5 | D7 | D1 | D8 | W14 | |
7 | OBERAI, VIKRAM | 15404550 | 1072 | 0318 | 2.5 | D6 | D14 | W11 | D3 | |
8 | Yu, Brian | 16157284 | 1017 | 2.5 | W10 | L2 | D6 | W13 | ||
9 | SHACKELFORD IV, PAT STEVEN | 16068903 | 1305 | 0617 | 1.5 | W15 | L4 | L1 | -H- | |
10 | KAUR, ARADH | 15085398 | 1218 | 0817 | 1.5 | L8 | L12 | W15 | D11 | |
11 | SEGRETO, THOMAS M | 12520172 | 1211 | 1117 | 1.5 | L4 | W15 | L7 | D10 | |
12 | BAMMIDI, RAHUL | 15351294 | 1182 | 1116 | 1.5 | L2 | W10 | D14 | L5 | |
13 | MEHTA, SOHUM | 15597521 | 1091 | 0318 | 1.5 | D5 | L3 | W16 | L8 | |
14 | HICKS, CHARLES A | 12405090 | 1373 | 0618 | 1.0 | L1 | D7 | D12 | L6 | |
15 | NADKARNI, ANUSHA | 14789160 | 1131 | 0217 | 1.0 | L9 | L11 | L10 | W16 | |
16 | DESHPANDE, ANISH P | 15333020 | 1012 | 0117 | 0.5 | D3 | L5 | L13 | L15 |
Under 1200
No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marathe, Amit | 16151628 | 4.0 | 8.5 | 10.5 | 10.0 | 27.5 | W21 | W5 | W11 | W3 | 1st | |
2 | MAMIDI, SREYANSH | 15201533 | 1162 | 3.5 | 7.0 | 8.5 | 8.0 | 21.5 | D20 | W25 | W7 | W12 | 2nd |
3 | RODRIGUEZ, LAYLA | 15360516 | 1058 | 3.0 | 9.5 | 11.5 | 9.0 | 29.0 | W17 | W16 | W4 | L1 | 3rd |
4 | RAO, SRIHAS | 15735467 | 976 | 3.0 | 8.0 | 9.0 | 8.0 | 25.0 | W28 | W9 | L3 | W8 | 1st Under 1000 |
5 | AHMAD, MURSALEEN | 14846197 | 972 | 3.0 | 8.0 | 8.5 | 7.0 | 20.0 | W30 | L1 | W20 | W19 | 2nd Under 1000 |
6 | Moolky, Ankush | 14096884 | 1044 | 3.0 | 6.5 | 8.0 | 7.0 | 22.5 | W19 | L7 | W23 | W17 | |
7 | SALIAN, NISHA | 15767306 | 918 | 2.5 | 9.0 | 10.0 | 7.5 | 22.5 | W29 | W6 | L2 | D9 | |
8 | PRABHAKAR, PRANAY | 15459208 | 921 | 2.5 | 8.0 | 10.0 | 7.5 | 23.5 | W22 | D13 | W14 | L4 | |
9 | CHENNAREDDY, YUVRAJ RUDRA | 15944053 | 764 | 2.5 | 8.0 | 10.0 | 6.5 | 25.0 | W10 | L4 | W21 | D7 | |
10 | OBERAI, ADITYA | 15550296 | 945 | 2.5 | 7.5 | 9.5 | 5.5 | 23.0 | L9 | W15 | W18 | D11 | |
11 | KONG, RYAN | 15737945 | 1050 | 2.5 | 7.5 | 8.5 | 7.5 | 22.5 | W26 | W27 | L1 | D10 | |
12 | ADDEPALLI, PRANAV | 14864167 | 952 | 2.5 | 7.5 | 8.0 | 7.0 | 21.5 | D23 | W33 | W13 | L2 | |
13 | SURESHKUMAR, KAMALESH KUMAR | 14913750 | 1066 | 2.5 | 7.0 | 8.5 | 6.5 | 22.5 | W18 | D8 | L12 | W24 | |
14 | NGUYEN, JIM | 14984221 | 971 | 2.5 | 6.5 | 8.0 | 6.0 | 21.5 | D15 | W24 | L8 | W23 | |
15 | BATCHU, ABHIRAM | 15405375 | 788 | 2.5 | 6.5 | 7.5 | 5.0 | 16.5 | D14 | L10 | W34 | W31 | |
16 | GARDNER, ADAM LEE | 12668534 | 937 | 2.5 | 4.5 | 4.5 | 6.0 | 12.0 | W35 | L3 | W26 | -H- | |
17 | VALENCIA, DONALD | 15946106 | 830 | 2.0 | 4.5 | 8.0 | 5.0 | 19.0 | L3 | W35 | W31 | L6 | |
18 | KASH, CASIMIR | 14049792 | 853 | 2.0 | 4.5 | 8.0 | 4.0 | 17.0 | L13 | W22 | L10 | W32 | |
19 | MISRA, ABHISHEK | 14537211 | 816 | 2.0 | 4.0 | 8.0 | 5.0 | 19.0 | L6 | W29 | W27 | L5 | |
20 | BAREKET, NIMROD | 15470993 | 863 | 2.0 | 4.0 | 7.5 | 4.0 | 17.0 | D2 | -H- | L5 | W28 | |
21 | MACFADYEN, CHRISTOPHER WILLIA | 13219644 | 900 | 2.0 | 3.5 | 8.5 | 4.0 | 21.5 | L1 | W28 | L9 | W26 | |
22 | Krishnan, Jagadish | 16186040 | 2.0 | 3.0 | 6.5 | 3.0 | 16.5 | L8 | L18 | W29 | W27 | Top Unrated | |
23 | DAUM, MATTHEW | 15419093 | 770 | 1.5 | 6.0 | 9.0 | 5.0 | 22.0 | D12 | W34 | L6 | L14 | |
24 | DESAI, YASH A | 15404722 | 858 | 1.5 | 5.0 | 7.5 | 4.0 | 17.5 | D34 | L14 | W25 | L13 | |
25 | DUONG, VU HOANG | 13825947 | 938 | 1.5 | 2.5 | 6.0 | 3.0 | 15.0 | D33 | L2 | L24 | W30 | |
26 | DANIELS, ALEXANDER | 15078392 | 826 | 1.0 | 5.5 | 8.0 | 3.0 | 19.5 | L11 | W32 | L16 | L21 | |
27 | OBERAI, ANISHA | 15794814 | 866 | 1.0 | 5.0 | 7.5 | 4.0 | 17.5 | W32 | L11 | L19 | L22 | |
28 | YAMADA, ALEXANDER | 15254097 | 803 | 1.0 | 4.5 | 7.5 | 2.0 | 18.0 | L4 | L21 | W33 | L20 | |
29 | Malevanaia, Oxana | 16079354 | 1.0 | 4.5 | 7.0 | 1.0 | 17.5 | L7 | L19 | L22 | W33 | ||
30 | MILLER, SEAN | 15406954 | 794 | 1.0 | 3.0 | 6.0 | 1.0 | 13.0 | L5 | L31 | -B- | L25 | |
31 | MARCHERT, JAMES EDWARD | 13802986 | 902 | 1.0 | 2.5 | 5.0 | 3.0 | 11.0 | -U- | W30 | L17 | L15 | |
32 | Daronatsy, Thomas | 16175500 | 1.0 | 2.5 | 4.5 | 2.0 | 11.0 | L27 | L26 | W35 | L18 | ||
33 | REENAN, DECLAN | 15450318 | 744 | 0.5 | 3.5 | 6.0 | 2.0 | 13.0 | D25 | L12 | L28 | L29 | |
34 | PEDREGAL, ANTHONY MICHAEL | 15864530 | 1109 | 0.5 | 3.0 | 5.5 | 2.0 | 14.0 | D24 | L23 | L15 | -N- | |
35 | VAN OSS, JEANNE MARSHELLE | 15594301 | 712 | 0.5 | 3.0 | 5.5 | 0.0 | 13.0 | L16 | L17 | L32 | -H- |
Under 800
No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore, Edward | 16164364 | 4.0 | 8.0 | 9.5 | 10.0 | 25.0 | W16 | W25 | W5 | W4 | 1st | |
2 | JAGDISH ZAGADE, SAMRAAT | 16147973 | 3.5 | 9.0 | 11.0 | 9.0 | 28.0 | W17 | W6 | D3 | W11 | 2nd | |
3 | Kartha, Rohit | 15784740 | 748 | 3.5 | 8.5 | 10.5 | 9.0 | 26.5 | W24 | W10 | D2 | W9 | 3rd |
4 | BHATNAGAR, LOHIT | 15519628 | 788 | 3.0 | 9.0 | 10.0 | 9.0 | 27.0 | W27 | W15 | W7 | L1 | |
5 | TELANG, YASH | 15833426 | 3.0 | 8.0 | 10.0 | 8.0 | 25.0 | W19 | W18 | L1 | W20 | Top Unrated | |
6 | RAO, RAHUL | 15467936 | 698 | 3.0 | 8.0 | 8.0 | 7.0 | 19.5 | W35 | L2 | W19 | W14 | |
7 | Setya, Joel | 16163973 | 3.0 | 7.5 | 9.5 | 8.0 | 24.5 | W23 | W12 | L4 | W21 | ||
8 | Donaldson, Spencer | 16150851 | 3.0 | 6.0 | 7.5 | 6.0 | 18.0 | L25 | W16 | W17 | W15 | ||
9 | Chen, Anthony | 16164610 | 2.5 | 8.0 | 10.0 | 8.0 | 28.0 | W21 | W20 | D11 | L3 | ||
10 | WEKSEL, JUSTINE | 16031847 | 105 | 2.5 | 8.0 | 10.0 | 6.5 | 23.5 | W22 | L3 | W18 | D12 | 1st Under 600 |
11 | KAUR, JIND | 15724996 | 658 | 2.5 | 7.5 | 8.5 | 8.0 | 23.0 | W30 | W26 | D9 | L2 | |
12 | FAN, KAI | 15578007 | 558 | 2.5 | 6.5 | 7.5 | 6.5 | 20.5 | W28 | L7 | W27 | D10 | 2nd Under 600 |
13 | RAUDUVE, BENAS | 16005491 | 430 | 2.5 | 6.0 | 6.5 | 6.0 | 16.5 | D34 | W22 | L14 | W26 | |
14 | JONAS, HENRY KEE-NAM | 16052707 | 271 | 2.5 | 6.0 | 6.0 | 6.5 | 15.0 | -H- | W34 | W13 | L6 | |
15 | RODEMEYER, BRAEDEN | 15405030 | 395 | 2.0 | 5.0 | 9.0 | 6.0 | 22.0 | W29 | L4 | W23 | L8 | |
16 | MATHEW, NATHANIEL TOM JAI | 16004523 | 366 | 2.0 | 4.0 | 9.0 | 3.0 | 20.0 | L1 | L8 | W30 | W28 | |
17 | ROMERO, ALEXANDER MANAGO | 15665611 | 525 | 2.0 | 4.0 | 8.5 | 4.0 | 18.0 | L2 | W30 | L8 | W31 | |
18 | ZHUANG, STEVEN | 15345291 | 549 | 2.0 | 4.0 | 8.0 | 5.0 | 21.5 | W31 | L5 | L10 | W25 | |
19 | KHAZEN, WILLIAM FRANCIS | 15989935 | 426 | 2.0 | 4.0 | 8.0 | 4.0 | 20.0 | L5 | W31 | L6 | W29 | |
20 | KASH, CARL | 14488760 | 548 | 2.0 | 3.5 | 6.5 | 6.0 | 19.0 | W36 | L9 | W29 | L5 | |
21 | REINER, MAX | 15914100 | 486 | 2.0 | 3.5 | 6.5 | 5.0 | 19.0 | L9 | W36 | W28 | L7 | |
22 | LUTFIYYA, HUDSON | 15747811 | 660 | 2.0 | 3.5 | 6.5 | 3.0 | 16.5 | L10 | L13 | W34 | W32 | |
23 | REENAN, TREVOR JOSEPH | 15404675 | 652 | 2.0 | 3.0 | 6.0 | 4.0 | 17.0 | L7 | W35 | L15 | W27 | |
24 | SCHMIT, ANDREA | 15858495 | 116 | 2.0 | 2.5 | 6.5 | 3.0 | 15.0 | L3 | L28 | W33 | W34 | |
25 | KASH, ROMAN | 15015894 | 491 | 1.5 | 6.5 | 10.5 | 5.0 | 26.0 | W8 | L1 | D26 | L18 | |
26 | Gower, Ben | 16184091 | 1.5 | 5.0 | 7.5 | 5.0 | 21.0 | W32 | L11 | D25 | L13 | ||
27 | STEC, SPENSIR | 15665632 | 237 | 1.0 | 6.0 | 9.0 | 3.0 | 20.5 | L4 | W33 | L12 | L23 | |
28 | Nagpal, Arnav | 16077494 | 1.0 | 6.0 | 8.5 | 3.0 | 17.5 | L12 | W24 | L21 | L16 | ||
29 | Ravi, Joseph | 16164777 | 1.0 | 5.0 | 7.0 | 3.0 | 18.0 | L15 | W32 | L20 | L19 | ||
30 | COYLE, FINNIGAN WILLIAM | 16105970 | 103 | 1.0 | 4.0 | 6.5 | 1.0 | 15.0 | L11 | L17 | L16 | W36 | |
31 | Sidhu, Armaan | 16183741 | 1.0 | 4.0 | 6.0 | 2.0 | 13.0 | L18 | L19 | W35 | L17 | ||
32 | MOWRER IV, JOSEPH EDWARD | 16058508 | 258 | 1.0 | 2.5 | 4.5 | 2.0 | 11.0 | L26 | L29 | W36 | L22 | |
33 | Xu, Patrick | 16151091 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | -N- | L27 | L24 | W35 | ||
34 | Neustadt, Patrick | 16180694 | 0.5 | 6.5 | 9.0 | 2.0 | 18.5 | D13 | L14 | L22 | L24 | ||
35 | ZIMMERMANN, OWEN JAMES | 15774895 | 114 | 0.0 | 4.5 | 7.5 | 0.0 | 14.0 | L6 | L23 | L31 | L33 | |
36 | Neustadt, Liam | 16180708 | 0.0 | 4.0 | 6.0 | 0.0 | 14.0 | L20 | L21 | L32 | L30 |