Individual Standings:

Kindergarten1st Grade2nd Grade3rd Grade4th Grade5th Grade6th Grade7th Grade8th Grade9th Grade10th Grade11th Grade12th GradeHS Overall

Team Standings:

Kindergarten1st Grade2nd Grade3rd Grade4th Grade5th Grade6th Grade7th Grade8th Grade9th Grade10th Grade11th Grade12th Grade

Kindergarten

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lutfiyya, Hudson 15747811 All Sa 660 5.0 12.0 12.5 15.0 37.5 W8 W4 W2 W3 W5
2 Liu, David 15646077 Northp 468 4.0 11.5 12.5 12.0 38.5 W6 W3 L1 W5 W7
3 Lutfiyya, Ren 16034042 All Sa 126 3.0 13.0 13.5 9.0 40.5 W7 L2 W4 L1 W8
4 Manickam, Elakiya 16093823 Nancy   3.0 11.5 12.0 8.0 36.0 W5 L1 L3 W8 W6
5 Mittal, Amaira 16163878 Avery   2.0 9.5 14.5 7.0 42.5 L4 W6 W7 L2 L1
6 Desanto, Alexander 16163423 Ogden   1.5 6.5 10.5 3.5 32.5 L2 L5 D8 W7 L4
7 Von Hoff, Anna Gra 16133141 Orring   1.0 7.0 11.0 4.0 33.0 L3 W8 L5 L6 L2
8 Cahill, Elisa 15611718 Longfe   0.5 8.5 13.5 1.5 39.5 L1 L7 D6 L4 L3

1st Grade

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Chennareddy, Yuvra 15944053 Decatu 764 5.0 12.5 14.0 15.0 47.0 W19 W26 W2 W14 W3
2 Li, Richard 16102091 Ivy Ha   4.0 15.0 17.0 12.0 50.0 W5 W11 L1 W22 W7
3 Shetty, Anshul P 15752957 Steck 766 4.0 14.0 16.0 14.0 48.0 W17 W23 W10 W4 L1
4 Izhaky, Jake 15903341 Avery 809 4.0 14.0 16.0 13.0 51.0 W24 W6 W7 L3 W8
5 Shirley, Henry 15955748 Olive   4.0 11.5 13.5 10.0 39.0 L2 W21 W23 W16 W9
6 Caruso, Jackson Le 15871646 Longfe 295 4.0 10.5 12.5 11.0 39.0 W21 L4 W20 W18 W14
7 Misra, Pragyan 15893762 Colene 660 3.0 13.5 15.5 11.0 48.5 W22 W13 L4 W15 L2
8 Estabrook, Garrett 16166581 Romona   3.0 13.0 15.5 10.0 46.5 W16 L10 W12 W13 L4
9 Wicks, Colin Rober 16090713 WCGS   3.0 12.5 15.0 10.5 45.5 W12 D14 D15 W10 L5
10 Narava, Akshith 15953035 Cedar 528 3.0 12.0 13.5 10.0 43.5 W25 W8 L3 L9 W20
11 Andrade, Alex 15947822 Avery 392 3.0 10.5 12.0 8.0 37.0 W18 L2 L14 W25 W24
12 Rusu, Michael I 15840664 Westbr 247 3.0 10.0 11.5 7.0 38.5 L9 W27 L8 W26 W18
13 Syed, Hania 16104631 Quest 105 3.0 9.5 10.0 9.0 33.0 W29 L7 W27 L8 W26
14 Bhangale, Harshvar 15932154 Colene 462 2.5 10.0 16.0 10.0 48.5 W28 D9 W11 L1 L6
15 Postma, Constantine 16168551 Longfe   2.5 7.5 12.0 8.5 36.5 D27 W25 D9 L7 D16
16 Hou, Kristen 15947617 Avery 114 2.5 6.5 11.0 7.5 33.5 L8 W29 W28 L5 D15
17 Holton, Danny 16161013 Westbr   2.5 3.5 7.5 4.0 23.5 L3 L28 W29 D19 -X-
18 Prakash, Nandini 16085871 Spring   2.0 9.0 13.0 7.0 34.0 L11 W24 W31 L6 L12
19 Foerster, Owen Geo 16139670 Ben Fr   2.0 8.0 13.0 4.5 34.0 L1 L20 W21 D17 D22
20 West, Ashkahn Seba 16146147 Westbr   2.0 7.5 11.5 6.0 36.0 L26 W19 L6 W28 L10
21 Clemen, Logan 16161102 Westbr   2.0 7.5 11.5 3.0 28.5 L6 L5 L19 W30 W31
22 Hu, Ethan 15773707 Welch   2.0 7.0 11.0 6.0 34.0 L7 W30 D26 L2 D19
23 Prainito, Lucas 16005265 Indian 351 2.0 7.0 11.0 6.0 29.5 W30 L3 L5 L27 W29
24 Gorokhovsky, Eric 15869076 Westbr   2.0 6.5 10.5 5.0 31.0 L4 L18 W30 W31 L11
25 Bauer, Jason 16163046 Westbr   2.0 6.5 9.5 3.0 30.5 L10 L15 -B- L11 W28
26 Krishnan, Siddhart 16000137 Avery 229 1.5 10.0 15.0 6.5 43.0 W20 L1 D22 L12 L13
27 Sakaliyski, Christ 16115040 Edison 105 1.5 7.5 10.5 4.5 30.5 D15 L12 L13 W23 -F-
28 Kandrak, Colton 16099514 WCGS   1.0 8.0 10.5 4.0 30.5 L14 W17 L16 L20 L25
29 Gutierrez, Alex 16151551 Westbr   1.0 6.5 9.5 1.0 26.5 L13 L16 L17 -B- L23
30 Chenhe, Yuhan 16143022 Edison   1.0 6.0 8.0 0.0 20.0 L23 L22 L24 L21 -B-
31 Khazen, Lauren Gra 16145500 Field   1.0 4.0 6.0 3.0 15.0 -N- -B- L18 L24 L21

2nd Grade

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Li, Michael 15752152 Banner 1047 5.0 15.0 17.0 15.0 54.0 W32 W6 W4 W11 W3
2 Tsyganov, Anthony 15908992 Bell 793 4.5 12.0 14.0 12.5 45.0 D24 W23 W10 W29 W9
3 Mehrotra, Ekansh 15991103 Westbr 836 4.0 14.0 16.0 14.0 51.0 W16 W36 W27 W5 L1
4 Reenan, Declan 15450318 Avery 744 4.0 14.0 16.0 12.0 48.0 W33 W20 L1 W17 W19
5 Kong, Ryan 15737945 Avery 1050 4.0 13.0 15.5 13.0 51.0 W15 W25 W13 L3 W14
6 Fang, Vincent 15768336 Wilder 524 4.0 11.5 12.5 11.0 39.0 W46 L1 W39 W28 W13
7 Fan, Kai 15578007 Avery 558 4.0 10.0 12.0 10.0 37.0 L18 W37 W34 W31 W12
8 Kailash, Saatvik 15710321 Trip 594 4.0 9.5 11.5 10.0 39.5 L27 W24 W32 W30 W11
9 Bayyarapu, Mohit S 15582120 Colene 824 3.5 12.5 14.0 12.0 45.5 W39 D10 W40 W12 L2
10 Yang, Kevin 16080461 Spraqu 476 3.5 12.0 13.5 10.0 42.0 W41 D9 L2 W40 W23
11 Murray, Liam 16005354 Westbr 1002 3.0 14.0 16.0 12.0 50.0 W34 W19 W29 L1 L8
12 Pham, Linda 15464538 Bell 802 3.0 13.5 16.0 12.0 47.5 W26 W17 W14 L9 L7
13 Shegaonkar, Arul P 15610008 Grove 712 3.0 13.0 15.0 11.0 43.0 W38 W28 L5 W16 L6
14 Christos, Sam 15921216 Westbr 561 3.0 13.0 14.0 11.0 43.0 W45 W18 L12 W15 L5
15 Namuunbayar, Enkhj 15863824 Decatu 425 3.0 12.0 12.5 8.0 43.0 L5 W43 W21 L14 W27
16 Havelka, Joshua 15836830 St. Is 337 3.0 11.5 13.0 8.0 45.0 L3 W41 W25 L13 W29
17 Faxon, Luke W 16005238 Westbr 481 3.0 11.5 12.0 9.0 37.0 W48 L12 W22 L4 W33
18 Jang, Nuri 16162958 Romona   3.0 11.0 13.0 8.0 40.0 W7 L14 L30 W36 W34
19 Girish, Adarsh 15990947 Builta 523 3.0 11.0 11.5 10.0 40.0 W47 L11 W33 W27 L4
20 Wong, Nathan E 15382077 Peirce 456 3.0 10.0 11.0 8.0 34.0 W44 L4 L28 W37 W31
21 Ganesan, Rajeeth P 15628002 Benjam 736 3.0 9.0 9.5 8.0 34.0 W31 L27 L15 W43 W28
22 Wei, Roy 16047755 Hickor 105 3.0 9.0 9.0 7.0 30.0 -B- L29 L17 W32 W30
23 Scott, Casey 15863652 Decatu 137 2.5 8.0 14.5 7.5 37.0 D35 L2 W38 W24 L10
24 Timmermann, Olivia 15888907 Avery 271 2.5 8.0 13.5 6.5 39.0 D2 L8 W42 L23 W40
25 Bowhall, Tucker 16005360 Westbr 534 2.5 7.0 11.5 7.0 32.5 W43 L5 L16 D26 W41
26 Jonas, Henry Kee-N 16052707 Lowell 271 2.5 6.0 10.0 5.5 32.0 L12 D42 D35 D25 W39
27 Manickam, Praganya 16069137 Nancy 105 2.0 13.0 17.0 9.0 50.0 W8 W21 L3 L19 L15
28 Lee, Parker 16162717 Westbr   2.0 11.0 15.0 8.0 45.0 W30 L13 W20 L6 L21
29 Lok, Austin 15637968 Avery 734 2.0 10.5 15.0 9.0 43.5 W37 W22 L11 L2 L16
30 Goyal, Liam Dev 15666353 Avery 435 2.0 9.5 13.5 7.0 36.0 L28 W38 W18 L8 L22
31 Moon, Tyler 16005396 Westbr 230 2.0 9.0 13.0 7.0 34.0 L21 W45 W36 L7 L20
32 Chennareddy, Siri 15939163 Decatu 396 2.0 8.5 13.5 5.0 35.0 L1 W46 L8 L22 W42
33 Wang, Celina L 15800694 Scienc 258 2.0 8.5 12.5 6.0 36.0 L4 W48 L19 W35 L17
34 Sokolowski, Alexan 15916023 St. Pe 366 2.0 7.5 11.5 6.0 34.0 L11 W47 L7 W44 L18
35 West, Kiyan 16005348 Westbr 611 2.0 7.0 9.5 5.0 27.0 D23 L40 D26 L33 W45
36 Pompe, Erik 16105016 Fairmo 474 2.0 6.5 10.5 6.0 34.0 W42 L3 L31 L18 W43
37 Myung, Isabella H 15527964 Lincol 222 2.0 6.5 10.5 4.0 31.0 L29 L7 W47 L20 W44
38 Khan, Taimur Aziz 16065422 Westbr 134 2.0 6.0 9.0 3.0 26.5 L13 L30 L23 W46 W47
39 Barrett, Whitmore 15635255 Lincol 297 1.5 8.0 12.0 5.0 34.5 L9 W44 L6 D42 L26
40 Leger, Braxton Jam 15579970 WCGS 320 1.5 8.0 11.5 6.0 33.5 -H- W35 L9 L10 L24
41 Fang, Katelyn 16157043 Romona   1.5 7.0 10.5 4.0 28.0 L10 L16 W45 D47 L25
42 Schraub, Elliot 16151043 Sherwo   1.0 8.0 10.5 3.0 28.0 L36 D26 L24 D39 L32
43 Fang, Evelyn 16157037 Romona   1.0 7.5 10.5 2.0 29.0 L25 L15 -X- L21 L36
44 Kim, Lucas 16161391 Westbr   1.0 6.0 9.0 3.0 23.0 L20 L39 W48 L34 L37
45 Schreiter, Isabell 16122622 Home   1.0 6.0 9.0 2.0 27.0 L14 L31 L41 W48 L35
46 Witte, Evan 16145364 Ellswo   1.0 4.0 8.0 0.0 19.0 L6 L32 -F- L38 -X-
47 Codinha, Phin 16140043 Ben Fr   0.5 7.5 10.5 1.0 27.0 L19 L34 L37 D41 L38
48 Fischer, Claire Jo 16140420 Ben Fr   0.0 4.0 7.0 0.0 20.0 L17 L33 L44 L45 -F-

3rd Grade

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Zhang, Owen 15459921 Dunlap 1136 5.0 13.0 15.5 15.0 51.5 W15 W24 W12 W8 W2
2 Yong, David 15273720   1746 4.0 17.0 20.0 14.0 60.0 W16 W5 W4 W3 L1
3 Chen, David Baokan 15324980 Edison 1437 4.0 13.5 16.5 13.0 53.5 W13 W19 W14 L2 W9
4 Mehta, Sohum 15597521 Colene 1091 4.0 13.0 16.0 12.0 47.0 W17 W23 L2 W18 W13
5 Salian, Nisha 15767306 Half D 918 4.0 13.0 15.5 11.0 46.0 W10 L2 W26 W25 W16
6 Souza, Jaden Jozef 15188416 Madiso 1028 4.0 11.5 12.5 11.0 38.0 W18 L12 W48 W17 W15
7 Deligiannis, Dimit 15868135 Beaubi 793 4.0 11.0 13.0 11.0 42.5 W26 L14 W34 W12 W21
8 Plotnick, Jacob 15823530 Quest 1068 3.5 14.0 16.0 10.5 51.0 D9 W30 W32 L1 W20
9 Rajeshkumar, Rahul 15842901 St. Sc 707 3.5 12.5 14.0 11.5 46.0 D8 W44 W43 W11 L3
10 Swan, Josephine Gr 15352778 Decatu 661 3.5 10.5 11.5 9.0 39.5 L5 W49 W45 D24 W28
11 Gamson, Henry 16138304 Indian   3.5 10.0 11.0 10.5 39.5 D43 W53 W28 L9 W24
12 Mckendall, Benjami 15936926 Avery 632 3.0 15.5 15.5 9.0 42.5 W30 W6 L1 L7 -X-
13 Ding, Ethan Jiarui 15181758 Decatu 791 3.0 14.0 15.0 9.0 48.0 L3 W20 W49 W22 L4
14 Chen, Yizhang 15623320 Concor 923 3.0 13.5 15.5 10.0 45.5 W25 W7 L3 L16 W36
15 Daum, Matthew 15419093 Quest 770 3.0 13.0 15.0 9.0 49.0 L1 W34 W35 W32 L6
16 Jackson, Journey 15863590 Decatu 727 3.0 13.0 14.0 9.0 46.0 L2 W35 W50 W14 L5
17 Drees, Max 15683650 Romona 721 3.0 12.5 14.5 8.0 43.5 L4 W33 W29 L6 W37
18 Yasumoto, Aya Rose 15406122 Romona 690 3.0 12.5 14.5 8.0 42.5 L6 W29 W39 L4 W34
19 Daniels, Alexander 15078392 Grove 826 3.0 12.0 14.0 9.0 47.0 W22 L3 W33 L21 W32
20 Appel, Leo 15823105 Romona 284 3.0 12.0 12.5 10.0 33.5 W52 L13 W23 W27 L8
21 Chan, Collin 16004544 Lane 657 3.0 11.5 13.0 10.0 39.0 W27 L32 W41 W19 L7
22 Clark, Carter Jose 15842587 St. Mi 612 3.0 10.5 12.0 8.0 35.0 L19 W40 W38 L13 W35
23 Raj, Ria 15844590 Peters 802 3.0 10.0 11.0 8.0 38.0 W48 L4 L20 W49 W33
24 Liu, Catherine 15277304 Northp 803 2.5 9.0 16.0 9.0 45.5 W36 L1 W37 D10 L11
25 Popham, Alexander 15424140 WCGS 668 2.5 8.0 13.5 7.5 41.0 L14 W38 W44 L5 D29
26 Myers, Ryan Jeffre 15823545 Home S 441 2.5 8.0 13.5 6.5 36.0 L7 W45 L5 W40 D30
27 Adkins, Zachariah 15636793 Tri-Va 850 2.5 8.0 12.5 6.0 40.5 L21 D28 W31 L20 W43
28 Cahill, Maya 15430782 Longfe 392 2.5 7.5 12.0 9.0 33.5 W47 D27 L11 W43 L10
29 Meegoda, Lily 15944011 Decatu 118 2.5 7.5 11.5 7.5 33.5 W37 L18 L17 W48 D25
30 Joshi, Harshal Nim 15574114 Grove 835 2.5 6.0 10.0 5.5 30.0 L12 L8 W52 W50 D26
31 Ortiz, Sofia 15639436 WCGS 234 2.5 5.5 9.0 5.0 26.5 L38 D46 L27 W44 W48
32 Khazen, William Fr 15989935 Field 426 2.0 11.0 14.5 9.0 43.5 W39 W21 L8 L15 L19
33 Syed, Zayd 15936561 Quest 347 2.0 9.0 12.0 7.0 32.0 W40 L17 L19 W46 L23
34 Bates, Gannon Brad 15332445 Thomas 311 2.0 8.5 12.5 7.0 35.0 W41 L15 L7 W51 L18
35 Narra, Akhil 15944905 Grove 243 2.0 8.5 11.5 7.0 34.5 W51 L16 L15 W45 L22
36 Osterholm, Luke Al 15863426 Ben Fr 487 2.0 8.0 11.0 5.0 33.5 L24 L43 W42 W39 L14
37 Gong, Jamees 15901920 Barbar 356 2.0 7.5 10.5 6.0 31.5 L29 W51 L24 W41 L17
38 Nagpal, Arnav 16077494 R C Hi   2.0 6.0 9.0 7.0 24.0 W31 L25 L22 W53 -F-
39 Spiegel, Cole Ivan 15821073 Avery 124 2.0 5.5 8.5 5.0 25.0 L32 W52 L18 L36 W51
40 Blanco, Daniela So 15649558 Lincol 107 2.0 5.5 8.5 3.0 25.5 L33 L22 -B- L26 W50
41 Weksel, Justine 16031847 Ranchv 105 2.0 5.0 8.0 4.0 28.0 L34 -B- L21 L37 W49
42 Mathur, Aarav 16164007 Spring   2.0 4.0 6.0 3.0 18.0 L44 L50 L36 W52 W53
43 Asiyanbi, Zachary 16005271 Skinne 165 1.5 10.5 14.0 6.5 42.0 D11 W36 L9 L28 L27
44 Von Hoff, Chloe El 15837503 Orring 211 1.5 8.5 12.0 5.5 32.5 W42 L9 L25 L31 D45
45 Wilkinson, Jacqui 16138744 Ben Fr   1.5 7.0 10.5 5.5 32.0 W50 L26 L10 L35 D44
46 Finley, Brendan 16146613 Skinne   1.5 5.0 7.5 4.0 22.0 L49 D31 D53 L33 D47
47 Ortiz, Kaitlyn 15639442 WCGS 122 1.5 3.5 6.0 1.5 20.0 L28 L48 L51 -B- D46
48 Polovina, Marko 15651908 Lincol 473 1.0 9.0 13.0 4.0 33.0 L23 W47 L6 L29 L31
49 Myers, Zachary J 16005327 Romona 213 1.0 9.0 12.5 5.0 34.0 W46 L10 L13 L23 L41
50 Dawson, James 15837420 St. Ma 233 1.0 7.5 10.5 4.0 26.0 L45 W42 L16 L30 L40
51 Nambiar, Rishi 16138786 Ben Fr   1.0 7.0 9.0 3.0 26.5 L35 L37 W47 L34 L39
52 Eckstein, Samuel T 16075298 St. Ma   1.0 6.5 9.5 0.0 23.5 L20 L39 L30 L42 -B-
53 Leger, Braeden 15653493 WCGS 234 1.0 6.0 9.5 3.5 24.5 -H- L11 D46 L38 L42

4th Grade

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ramnath, Vrishank 15137342 Welch 1371 5.0 14.0 17.0 15.0 53.0 W22 W4 W12 W11 W3
2 Cahill, William 15096335 Longfe 1440 4.0 15.5 18.5 13.0 56.0 W10 W6 W5 L3 W13
3 Sun, David 15380662 Avoca 1095 4.0 15.5 17.5 14.0 55.5 W21 W7 W29 W2 L1
4 Gurinas, Max 15314585 Britis 1033 4.0 14.0 17.0 11.0 46.0 W25 L1 W24 W17 W20
5 Oberai, Vikram 15404550 River 1072 4.0 13.0 15.5 12.0 48.0 W26 W13 L2 W21 W14
6 Malladi, Sadkrith 15797710 Benjam 974 4.0 12.5 14.5 11.0 48.0 W19 L2 W30 W15 W11
7 Oberai, Aditya 15550296 River 945 3.5 12.5 14.5 10.5 49.5 W14 L3 W34 W31 D8
8 Gyorgy, Zalan 14935860 Walden 1042 3.5 12.5 14.5 10.5 46.5 W16 L12 W23 W29 D7
9 Kaplan, Avi Harris 15263943 Decatu 1550 3.5 12.0 14.0 9.0 45.0 L12 W15 W28 D10 W16
10 Fauske, Jaden 15105660 Avery 852 3.5 12.0 14.0 9.0 43.0 L2 W30 W40 D9 W27
11 Novikov, Andrey 15644436 Batema 1176 3.0 15.0 17.0 12.0 53.0 W17 W20 W31 L1 L6
12 Adusumalli, Saanvi 15412194 Earl P 861 3.0 15.0 17.0 10.0 50.5 W9 W8 L1 L14 W30
13 Fei, Alex 15206676   913 3.0 13.5 15.5 10.0 47.0 W27 L5 W35 W19 L2
14 Cinco, Jenna 15936080 Decatu 784 3.0 12.5 14.5 9.0 44.5 L7 W32 W39 W12 L5
15 Raina, Shuja 16067722 Glen G 563 3.0 12.5 12.5 8.0 37.0 W18 L9 -X- L6 W29
16 Desanto, Quentin 14990287 Pritzk 695 3.0 12.0 12.5 9.0 36.5 L8 W36 W48 W18 L9
17 Batchu, Abhiram 15405375 Avery 788 3.0 11.0 13.0 8.0 41.0 L11 W35 W33 L4 W37
18 Skeels, Daniel 15100710 Romona 953 3.0 11.0 13.0 8.0 39.0 L15 W23 W37 L16 W26
19 Shu, Evan 15582198 Romona 610 3.0 11.0 12.5 8.0 41.0 L6 W41 W36 L13 W28
20 Oberai, Anisha 15794814 River 866 3.0 11.0 12.0 10.0 41.0 W47 L11 W32 W28 L4
21 Edwin, Neola Yazhi 15394944 Avery 746 3.0 11.0 12.0 8.0 44.0 L3 W45 W46 L5 W31
22 Liang, Jonathan 15752090 Wilder 808 3.0 10.5 12.0 6.0 39.0 L1 L31 W41 W42 W34
23 Chatterjee, Siddha 15672692 Ranchv 558 3.0 10.5 11.5 8.0 32.5 W39 L18 L8 W46 W38
24 Namuunbayar, Anuji 15863872 Decatu 539 3.0 10.5 11.5 7.0 34.0 L28 W49 L4 W40 W43
25 Reenan, Trevor Jos 15404675 Avery 652 3.0 10.0 11.0 6.0 35.0 L4 L28 W49 W33 W32
26 Cardozo, Brandon A 15492862 Glenbr 698 2.5 7.5 13.5 8.0 38.5 L5 W33 W44 D27 L18
27 Parent, Seth 15032944 Colene 962 2.5 7.5 12.0 8.0 39.0 L13 W34 W45 D26 L10
28 Okesson, Stan 16136135 McKenz 188 2.0 12.0 15.5 9.0 40.0 W24 W25 L9 L20 L19
29 Marschand, Camden 16139685 Ben Fr   2.0 9.5 13.5 9.0 41.5 W42 W40 L3 L8 L15
30 Pompe, Niko 15827450 Fairmo 535 2.0 9.5 13.5 7.0 40.0 W46 L10 L6 W36 L12
31 Shah, Hursh Vikas 15879506 Trip 454 2.0 9.5 13.0 9.0 38.0 W50 W22 L11 L7 L21
32 Burke, Maxwell For 15884382 WCGS 332 2.0 9.5 12.5 7.0 35.0 W38 L14 L20 W41 L25
33 Marwah, Andrew 15871557 Prairi 318 2.0 9.0 12.0 6.0 33.0 W43 L26 L17 L25 W45
34 Mcdonough, Declan 15361436 Indian 501 2.0 8.0 11.5 7.0 32.5 W48 L27 L7 W39 L22
35 Ganesan, Jaykrish 15401921 Benjam 349 2.0 8.0 11.0 6.0 31.5 W44 L17 L13 L38 W46
36 Bass, Ben 15327686 Indian 107 2.0 7.5 10.5 6.0 31.5 W37 L16 L19 L30 W51
37 Williams, Theo 15842744 Britis 457 2.0 7.5 10.5 6.0 30.0 L36 W38 L18 W48 L17
38 Chazen, Jasper 16136340 Indian   2.0 7.0 10.0 5.0 29.0 L32 L37 W47 W35 L23
39 Santana, Jocelyn 15936843 Batema 315 2.0 6.5 9.5 5.0 27.5 L23 W50 L14 L34 W47
40 Cedeno Jr, David 16095663 Monroe 318 2.0 6.0 9.5 6.0 29.5 W51 L29 L10 L24 W48
41 Schraub, Audrey 15939184 Sherwo 105 2.0 5.5 8.5 5.0 22.5 -B- L19 L22 L32 W50
42 Pathi, Ganesh 15839468 Benjam 330 2.0 5.0 8.0 3.0 21.5 L29 L44 -B- L22 W49
43 Hungerford, Trevor 16168827 Steepl   2.0 4.0 7.0 6.0 20.0 L33 W47 -F- W45 L24
44 Ung, Alexander Jos 16097565 Meadow   1.5 3.5 6.0 4.5 17.0 L35 W42 L26 -H- -N-
45 Kodali, Nikhil Sai 15983207 Herita 349 1.0 8.0 11.0 5.0 30.0 W49 L21 L27 L43 L33
46 Kurinsky, James Mi 15635282 Lincol 168 1.0 7.5 10.5 4.0 30.5 L30 W51 L21 L23 L35
47 Hu, Alice 15773693 Welch 558 1.0 7.0 10.0 2.0 27.5 L20 L43 L38 W50 L39
48 Andino, Roberto 15643998 Batema 118 1.0 6.0 9.0 3.0 28.0 L34 -B- L16 L37 L40
49 Glynn, Keegan 16168792 All Sa   1.0 6.0 9.0 2.0 22.5 L45 L24 L25 W51 L42
50 Watson, Donovan 16168661 All Sa   0.5 5.0 7.0 1.5 22.5 L31 L39 D51 L47 L41
51 Barker, Jett Micha 15975543 Brooks   0.5 4.5 6.5 1.5 19.5 L40 L46 D50 L49 L36
52 Venkataramanan, Ka 15850545 Cedar 606 0.0 0.0 0.0 0.0 0.0 -U- -U- -U- -U- -U-
53 Chebrolu, Vedavard 15423152 Builta 559 0.0 0.0 0.0 0.0 0.0 -U- -U- -U- -U- -U-

5th Grade

No. Name ID Team Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Fan, Alice 14935236 SkinrW 1141 4.5 16.5 14.5 53.5 29.0 W15 W17 W28 W2 D4
2 Chellarapu, Sai As 15849575 Brooks 988 4.0 15.5 13.0 46.0 22.0 W52 W11 W3 L1 W15
3 Osborne, Keoni Fre 15827492 Highcr 1043 4.0 17.0 12.0 49.5 26.0 W16 W5 L2 W18 W13
4 Bammidi, Rahul 15351294 Glenn 1182 4.0 15.5 12.0 53.0 23.0 D9 W34 W36 W8 D1
5 Heller, Jack 15613715 Skinne 1281 4.0 15.0 11.0 46.0 22.0 W14 L3 W34 W20 W17
6 Fayn, Sam 14682435 Countr 1483 4.0 14.0 10.0 47.0 21.0 L8 W26 W49 W10 W9
7 Vijay, Advait 15093947 Avoca 1191 4.0 11.5 10.0 36.0 18.0 L26 W49 W46 W16 W14
8 Von Hoff, Christop 15127660 Orring 935 3.5 16.0 11.0 50.0 21.5 W6 D25 W19 L4 W29
9 Sanjay, Aakash 15404627 Avoca 839 3.5 15.0 11.5 47.0 18.0 D4 W35 W30 W25 L6
10 Deshpande, Anish P 15333020 Benjam 1012 3.5 13.5 10.5 42.0 16.0 D13 W51 W27 L6 W26
11 Liu, Junliang 15211242 Britis 1152 3.5 13.0 9.5 42.0 15.5 W41 L2 D32 W40 W27
12 Pastor, Samuel M 14689417 Lab Sc 953 3.5 10.0 8.0 34.5 15.5 L49 D31 W48 W32 W25
13 Li, Noah 14926652 Hickor 707 3.0 15.5 9.5 48.0 17.0 D10 D30 W24 W28 L3
14 Wong, Megan E 14855164 Beaubi 866 3.0 14.5 9.0 42.0 13.0 L5 W22 W35 W38 L7
15 Calinescu, Gabriel 15242726 Highcr 786 3.0 14.5 9.0 48.5 12.0 L1 W42 W43 W36 L2
16 Caropreso, Nathan 15295082 Wildwo 781 3.0 14.0 8.0 43.0 12.0 L3 W40 W44 L7 W35
17 Fogel, Ethan 15193532 Highcr 954 3.0 13.5 10.0 41.5 10.0 W39 L1 W51 W37 L5
18 Jung, Colin 15413072 Edison 617 3.0 13.0 8.0 41.0 14.0 L35 W44 W23 L3 W36
19 Sun, Edison 15727137 Highcr 486 3.0 12.5 9.0 41.0 13.0 D27 W39 L8 W30 D28
20 Barrett, Macgregor 15087463 Lincol 784 3.0 11.0 8.0 37.0 9.0 L25 W43 W50 L5 W38
21 Balaraman, Ashwin 15436838 Meadow 807 3.0 10.5 7.0 35.5 13.0 L29 W32 L38 W43 W34
22 Chen, Maxwell 15834848 Meadow 468 3.0 10.0 8.0 31.0 9.0 W47 L14 L29 W53 W41
23 Reddy Aleti, Rohan 16151022 May Wa   3.0 8.5 7.0 27.0 7.0 L34 W55 L18 W51 W37
24 Harvey, John James 16145694 Ellswo   3.0 9.0 8.0 31.5 8.0 W38 L37 L13 W49 W39
25 Sureshkumar, Kamal 14913750 Thurgo 1066 2.5 16.0 10.0 46.5 14.5 W20 D8 W31 L9 L12
26 Li, Brooklyn 15030837 Highcr 822 2.5 16.0 9.0 45.5 14.5 W7 L6 W42 D29 L10
27 Zagade, Samraat Ja 16147973 Thurgo   2.5 13.0 8.5 38.0 9.0 D19 W52 L10 W31 L11
28 Vasudevan, Avighna 14789127 Benjam 995 2.5 15.0 9.5 49.0 12.0 W37 W29 L1 L13 D19
29 Dhumal, Kaushal 15115295 May Wa 1174 2.5 14.5 9.0 44.5 14.5 W21 L28 W22 D26 L8
30 Wang, Peter Solid 16160423 Highla   2.5 13.0 8.0 39.0 10.0 W46 D13 L9 L19 W47
31 Kirchgessner, Camd 15651035 All Sa 533 2.5 13.0 8.0 39.5 12.5 W33 D12 L25 L27 W40
32 Berge, Riley Quinn 15676276 Highcr 433 2.5 11.5 7.5 29.5 6.5 W53 L21 D11 L12 W52
33 Clouse, Sean Allen 16142480 Ben Fr   2.5 7.0 5.0 21.0 5.0 L31 L50 W55 D46 W48
34 Romero, Alexander 15665611 Homest 525 2.0 15.0 7.0 41.0 8.0 W23 L4 L5 W50 L21
35 Kottke, Seth James 15634995 Lincol 455 2.0 14.5 7.0 40.5 10.0 W18 L9 L14 W45 L16
36 Isaac, Thomas 15761416 Meadow 339 2.0 14.0 9.0 38.0 8.0 W45 W41 L4 L15 L18
