ICA Tournaments
2017 Illinois Open Championship
- Details
- Written by Maret Thorpe Maret Thorpe
Standings for Open Merged
2017 Illinois Open: Open Merged (no tiebrk)
No. | Name | ID | Rate | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Pts | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Vladimir Georgiev | 12735967 | 2583 | W87 | W12 | W25 | W8 | W6 | D2 | 5.5 | 1200.00 |
2 | GM Nikola Mitkov | 12710197 | 2537 | W64 | W38 | W5 | W13 | W7 | D1 | 5.5 | 1200.00 |
3 | FM Gauri Shankar | 12909025 | 2436 | W49 | W22 | W14 | L7 | W19 | W15 | 5.0 | 396.67 |
4 | FM Tansel Turgut | 12569043 | 2345 | W62 | W41 | L15 | W59 | W29 | W18 | 5.0 | 396.67 |
5 | Gopal Menon | 12885980 | 2338 | W75 | W39 | L2 | W22 | W20 | W23 | 5.0 | 396.67 |
6 | GM Dmitry Gurevich | 12212800 | 2518 | W47 | W20 | W10 | W15 | L1 | D9 | 4.5 | 50.00 |
7 | FM Sam A Schmakel | 12887417 | 2491 | W72 | W30 | W26 | W3 | L2 | D10 | 4.5 | 50.00 |
8 | FM Zhaozhi Li | 13646954 | 2461 | W48 | W31 | W27 | L1 | D18 | W28 | 4.5 | 50.00 |
9 | CM Jacob Furfine | 13089315 | 2328 | W63 | D24 | W33 | D11 | W31 | D6 | 4.5 | 116.67 |
10 | Jonathan Kogen | 12810919 | 2312 | W50 | W43 | L6 | W40 | W30 | D7 | 4.5 | 116.67 |
11 | Kela Siame Kaulule | 16391396 | 2249 | W54 | W60 | H--- | D9 | H--- | W27 | 4.5 | 116.67 |
12 | Akhil Kalghatgi | 13797215 | 2183 | W83 | L1 | W16 | W62 | D13 | W25 | 4.5 | 460.00 |
13 | IM Angelo Young | 12559845 | 2370 | W73 | W32 | W19 | L2 | D12 | D16 | 4.0 | |
14 | Joseph Cheng-Yue Wan | 14023940 | 2256 | W51 | W61 | L3 | L32 | W63 | W39 | 4.0 | |
15 | James Alex Neal II | 12884217 | 2250 | W99 | W79 | W4 | L6 | W21 | L3 | 4.0 | |
16 | Angel Yosifov Angelov | 15055926 | 2235 | W68 | W23 | L12 | H--- | W60 | D13 | 4.0 | |
17 | Steven J Szpisjak | 11464459 | 2217 | L79 | W91 | W63 | W71 | L23 | W40 | 4.0 | |
18 | Matthew James Stevens | 13788934 | 2216 | W55 | D46 | W45 | W28 | D8 | L4 | 4.0 | |
19 | WFM Rachel J Ulrich | 13384485 | 2215 | W78 | W84 | L13 | W34 | L3 | W41 | 4.0 | |
20 | WFM Thalia Cervantes | 15470615 | 2182 | W36 | L6 | W46 | W69 | L5 | W49 | 4.0 | 66.00 |
21 | Todd Freitag | 12671624 | 2172 | L95 | W70 | W82 | W36 | L15 | W48 | 4.0 | 66.00 |
22 | Avinash Shashikala Rajendra | 14061212 | 2153 | W89 | L3 | W54 | L5 | W62 | W53 | 4.0 | 66.00 |
23 | Jack Thomas Curcio | 13451367 | 2134 | W58 | L16 | W95 | W26 | W17 | L5 | 4.0 | 66.00 |
24 | WCM Marissa Li | 14468490 | 2104 | W93 | D9 | L28 | W83 | W59 | D26 | 4.0 | 66.00 |
25 | Daniel Brashaw | 12811343 | 2293 | W53 | W40 | L1 | H--- | W32 | L12 | 3.5 | |
26 | CM Jason Yuyang Wang | 15162675 | 2285 | W52 | W71 | L7 | L23 | W73 | D24 | 3.5 | |
27 | WIM Viktorija Ni | 14449677 | 2278 | W74 | W34 | L8 | D41 | W42 | L11 | 3.5 | |
28 | Aydin Turgut | 14284734 | 2261 | W76 | D33 | W24 | L18 | W43 | L8 | 3.5 | |
29 | Aakaash Meduri | 12834788 | 2199 | W56 | W66 | H--- | H--- | L4 | D32 | 3.5 | |
30 | Nicholas J Bartochowski | 13216472 | 2182 | W80 | L7 | W52 | W73 | L10 | D35 | 3.5 | |
31 | Jason M Drake | 12632954 | 2155 | W65 | L8 | W74 | W37 | L9 | D36 | 3.5 | |
32 | Ricky Wang | 14403974 | 2120 | W81 | L13 | W77 | W14 | L25 | D29 | 3.5 | |
33 | Bernard Parham | 10286514 | 2000 | W92 | D28 | L9 | L50 | W84 | W60 | 3.5 | |
34 | Edward Zhang | 14685367 | 1985 | W96 | L27 | W88 | L19 | W56 | H--- | 3.5 | 190.00 |
35 | Abhyudhaya Venkat | 14519152 | 1972 | L84 | W55 | L36 | W88 | W83 | D30 | 3.5 | 190.00 |
36 | Emma K Wang | 13797242 | 1812 | L20 | W47 | W35 | L21 | W45 | D31 | 3.5 | 190.00 |
37 | Deniz Alp Gulecyuz | 14239832 | 1730 | L59 | W87 | W39 | L31 | W61 | D43 | 3.5 | 190.00 |
38 | Tam Nguyen | 12725112 | 2201 | W82 | L2 | W70 | W48 | --- | --- | 3.0 | |
39 | Nikhil Kalghatgi | 13797221 | 2137 | W57 | L5 | L37 | W66 | W52 | L14 | 3.0 | |
40 | Daniel Bronfeyn | 13720325 | 2136 | W85 | L25 | W58 | L10 | W77 | L17 | 3.0 | |
41 | Anupama Shashikala Rajendra | 14061227 | 2111 | W90 | L4 | W79 | D27 | D50 | L19 | 3.0 | |
42 | Dimitar Mardov | 15205818 | 2077 | L66 | D99 | W80 | W76 | L27 | D47 | 3.0 | |
43 | Shreya B Mangalam | 14385521 | 2056 | W94 | L10 | D56 | W46 | L28 | D37 | 3.0 | |
44 | Rishi T Narayanan | 13949428 | 2047 | L67 | L54 | W81 | W79 | L53 | W66 | 3.0 | |
45 | Adam D Chambers | 12700653 | 2019 | D91 | W67 | L18 | D56 | L36 | W80 | 3.0 | |
46 | Richard Zhang | 14006780 | 1946 | W98 | D18 | L20 | L43 | D80 | W81 | 3.0 | |
47 | Hiro Higuchi | 15299750 | 1934 | L6 | L36 | W93 | D65 | W89 | D42 | 3.0 | |
48 | Hersh Singh | 15024326 | 1920 | L8 | W65 | W84 | L38 | W69 | L21 | 3.0 | |
49 | Eric Chandler Starkman | 14556452 | 1916 | L3 | D80 | D94 | W67 | W68 | L20 | 3.0 | |
50 | Carl Dean Corvin | 12203140 | 1869 | L10 | D94 | W91 | W33 | D41 | --- | 3.0 | |
51 | Susanna G Ulrich | 13498414 | 1858 | L14 | L69 | W92 | L84 | W94 | W82 | 3.0 | |
52 | Shreyas Reddy | 15276866 | 1857 | L26 | W92 | L30 | W98 | L39 | W83 | 3.0 | |
53 | Henry Joseph Curcio | 13557700 | 1847 | L25 | D85 | D87 | W95 | W44 | L22 | 3.0 | |
54 | Ritika Pandey | 14537164 | 1832 | L11 | W44 | L22 | W85 | W71 | --- | 3.0 | |
55 | Randall Gingerich | 13116233 | 1828 | L18 | L35 | W96 | L61 | X95 | W84 | 3.0 | |
56 | Nathan Chen | 15213735 | 1823 | L29 | W72 | D43 | D45 | L34 | W86 | 3.0 | |
57 | David Yong | 15273720 | 1710 | L39 | L68 | W75 | H--- | D64 | W77 | 3.0 | |
58 | Nicholas Allison | 15900507 | 1595 | L23 | B--- | L40 | L72 | W93 | W78 | 3.0 | |
59 | Vincent Do | 13666696 | 2213 | W37 | W95 | H--- | L4 | L24 | --- | 2.5 | |
60 | Michael John Takahashi | 14333301 | 1967 | W97 | L11 | D66 | W86 | L16 | L33 | 2.5 | |
61 | Edgar Talayko | 14811933 | 1957 | W86 | L14 | L69 | W55 | L37 | D65 | 2.5 | |
62 | Si R Li | 14231898 | 1912 | L4 | W90 | W67 | L12 | L22 | D68 | 2.5 | |
63 | Kevin Ho | 14701285 | 1909 | L9 | W93 | L17 | W94 | L14 | D69 | 2.5 | |
64 | Sureshkumar Rajamani | 14871583 | 1856 | L2 | L82 | D85 | W90 | D57 | D70 | 2.5 | |
65 | Marcus Stinson | 10241600 | 1800 | L31 | L48 | W97 | D47 | D76 | D61 | 2.5 | |
66 | Dean Arond | 12544756 | 1772 | W42 | L29 | D60 | L39 | W72 | L44 | 2.5 | |
67 | Anish Lodh | 14680747 | 1756 | W44 | L45 | L62 | L49 | D74 | W87 | 2.5 | |
68 | Patrick John Kut | 15898438 | 1754 | L16 | W57 | L83 | W74 | L49 | D62 | 2.5 | |
69 | Eva C Harrison | 14922272 | 1740 | L71 | W51 | W61 | L20 | L48 | D63 | 2.5 | |
70 | Alan C Wei | 14767594 | 1676 | B--- | L21 | L38 | D78 | D87 | D64 | 2.5 | |
71 | Mark Hamilton | 12874655 | 2020 | W69 | L26 | W78 | L17 | L54 | --- | 2.0 | |
72 | James Hodina | 12335280 | 1928 | L7 | L56 | D90 | W58 | L66 | D75 | 2.0 | |
73 | Steven Napoli | 12670482 | 1913 | L13 | W81 | W98 | L30 | L26 | --- | 2.0 | |
74 | William Wang | 15270976 | 1857 | L27 | W96 | L31 | L68 | D67 | D85 | 2.0 | |
75 | Adam Bareket | 14949325 | 1853 | L5 | L83 | L57 | H--- | W91 | D72 | 2.0 | |
76 | Divya Pandey | 14537158 | 1849 | L28 | D86 | W89 | L42 | D65 | --- | 2.0 | |
77 | Leslie Bale | 12150440 | 1847 | H--- | D88 | L32 | W82 | L40 | L57 | 2.0 | |
78 | James Lee White | 12569902 | 1839 | L19 | W97 | L71 | D70 | D86 | L58 | 2.0 | |
79 | Nathan Yamaguchi | 13271522 | 1829 | W17 | L15 | L41 | L44 | L82 | W88 | 2.0 | |
80 | Fredrich Yuan | 14765430 | 1807 | L30 | D49 | L42 | W91 | D46 | L45 | 2.0 | |
81 | Nicholas John Ladan | 15092641 | 1790 | L32 | L73 | L44 | W92 | W98 | L46 | 2.0 | |
82 | George Leo McCoy | 15719280 | 1728 | L38 | W64 | L21 | L77 | W79 | L51 | 2.0 | |
83 | Mohamed Lotfi | 15970347 | 1721 | L12 | W75 | W68 | L24 | L35 | L52 | 2.0 | |
84 | Sawyer Hudson Harris | 14513523 | 1685 | W35 | L19 | L48 | W51 | L33 | L55 | 2.0 | |
85 | Sadkrith Malladi | 15797710 | 1627 | L40 | D53 | D64 | L54 | D88 | D74 | 2.0 | |
86 | WCM Natalie Wisniowski | 15702390 | 1537 | L61 | D76 | W99 | L60 | D78 | L56 | 2.0 | |
87 | Tom Bareket | 14949310 | 1910 | L1 | L37 | D53 | H--- | D70 | L67 | 1.5 | |
88 | John Porter | 12423763 | 1801 | H--- | D77 | L34 | L35 | D85 | L79 | 1.5 | |
89 | Charles H Craigmile | 12553365 | 1796 | L22 | H--- | L76 | W99 | L47 | --- | 1.5 | |
90 | Madhav Parthasarathy | 14766234 | 1782 | L41 | L62 | D72 | L64 | D96 | D92 | 1.5 | |
91 | Mark S Engelen | 12495634 | 1729 | D45 | L17 | L50 | L80 | L75 | W98 | 1.5 | |
92 | Abhyudaya Shukla | 15689891 | 1718 | L33 | L52 | L51 | L81 | W97 | D90 | 1.5 | |
93 | Billy Hoseman | 13727052 | 1781 | L24 | L63 | L47 | W97 | L58 | --- | 1.0 | |
94 | Robert T Reinke | 12597208 | 1771 | L43 | D50 | D49 | L63 | L51 | --- | 1.0 | |
95 | Eli Asher Elder | 14982067 | 1717 | W21 | L59 | L23 | L53 | F55 | --- | 1.0 | |
96 | Joe Delay | 12584347 | 1694 | L34 | L74 | L55 | H--- | D90 | --- | 1.0 | |
97 | Megan Chen | 13453097 | 1611 | L60 | L78 | L65 | L93 | L92 | B--- | 1.0 | |
98 | Eduard Danilyan | 15187868 | 1517 | L46 | B--- | L73 | L52 | L81 | L91 | 1.0 | |
99 | Dimitri Kosteris | 12762240 | 1832 | L15 | D42 | L86 | L89 | --- | --- | 0.5 |
Standings for Reserve Merged:
2017 Illinois Open: Reserve Merged (no tiebrk)
No. | Name | ID | Rate | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Pts | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Max Matura | 13835291 | 1678 | W50 | W36 | W31 | W33 | W7 | D2 | 5.5 | 700.00 |
2 | Deepak Salian | 15509637 | 1614 | W53 | W57 | W26 | W42 | W11 | D1 | 5.5 | 700.00 |
3 | Jonathan Lee | 14421106 | 1699 | L101 | W102 | W76 | W46 | W32 | W20 | 5.0 | 225.00 |
4 | William Cahill | 15096335 | 1596 | L89 | W99 | W56 | W49 | W33 | W17 | 5.0 | 270.00 |
5 | Sean Insley | 15678080 | 1572 | L74 | W54 | W59 | W39 | W42 | W19 | 5.0 | 270.00 |
6 | Daumants Hazners | 13637306 | 1761 | W75 | D15 | W48 | H--- | D13 | W31 | 4.5 | 36.50 |
7 | Avi Harrison Kaplan | 15263943 | 1702 | W73 | W37 | W14 | W20 | L1 | D12 | 4.5 | 36.50 |
8 | James W Webb | 12627718 | 1677 | W87 | D51 | D27 | W37 | W23 | D14 | 4.5 | 36.50 |
9 | Rick Jaconette | 12821947 | 1673 | L81 | W93 | W77 | W27 | W25 | D15 | 4.5 | 36.50 |
10 | Justin Leo Weinzweig | 14682414 | 1623 | W93 | W64 | D81 | D23 | D26 | W35 | 4.5 | 36.50 |
11 | Ricky Roman | 14167665 | 1582 | W54 | D74 | W51 | W81 | L2 | W41 | 4.5 | 36.50 |
12 | Austin Insley | 15678115 | 1580 | W99 | W56 | D34 | B--- | D15 | D7 | 4.5 | 36.50 |
13 | Perry J Zhao | 15683968 | 1578 | W55 | D59 | W74 | D18 | D6 | W29 | 4.5 | 36.50 |
14 | Yuvraj Rudra Chennareddy | 15944053 | 1523 | W100 | W40 | L7 | W60 | X44 | D8 | 4.5 | 36.50 |
15 | Jack Heller | 15613715 | 1424 | W84 | D6 | W16 | W29 | D12 | D9 | 4.5 | 36.50 |
16 | Nathan Liqiao Xu | 15764265 | 1750 | W41 | D48 | L15 | W83 | D35 | W46 | 4.0 | |
17 | John De Mastri | 12580948 | 1716 | W77 | L49 | W58 | W45 | W21 | L4 | 4.0 | |
18 | Kelvin McAlister | 12519171 | 1700 | W38 | D72 | W78 | D13 | D31 | D26 | 4.0 | |
19 | Samy Bouzamondo | 15802313 | 1658 | W52 | W89 | L33 | W36 | W24 | L5 | 4.0 | |
20 | Jingwei Lou | 12865479 | 1595 | W102 | W101 | W28 | L7 | W34 | L3 | 4.0 | |
21 | Tuoyu Toby Yang | 15200001 | 1569 | L40 | W100 | W52 | W78 | L17 | W49 | 4.0 | |
22 | Mert Iseri | 15451657 | 1539 | L57 | W55 | L40 | W82 | B--- | W54 | 4.0 | |
23 | Benjamin Chen | 16083592 | 1494 | D61 | W95 | W72 | D10 | L8 | W52 | 4.0 | |
24 | Amando Mendoza | 15936424 | 1491 | D82 | D68 | W64 | W62 | L19 | W55 | 4.0 | |
25 | Slawomir Borkowski | 13926645 | 1476 | W63 | L78 | W107 | W68 | L9 | W64 | 4.0 | |
26 | Aradh Kaur | 15085398 | 1457 | W90 | W91 | L2 | W95 | D10 | D18 | 4.0 | |
27 | Vikram Oberai | 15404550 | 1407 | D66 | W103 | D8 | L9 | W78 | W43 | 4.0 | |
28 | George Fu | 12694765 | 1749 | W58 | W35 | L20 | H--- | W48 | --- | 3.5 | |
29 | Aryoman Patel | 14864407 | 1662 | W92 | D60 | W82 | L15 | W51 | L13 | 3.5 | |
30 | Rudy Padilla | 12420298 | 1500 | L78 | L63 | W103 | W79 | D56 | W74 | 3.5 | |
31 | Jack Jeffrey Santner | 14623004 | 1500 | W79 | W62 | L1 | W40 | D18 | L6 | 3.5 | |
32 | Otis Lewis | 12464558 | 1491 | L62 | W80 | W61 | W57 | L3 | D38 | 3.5 | |
33 | Elijah Samuel Platnick | 15208013 | 1466 | W80 | W67 | W19 | L1 | L4 | D40 | 3.5 | |
34 | Patrick McCluskey | 12751073 | 1445 | W107 | W83 | D12 | H--- | L20 | H--- | 3.5 | |
35 | Alexander Presman | 14455121 | 1416 | W105 | L28 | W104 | W69 | D16 | L10 | 3.5 | |
36 | Craig A Boskey | 12570124 | 1387 | W111 | L1 | W63 | L19 | W62 | H--- | 3.5 | 105.00 |
37 | Nathan Elliott Roys | 16122376 | 1384 | W98 | L7 | W91 | L8 | D60 | W76 | 3.5 | 105.00 |
38 | Ekansh Mehrotra | 15991103 | 1350 | L18 | W108 | W67 | H--- | D43 | D32 | 3.5 | 105.00 |
39 | Anshul P Shetty | 15752957 | 1302 | W109 | L44 | W84 | L5 | D68 | W82 | 3.5 | 105.00 |
40 | Kaya Turgut | 16049292 | 1251 | W21 | L14 | W22 | L31 | W86 | D33 | 3.5 | 105.00 |
41 | Sreyansh Mamidi | 15201533 | 1235 | L16 | W106 | D43 | W50 | X70 | L11 | 3.5 | 105.00 |
42 | Shayna Provine | 14137968 | 1737 | W76 | W88 | W49 | L2 | L5 | --- | 3.0 | |
43 | S E Henderson Jr | 12528520 | 1702 | L60 | W92 | D41 | W53 | D38 | L27 | 3.0 | |
44 | George David | 12683979 | 1700 | W65 | W39 | H--- | H--- | F14 | --- | 3.0 | |
45 | Kamalesh Kumar Sureshkumar | 14913750 | 1431 | L104 | W94 | W101 | L17 | D76 | D58 | 3.0 | |
46 | Harry Heller | 15613721 | 1428 | W94 | L81 | W65 | L3 | W57 | L16 | 3.0 | |
47 | Kai William-Ali Dubauskas | 15658106 | 1424 | D68 | L82 | W97 | H--- | D58 | D61 | 3.0 | |
48 | Kevin* Cahill | 20083588 | 1398 | W106 | D16 | L6 | W89 | L28 | D66 | 3.0 | |
49 | Sohum Mehta | 15597521 | 1379 | W96 | W17 | L42 | L4 | W63 | L21 | 3.0 | |
50 | Jack Chen | 15449375 | 1350 | L1 | W110 | D66 | L41 | W95 | D60 | 3.0 | |
51 | Lawrence Quincy Reed | 20109596 | 1350 | W112 | D8 | L11 | W66 | L29 | D68 | 3.0 | |
52 | Sarah Ruth Grandy | 14279452 | 1329 | L19 | W111 | L21 | W101 | W67 | L23 | 3.0 | |
53 | Gabe Chambers | 14416285 | 1312 | L2 | D112 | W71 | L43 | D93 | W94 | 3.0 | |
54 | Surya Koundinya V | 15700764 | 1303 | L11 | L5 | W90 | W107 | W94 | L22 | 3.0 | |
55 | Rahul Bammidi | 15351294 | 1287 | L13 | L22 | W110 | W91 | W83 | L24 | 3.0 | |
56 | Sarah Lin | 15376582 | 1284 | W114 | L12 | L4 | W97 | D30 | H--- | 3.0 | |
57 | Derrick Red | 13483955 | 1243 | W22 | L2 | W85 | L32 | L46 | W93 | 3.0 | |
58 | Sohan Anup Bendre | 14940058 | 1232 | L28 | W105 | L17 | W92 | D47 | D45 | 3.0 | |
59 | Yuri Frank Maxwell Malina | 15451725 | 1210 | W85 | D13 | L5 | D72 | H--- | H--- | 3.0 | |
60 | Samraat Jagdish Zagade | 16147973 | 1203 | W43 | D29 | D69 | L14 | D37 | D50 | 3.0 | |
61 | Christopher Daniel Von Hoff | 15127660 | 1196 | D23 | D66 | L32 | W104 | D72 | D47 | 3.0 | 75.00 |
62 | Aditya Oberai | 15550296 | 1176 | W32 | L31 | W86 | L24 | L36 | W98 | 3.0 | 75.00 |
63 | Nathan Runda | 12836609 | 1150 | L25 | W30 | L36 | W85 | L49 | W86 | 3.0 | 75.00 |
64 | Benjamin M Mellon | 15077665 | 1145 | W97 | L10 | L24 | W87 | W88 | L25 | 3.0 | 75.00 |
65 | Ria Raj | 15844590 | 1143 | L44 | W109 | L46 | L86 | W108 | W85 | 3.0 | 75.00 |
66 | Srihas Rao | 15735467 | 1117 | D27 | D61 | D50 | L51 | W89 | D48 | 3.0 | 75.00 |
67 | Julian Wang | 15609594 | 1117 | W86 | L33 | L38 | W99 | L52 | W87 | 3.0 | 75.00 |
68 | Elton Huang | 16074666 | 954 | D47 | D24 | W88 | L25 | D39 | D51 | 3.0 | 75.00 |
69 | Philip Dona Moran | 12717381 | 1688 | H--- | W104 | D60 | L35 | H--- | --- | 2.5 | |
70 | Leo Delgado | 12671026 | 1544 | H--- | H--- | D89 | W74 | F41 | --- | 2.5 | |
71 | Anthony Charles Gasunas | 12590508 | 1407 | L91 | H--- | L53 | H--- | W107 | D80 | 2.5 | |
72 | Michael Chiflikyan | 15180802 | 1402 | W108 | D18 | L23 | D59 | D61 | F77 | 2.5 | |
73 | Georgia Wolf | 13992131 | 1383 | L7 | L107 | L80 | D113 | W105 | W95 | 2.5 | |
74 | Nisha Salian | 15767306 | 1272 | W5 | D11 | L13 | L70 | W102 | L30 | 2.5 | |
75 | Zephaniah Mussman | 15504343 | 1244 | L6 | L84 | D105 | L103 | W113 | W104 | 2.5 | |
76 | Kaushal Dhumal | 15115295 | 1223 | L42 | W113 | L3 | W84 | D45 | L37 | 2.5 | |
77 | Jerry Gu | 15521551 | 1222 | L17 | W96 | L9 | D102 | W103 | F72 | 2.5 | |
78 | Eddy Xu | 15216260 | 1206 | W30 | W25 | L18 | L21 | L27 | D83 | 2.5 | |
79 | Jingjing Wang | 15018763 | 1196 | L31 | L85 | W98 | L30 | D104 | W103 | 2.5 | |
80 | Sruthi Bharath Kumar | 15879904 | 1138 | L33 | L32 | W73 | L88 | W96 | D71 | 2.5 | |
81 | Michael D Massie | 12774884 | 1113 | W9 | W46 | D10 | L11 | U--- | --- | 2.5 | |
82 | Gabriel Wladyslaw Gronski | 16268077 | 1074 | D24 | W47 | L29 | L22 | W100 | L39 | 2.5 | |
83 | Linda Pham | 15464538 | 1010 | W110 | L34 | W87 | L16 | L55 | D78 | 2.5 | |
84 | Huaiyuan Ni | 15927828 | 953 | L15 | W75 | L39 | L76 | D99 | W100 | 2.5 | |
85 | Brooklyn Li | 15030837 | 1510 | L59 | W79 | L57 | L63 | W101 | L65 | 2.0 | |
86 | Michael Wishner | 12602533 | 1451 | L67 | W90 | L62 | W65 | L40 | L63 | 2.0 | |
87 | Keoni Frederick Osborne | 15827492 | 1349 | L8 | W98 | L83 | L64 | W91 | L67 | 2.0 | |
88 | Siddhartha Kyaw | 14532021 | 1344 | W113 | L42 | L68 | W80 | L64 | --- | 2.0 | |
89 | Anjali Lodh | 14995462 | 1308 | W4 | L19 | D70 | L48 | L66 | D92 | 2.0 | |
90 | Yash S Bhargava | 16100156 | 1123 | L26 | L86 | L54 | W109 | L98 | W108 | 2.0 | |
91 | Andre L Zhao | 15683953 | 1113 | W71 | L26 | L37 | L55 | L87 | W110 | 2.0 | |
92 | Luke Faxon | 16005238 | 1108 | L29 | L43 | W106 | L58 | H--- | D89 | 2.0 | |
93 | Layla Rodriguez | 15360516 | 1097 | L10 | L9 | W96 | D100 | D53 | L57 | 2.0 | |
94 | Akshith Narava | 15953035 | 1017 | L46 | L45 | W113 | W105 | L54 | L53 | 2.0 | |
95 | William Wang | 15211518 | 889 | W115 | L23 | W112 | L26 | L50 | L73 | 2.0 | |
96 | Kavin Anup Bendre | 15486544 | 862 | L49 | L77 | L93 | W111 | L80 | W107 | 2.0 | |
97 | Aidan Gentil | 16265166 | 481 | L64 | B--- | L47 | L56 | H--- | H--- | 2.0 | |
98 | Nick Choporis | 16433557 | unr. | L37 | L87 | L79 | W106 | W90 | L62 | 2.0 | |
99 | Junliang Liu | 15211242 | 1298 | L12 | L4 | W108 | L67 | D84 | F102 | 1.5 | |
100 | Elias Bouzamondo | 15802328 | 1223 | L14 | L21 | W111 | D93 | L82 | L84 | 1.5 | |
101 | Anthony Safonov | 15272548 | 1119 | W3 | L20 | L45 | L52 | L85 | D106 | 1.5 | |
102 | Daniel Lee | 15703565 | 1082 | L20 | L3 | W109 | D77 | L74 | F99 | 1.5 | |
103 | Yingxiang Wang | 15442042 | 1040 | H--- | L27 | L30 | W75 | L77 | L79 | 1.5 | |
104 | Advaith G Kodipparambil | 15975433 | 1025 | W45 | L69 | L35 | L61 | D79 | L75 | 1.5 | |
105 | Adarsh Girish | 15990947 | 875 | L35 | L58 | D75 | L94 | L73 | W113 | 1.5 | |
106 | Anisha Oberai | 15794814 | 871 | L48 | L41 | L92 | L98 | W109 | D101 | 1.5 | |
107 | Matthew Daum | 15419093 | 1117 | L34 | W73 | L25 | L54 | L71 | L96 | 1.0 | |
108 | Grady Leddy | 16041431 | 1061 | L72 | L38 | L99 | W110 | L65 | L90 | 1.0 | |
109 | Ethan Vanderkolk | 15405072 | 767 | L39 | L65 | L102 | L90 | L106 | B--- | 1.0 | |
110 | Siri Chennareddy | 15939163 | 750 | L83 | L50 | L55 | L108 | B--- | L91 | 1.0 | |
111 | Araceli Ortiz | 16427376 | unr. | L36 | L52 | L100 | L96 | H--- | H--- | 1.0 | |
112 | Edwin Walker | 12002850 | 1700 | L51 | D53 | L95 | --- | --- | --- | 0.5 | |
113 | Merrill Lee | 15703571 | 778 | L88 | L76 | L94 | D73 | L75 | L105 | 0.5 | |
114 | Philip McCully | 15185327 | 1574 | L56 | --- | --- | --- | --- | --- | 0.0 | |
115 | Kevin Cahill | 20083588 | 1398 | L95 | --- | --- | --- | --- | --- | 0.0 |
2016 Illinois Senior
- Details
- Written by Bill Buklis Bill Buklis
Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | FM Aung Thant Zin | 14089913 | 2261 | W23 | W10 | W3 | D4 | 3.5 | $237.50 |
2 | James K Condron | 10340403 | 1900 | H--- | W11 | W9 | W7 | 3.5 | $237.50 |
3 | Marvin Dandridge | 10349095 | 2216 | W16 | W5 | L1 | W12 | 3.0 | $31.67 |
4 | William H Brock | 10152763 | 2117 | W22 | W8 | D13 | D1 | 3.0 | $31.67 |
5 | Ionel Dinca | 14028313 | 2071 | W17 | L3 | W14 | W8 | 3.0 | $31.67 |
6 | Leslie Bale | 12150440 | 1748 | L7 | W18 | W10 | W15 | 3.0 | $79.17 |
7 | Leonid Bondar | 12789353 | 2004 | W6 | H--- | W15 | L2 | 2.5 | |
8 | Eva C Harrison | 14922272 | 1661 | W12 | L4 | W19 | L5 | 2.0 | $9.50 |
9 | John T Porter | 12423763 | 1852 | W19 | D13 | L2 | D11 | 2.0 | $9.50 |
10 | Mohammad Khalid Khan | 12997801 | 1903 | W14 | L1 | L6 | W16 | 2.0 | |
11 | George David | 12683979 | 1869 | H--- | L2 | W17 | D9 | 2.0 | $9.50 |
12 | Bill Smythe | 10339022 | 1842 | L8 | W22 | W20 | L3 | 2.0 | $9.50 |
13 | FM Marc J Lonoff | 10015154 | 2188 | W18 | D9 | D4 | --- | 2.0 | |
14 | William T Dwyer | 12417411 | 1703 | L10 | B--- | L5 | W18 | 2.0 | $9.50 |
15 | Arthur Hughes Jr | 11427707 | 1946 | D21 | W20 | L7 | L6 | 1.5 | |
16 | Tom Taylor | 10357233 | 1831 | L3 | D17 | W21 | L10 | 1.5 | |
17 | Edwin Walker | 12002850 | 1769 | L5 | D16 | L11 | W21 | 1.5 | |
18 | Joe Delay | 12584347 | 1817 | L13 | L6 | X22 | L14 | 1.0 | |
19 | Dimitri Kosteris | 12762240 | 1884 | L9 | W21 | L8 | --- | 1.0 | |
20 | James D Healy | 12475697 | 1650 | B--- | L15 | L12 | --- | 1.0 | |
21 | Se Henderson-Jr | 12528520 | 1717 | D15 | L19 | L16 | L17 | 0.5 | |
