Event Preview
2015 Illinois Class Championships
- Details
On-Line Registration Registered Players Full Details Results
A State Championship Event! --- An Illinois Chess Tour Event!
11/22/2015 --- 4SS: G/60, d5.
Hilton Lisle/Naperville, 3003 Corporate West Drive, Lisle, IL 60532
GM Dmitry Gurevich will play!
GM Vladimir Georgiev will play!
FM Aung T. Zin wil play!
Registered Players
Final Update Nov 21, 2015 9:37 PM
Count | Name | USCF # | Rating | Section | Bye |
1 | Gurevich, GM Dmitry GM | 12212800 | 2660 | M/X | |
2 | Georgiev,GM Vladimir GM | 12735967 | 2606 | M/X | |
3 | Furfine, Jacob | 13089315 | 2274 | M/X | |
4 | Zin, FM Aung T. FM | 14089913 | 2264 | M/X | |
5 | Freitag, Todd | 12671624 | 2224 | M/X | |
6 | Franklin, David | 12038180 | 2133 | M/X | |
7 | Meduri, Aakaash | 12834788 | 2118 | M/X | |
8 | Bronfeyn, Daniel | 13720325 | 2103 | M/X | |
9 | Klug, Steffen | 12595805 | 2091 | M/X | |
10 | Bungo, D. Gregory | 10336040 | 2076 | M/X | |
11 | Bartochowski, Nicholas | 13216472 | 2064 | M/X | |
12 | Kalghatgi, Akhil | 13797215 | 2018 | M/X | |
13 | Brock, William | 10152763 | 2012 | M/X | |
14 | Tutush, Dusan | 10279691 | 2007 | M/X | |
15 | Li, Marissa | 14468490 | 1884 | M/X | |
16 | Around, Dean | 12544756 | 1839 | M/X | |
17 | Rajamani, Sureshkumar | 14871583 | 1809 | M/X | |
18 | Dixon, Jeff | 12709979 | 1993 | A | |
19 | Daniels, Jason | 14107163 | 1992 | A | |
20 | Middleton, Douglas | 10340187 | 1977 | A | |
21 | Kalghatgi, Nikhil | 13797221 | 1976 | A | |
22 | Pandey, Ritika | 14537164 | 1947 | A | |
23 | Khan, Mohammed Khalid | 12997801 | 1920 | A | |
24 | Bareket, Tom | 14949310 | 1910 | A | |
25 | Condron, James | 10340403 | 1900 | A | |
26 | Craigmile, Charles | 12553365 | 1887 | A | |
27 | Holzmueller, Nathan | 13899472 | 1883 | A | |
28 | Barbian, Matthew | 12850716 | 1880 | A | |
29 | Coffman, Charles | 14375064 | 1844 | A | |
30 | Harrigan, Brian | 13168076 | 1832 | A | |
31 | De Mastri, John | 12580948 | 1824 | A | |
32 | Provine, Shayna | 14137968 | 1824 | A | |
33 | Acharya, Siddharth | 15165476 | 1821 | A | |
34 | Carey, Aidan | 14949435 | 1814 | A | |
35 | Lutzke, Rick | 10337623 | 1809 | A | |
36 | Jay, Neel | 14803101 | 1779 | A | |
37 | Kolb, Scott | 12899732 | 1771 | A | |
38 | Richardson, Ryan | 12939553 | 1761 | A | |
39 | Shtern, Shon | 15204705 | 1759 | A | |
40 | Cohen, Fredric | 10118034 | 1740 | A | Rd 1 |
41 | Ho, Kevin | 14701285 | 1703 | A | |
42 | Hoseman, Billy | 13727052 | 1657 | A | |
43 | Prasad, Swain Devi | 15748128 | 1782 | B | |
44 | Hazners, Daumants | 13637306 | 1777 | B | Rd 1 |
45 | Sefcheck, Mark | 11502041 | 1757 | B | |
46 | Henderson, Jr., S.E. | 12528520 | 1722 | B | |
47 | Bareket, Adam | 14949325 | 1715 | B | |
48 | Kuchibhotla, Adithya | 15678582 | 1707 | B | |
49 | Goebel, Ryan | 13262163 | 1698 | B | |
50 | Eitrheim, Eric | 15191122 | 1697 | B | |
51 | Fu, George | 12694765 | 1685 | B | |
52 | Gilvary, Brian | 14217758 | 1683 | B | |
53 | Chambers, Adam | 12700653 | 1667 | B | |
54 | Pandey, Divya | 14537158 | 1666 | B | |
55 | Askari, Mohammed | 14218024 | 1664 | B | |
56 | McCoy, George | 15719280 | 1663 | B | |
57 | Hoesley, Aria | 14631046 | 1656 | B | |
58 | Adams, Isaac Daniel | 15019834 | 1628 | B | |
59 | Prabhavalkar, Omkar | 14427787 | 1619 | B | |
60 | Karafiol, Jonah | 14648450 | 1618 | B | |
61 | Hsia, Alex | 14351108 | 1545 | B | |
62 | Starkman, Eric | 14556452 | 1542 | B | |
63 | Zhao, Alex | 15335115 | 1535 | B | |
64 | Ogerio, Arnold | 14606771 | 1513 | B | |
65 | Wei, Alan | 14767594 | 1505 | B | |
66 | Parthasarathy, Madhav | 14766234 | 1495 | B | |
67 | Bolaris, Hephestion | 14885075 | 1492 | B | Rd 1 |
68 | Wang, Emma | 13797242 | 1404 | B | |
69 | Linninger, Philip | 14895972 | 1589 | C | |
70 | Yan, Anthony | 15055100 | 1578 | C | |
71 | Kolenda, T.E. | 12853301 | 1573 | C | |
72 | Richards, William | 15000100 | 1571 | C | |
73 | Borkowski, Slawomir | 13926645 | 1556 | C | |
74 | Padilla, Rudy | 12420298 | 1550 | C | |
75 | Heller, Michael | 12506196 | 1505 | C | |
76 | Pillai, Adithya | 15157675 | 1504 | C | |
77 | Margulis, Daniel | 14867758 | 1491 | C | |
78 | Simos, Bethany | 13520005 | 1463 | C | |
79 | Dara, Vikram | 15006822 | 1454 | C | |
80 | Tracy-Amoroso, Nate | 13871163 | 1452 | C | |
81 | Yang, Tuoyu Toby | 15200001 | 1427 | C | |
82 | Dolson, Carl | 12404073 | 1414 | C | |
83 | Balaraman, Ajay | 15436823 | 1408 | C | |
84 | Conjeevaram Sahil | 14426998 | 1406 | C | |
85 | Chambers, Gabe | 14416285 | 1404 | C | |
86 | Behna, Mitchell | 15047225 | 1323 | C | |
87 | Bruha, Nicholas | 15248108 | 1298 | C | |
88 | Chen, David Baokang | 15324980 | 1237 | C | |
89 | Appalaneni, Krishna Gautam | 13331716 | 1383 | D | |
90 | Yan, Ashley | 14957435 | 1381 | D | |
91 | Zhang, Christine | 14784748 | 1372 | D | Rd 1 |
92 | To, Tommy | 15856111 | 1352 | D | |
93 | Buklis, William | 14931117 | 1333 | D | |
94 | Zhang, Alex | 14868951 | 1314 | D | |
95 | Boskey, Craig | 12570124 | 1313 | D | |
96 | Cahill, Kevin | 20083588 | 1302 | D | |
97 | McCluskey, Patrick | 12751073 | 1254 | D | |
98 | Platnick, Elijah | 15208013 | 1254 | D | |
99 | Katam, Tejas | 14501191 | 1239 | D | |
100 | Whitmer, Nicholas | 15494648 | 1238 | D | |
101 | Bajaj, Gurasees | 14840271 | 1227 | D | |
102 | Fayn, Sam | 14682435 | 1223 | D | |
103 | Segreto, Thomas | 12520172 | 1184 | D | |
104 | Pirogovsky, Benjamin | 14866027 | 1059 | D | |
105 | Liu, Evan | 15113990 | 1178 | D | |
106 | Wang, William | 15270976 | 1174 | D | |
107 | Cahill, William | 15096335 | 1141 | D | |
108 | Kothari, Devanshi | 14707882 | 1080 | D | |
109 | Song, Kevin | 14993340 | 1030 | D | |
110 | Bhagi, Sameer Karthik | 14475302 | 1154 | U1200 | |
111 | Boskey, Kevin | 12870598 | 1126 | U1200 | |
112 | Mamidi, Sreyansh | 15201533 | 1106 | U1200 | |
113 | Snedeker, Mike | 12734575 | 1106 | U1200 | |
114 | Zaleiski, Andrew | 12744688 | 1102 | U1200 | |
115 | Wakeman, Jack | 15011074 | 1054 | U1200 | |
116 | Kyaw, Siddhartha | 14532021 | 1045 | U1200 | |
117 | Devarajan, Sanjeev | 15293215 | 1034 | U1200 | |
118 | Chadha, Riya | 14809467 | 1024 | U1200 | |
119 | Addepalli, Pranav | 14864167 | 1021 | U1200 | |
120 | Red, Derrick | 13483955 | 1008 | U1200 | |
121 | Sureshkumar, Kamalesh Kumar | 14913750 | 1007 | U1200 | |
122 | Wisniowski, Natalie | 15702390 | 1001 | U1200 | |
123 | Bammidi, Rahul | 15351294 | 991 | U1200 | |
124 | Gardner, Adam | 12668534 | 960 | U1200 | |
125 | Daniels, Alexander | 15078392 | 918 | U1200 | |
126 | Warsh, Zach | 15449710 | 911 | U1200 | |
127 | Rodriguez, Layla | 15360516 | 903 | U1200 | |
128 | Zhao, Perry | 15683968 | 903 | U1200 | |
129 | Antony, Emmanuel | 14764594 | 899 | U1200 | |
130 | Oberai, Vikram | 15404550 | 899 | U1200 | |
131 | Bareket, Nimrod | 15470993 | 861 | U1200 | |
132 | Zhou, Christopher | 15513373 | 851 | U1200 | |
133 | Oberai, Aditya | 15550296 | 843 | U1200 | |
134 | Desai, Yash | 15404722 | 833 | U1200 | |
135 | Tipirneni, Sriram | 15211257 | 738 | U1200 | |
136 | Acharya, Adithya | 15165461 | 733 | U1200 | |
137 | Cotofrea, Matei | 15360537 | 726 | U1200 | |
138 | Reenan, Declan | 15450318 | 708 | U1200 | |
139 | Bhagi, Shreya | 14598936 | 672 | U1200 | |
140 | Edwin, Neola Yazhini | 15394944 | 670 | U1200 | |
141 | Zhao, Andre | 15683953 | 630 | U1200 | |
142 | Emrikian, Aren | 15766785 | 627 | U1200 | |
143 | Miller, Sean | 15406954 | 627 | U1200 | |
144 | Nalabothu, Siva | 15313947 | 580 | U1200 | |
145 | Nguyen, Jim | 14984221 | 575 | U1200 | |
146 | Reenan, Trevor | 15404675 | 567 | U1200 | |
147 | Prabhakar, Pranay | 15459208 | 478 | U1200 | Rd 1 |
148 | Lutfiyya, Hudson | 15747811 | 437 | U1200 | |
149 | Chaterjee, Siddharth | 15672692 | 436 | U1200 | |
150 | Cotofrea, David | 15613228 | 414 | U1200 | |
151 | Shashikumark, Shasank | 15647490 | 399 | U1200 | |
152 | Kong, Ryan | 15737945 | 381 | U1200 | |
153 | Jiandani, Sailesh | 15812147 | Unrated | U1200 | |
154 | Oberai, Anisha | 15794814 | Unrated | U1200 | |
155 | Rajeshkumar, Rahul | 15842901 | Unrated | U1200 | |
DLU Nov 21, 2015 10:37 PM |
Results
2015 Illinois Class Championship -- Master/Expert, 2000+ Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Gurevich, Dmitry (2) ......... 2526 W10 W9 D6 W3 3.5
2. Furfine, Jacob (4) ........... 2274 D5 W16 W8 W6 3.5
3. Velikanov, Alexand (3) ....... 2398 W18 W4 W13 L1 3.0
4. Zekaj, Dritan (10) ........... 2106 W17 L3 W11 W9 3.0
5. Bartochowski, Nicholas (14) .. 2064 D2 W20 D7 W13 3.0
6. Georgiev, Vladimir (1) ....... 2606 W20 W7 D1 L2 2.5
7. Franklin, David (8) .......... 2133 W15 L6 D5 W14 2.5
8. Meduri, Aakaash (9) .......... 2118 W12 D13 L2 W15 2.5
9. Paitrick, Derek R (7) ........ 2143 W14 L1 W16 L4 2.0
10. Klug, Steffen (12) ........... 2091 L1 D14 W17 -H- 2.0
11. Brock, William (16) .......... 2013 L13 W12 L4 W16 2.0
12. Arond, Dean (19) ............. 1839 L8 L11 W21 W17 2.0
13. Freitag, Todd (6) ............ 2224 W11 D8 L3 L5 1.5
14. Tutush, Dusan (17) ........... 2007 L9 D10 W18 L7 1.5
15. Li, Marissa (18) ............. 1884 L7 D18 W20 L8 1.5
16. Kalghatgi, Akhil (15) ........ 2018 W19 L2 L9 L11 1.0
17. Rajamani, Sureshkumar (20) .. 1809 L4 -B- L10 L12 1.0
18. Bungo, D. Gregory (13) ....... 2076 L3 D15 L14 -U- 0.5
19. Zin, Aung T (5) .............. 2264 L16 -U- -U- -U- 0.0
20. Bronfeyn, Daniel (11) ........ 2103 L6 L5 L15 -U- 0.0
21. Hoseman, Billy (21) .......... 1657 -U- -U- L12 -N- 0.0
2015 Illinois Class Championship -- Class A, 1800-1999 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Daniels, Jason (2) ........... 1992 W14 W5 W4 W3 4.0
2. Condron, James (10) .......... 1900 W26 D9 W7 W8 3.5
3. Dixon, Jeff (1) .............. 1993 W24 W22 W11 L1 3.0
4. Khan, Mohammed Khalid (7) .... 1920 W18 W6 L1 W14 3.0
5. Hill, Robert N (11) .......... 1900 W27 L1 W24 W11 3.0
6. Barbian, Matthew R (14) ...... 1880 W28 L4 W25 W9 3.0
7. Ireland, Johnathan (6) ....... 1924 D8 W16 L2 W17 2.5
8. Carey, Aidan (20) ............ 1814 D7 W21 W10 L2 2.5
9. Middleton, Douglas (3) ....... 1977 W15 D2 D12 L6 2.0
10. Kalghatgi, Nikhil (4) ........ 1976 L16 W18 L8 W25 2.0
11. Pandey, Ritika (5) ........... 1947 W17 W23 L3 L5 2.0
12. Bareket, Tom (8) ............. 1910 D25 W29 D9 -U- 2.0
13. Craigmile, Charles (12) ...... 1887 D29 D25 W16 -U- 2.0
14. Coffman, Charles (16) ........ 1844 L1 W27 W22 L4 2.0
15. Harrigan, Brian (17) ......... 1832 L9 D26 W29 D19 2.0
16. De Mastri, John (18) ......... 1824 W10 L7 L13 W28 2.0
17. Acharya, Siddharth (19) ...... 1821 L11 W28 W23 L7 2.0
18. Lutzke, Rick (21) ............ 1809 L4 L10 W21 W23 2.0
19. Ho, Kevin (28) ............... 1703 L23 W30 D26 D15 2.0
20. Richardson, Ryan (23) ........ 1761 L22 L24 D27 -B- 1.5
21. Cohen, Fredric S (26) ........ 1740 -H- L8 L18 W26 1.5
22. Winick, Jd (9) ............... 1910 W20 L3 L14 -U- 1.0
23. Holzmueller, Natha (13) ...... 1883 W19 L11 L17 L18 1.0
24. Tums, Valdis M (15) .......... 1858 L3 W20 L5 -U- 1.0
25. Jay, Neel (22) ............... 1779 D12 D13 L6 L10 1.0
26. Shtern, Shon (24) ............ 1759 L2 D15 D19 L21 1.0
27. Kolb, Scott (25) ............. 1756 L5 L14 D20 -H- 1.0
28. Hoseman, Billy (29) .......... 1657 L6 L17 -B- L16 1.0
29. Kosteris, Dimitri (27) ....... 1726 D13 L12 L15 -U- 0.5
30. Bruha, Nicholas (30) ......... 1298 -U- L19 -N- -N- 0.0
2015 Illinois Class Championship -- Class B, 1600-1799 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Prasad, Swain Devi (1) ....... 1782 W13 D3 W19 W11 3.5
2. Hazners, Daumants (2) ........ 1777 -H- W21 W15 W9 3.5
3. Pandey, Divya (11) ........... 1666 W26 D1 W18 W6 3.5
4. Eitrheim, Eric (7) ........... 1702 W16 L15 W14 W13 3.0
5. Askari, Mohammed (12) ........ 1664 W17 L6 W24 W15 3.0
6. Sefcheck, Mark SEE TD (3) .... 1757 W14 W5 D9 L3 2.5
7. Henderson, Jr., S.E (4) ...... 1722 L11 W20 W12 D10 2.5
8. Fu, George (9) ............... 1685 W28 D12 L11 W21 2.5
9. Gilvary, Brian (10) .......... 1683 W23 W24 D6 L2 2.5
10. Hoesley, Aria (14) ........... 1656 L24 W23 W16 D7 2.5
11. Prabhavalkar, Omkar (17) ..... 1619 W7 D18 W8 L1 2.5
12. Starkman, Eric Cha (21) ...... 1542 W22 D8 L7 W19 2.5
13. Chambers, Adam (15) .......... 1647 L1 W26 W22 L4 2.0
14. Adams, Isaac Daniel SEE T (16) 1628 L6 W17 L4 W23 2.0
15. Richards, William (19) ....... 1571 W25 W4 L2 L5 2.0
16. Hsia, Alex (20) .............. 1545 L4 W25 L10 W24 2.0
17. Parthasarathy, Madhav (25) ... 1495 L5 L14 W28 W22 2.0
18. Bareket, Adam (5) ............ 1715 W20 D11 L3 -U- 1.5
19. McCoy, George (13) ........... 1663 D21 W27 L1 L12 1.5
20. Karafiol, Jonah (18) ......... 1618 L18 L7 W26 -H- 1.5
21. Zhang, Richard (27) .......... 1452 D19 L2 W27 L8 1.5
22. Goebel, Ryan SEE TD (8) ...... 1698 L12 W28 L13 L17 1.0
23. Ogerio, Arnold (23) .......... 1513 L9 L10 W25 L14 1.0
24. Wang, Emma (28) .............. 1404 W10 L9 L5 L16 1.0
25. Kuchibhotla, Adithya (6) ..... 1707 L15 L16 L23 D26 0.5
26. Wei, Alan (24) ............... 1505 L3 L13 L20 D25 0.5
27. Bolaris, Hephestion (26) ..... 1492 -H- L19 L21 -U- 0.5
28. Zhao, Alex (22) .............. 1535 L8 L22 L17 -U- 0.0
2015 Illinois Class Championship -- Class C, 1400-1599 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Margulis, Daniel (8) ......... 1491 W14 D3 W9 W5 3.5
2. Simos, Bethany Mic (10) ...... 1463 W4 W7 D8 W6 3.5
3. Yang, Tuoyu Toby (13) ........ 1427 W15 D1 D7 W8 3.0
4. Bruha, Nicholas (20) ......... 1298 L2 -B- W18 W13 3.0
5. Pillai, Adithya (7) .......... 1504 W18 D6 W13 L1 2.5
6. Dara, Vikram (11) ............ 1454 W22 D5 W11 L2 2.5
7. Dolson, Carl (14) ............ 1414 -X- L2 D3 W14 2.5
8. Borkowski, Slawomir (4) ...... 1556 D9 W17 D2 L3 2.0
9. Balaraman, Ajay (15) ......... 1408 D8 W20 L1 D10 2.0
10. Conjeevaram Sahil (16) ....... 1406 W12 L11 D14 D9 2.0
11. Linninger, Philip (1) ........ 1589 D13 W10 L6 -U- 1.5
12. Padilla, Rudy (5) ............ 1550 L10 L13 W20 D17 1.5
13. Tracy-Amoroso, Nate (12) ..... 1452 D11 W12 L5 L4 1.5
14. Behna, Mitchell (19) ......... 1323 L1 W15 D10 L7 1.5
15. Yan, Anthony (2) ............. 1578 L3 L14 W17 -U- 1.0
16. Feldman, Bill (9) ............ 1466 -U- -U- -U- W20 1.0
17. Chambers, Gabe (17) .......... 1404 D20 L8 L15 D12 1.0
18. Yan, Ashley (18) ............. 1381 L5 W22 L4 -U- 1.0
19. Kothari, Devanshi (22) ....... 1080 -U- -U- W22 -N- 1.0
20. Heller, Michael (6) .......... 1505 D17 L9 L12 L16 0.5
21. Kolenda, T.E (3) ............. 1573 -F- -U- -U- -U- 0.0
22. Chen, David Baokan (21) ...... 1237 L6 L18 L19 -U- 0.0
2015 Illinois Class Championship -- Class D, 1200-1399 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Appalaneni, Krishna Gautam (1) 1383 W16 W12 W3 W4 4.0
2. Pirogovsky, Benjamin (20) .... 1059 W19 D6 W18 W7 3.5
3. To, Tommy (3) ................ 1352 W11 W5 L1 W12 3.0
4. McCluskey, Patrick (8) ....... 1254 W14 W13 W8 L1 3.0
5. Liu, Evan (16) ............... 1178 W9 L3 W19 W11 3.0
6. Whitmer, Nicholas (11) ....... 1238 W20 D2 L7 W17 2.5
7. Wang, William (17) ........... 1174 W10 D8 W6 L2 2.5
8. Zhang, Alex (5) .............. 1314 W17 D7 L4 D9 2.0
9. Boskey, Craig (6) ............ 1313 L5 W16 D17 D8 2.0
10. Cahill, Kevin (7) ............ 1302 L7 L11 W21 W19 2.0
11. Fayn, Sam (13) ............... 1223 L3 W10 W20 L5 2.0
12. Harrison, David O (14) ....... 1209 W18 L1 W13 L3 2.0
13. Cahill, William (18) ......... 1141 W15 L4 L12 W20 2.0
14. Kothari, Devanshi (19) ....... 1080 L4 L19 -B- W18 2.0
15. Platnick, Elijah (9) ......... 1254 L13 L17 D16 W21 1.5
16. Bajaj, Gurasees (12) ......... 1227 L1 L9 D15 -B- 1.5
17. Segreto, Thomas (15) ......... 1184 L8 W15 D9 L6 1.5
18. Buklis, William (4) .......... 1333 L12 W21 L2 L14 1.0
19. Katam, Tejas (10) ............ 1239 L2 W14 L5 L10 1.0
20. Song, Kevin (21) ............. 1030 L6 -B- L11 L13 1.0
21. Zhang, Christine (2) ......... 1372 -H- L18 L10 L15 0.5
2015 Illinois Class Championship -- U1200 Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Boskey, Kevin (2) ............ 1126 W27 W9 W23 W8 4.0
2. Snedeker, Mike (5) ........... 1106 W29 W21 W31 W3 4.0
3. Bhagi, Sameer Kart (1) ....... 1154 W26 W20 W22 L2 3.0
4. Kyaw, Siddhartha (3) ......... 1111 -X- D14 W25 D5 3.0
5. Zaleiski, Andrew (6) ......... 1102 D32 W17 W16 D4 3.0
6. Wakeman, Jack (7) ............ 1054 W30 L15 W38 W22 3.0
7. Addepalli, Pranav (10) ....... 1021 W37 L25 W29 W23 3.0
8. Red, Derrick (11) ............ 1008 W38 W12 W15 L1 3.0
9. Wisniowski, Natalie (13) ..... 1001 W40 L1 W30 W26 3.0
10. Ranchero, Peter (15) ......... 991 L12 W32 W37 W31 3.0
11. Antony, Emmanuel (21) ........ 899 L31 W39 W45 W19 3.0
12. Nguyen, Jim (39) ............. 575 W10 L8 W21 W20 3.0
13. Chadha, Riya (9) ............. 1024 W33 D16 D14 D15 2.5
14. Gardner, Adam (16) ........... 960 W34 D4 D13 -H- 2.5
15. Zhao, Perry (20) ............. 903 W46 W6 L8 D13 2.5
16. Oberai, Vikram (22) .......... 899 W45 D13 L5 W34 2.5
17. Prabhakar, Pranay (41) ....... 478 -H- L5 W33 W32 2.5
18. Mamidi, Sreyansh (4) ......... 1106 W28 L22 L26 W36 2.0
19. Sureshkumar, Kamalesh (12) ... 1007 W39 L31 W36 L11 2.0
20. Bammidi, Rahul (14) .......... 991 W41 L3 W40 L12 2.0
21. Daniels, Alexander (17) ...... 918 W42 L2 L12 W37 2.0
22. Warsh, Zach (18) ............. 911 W43 W18 L3 L6 2.0
23. Rodriguez, Layla (19) ........ 903 W48 W35 L1 L7 2.0
24. Daniels, David Sco (23) ...... 879 W44 -N- W48 -N- 2.0
25. Bareket, Nimrod (24) ......... 861 W49 W7 L4 -U- 2.0
26. Zhou, Christopher (25) ....... 851 L3 W41 W18 L9 2.0
27. Oberai, Aditya (26) .......... 843 L1 L40 W42 W38 2.0
28. Emrikian, Aren (28) .......... 787 L18 L34 W43 W39 2.0
29. Tipirneni, Sriram (29) ....... 738 L2 W42 L7 W45 2.0
30. Cotofrea, Matei USCF E (31) .. 726 L6 W43 L9 W40 2.0
31. Jiandani, Sailesh (47) ....... nnnn W11 W19 L2 L10 2.0
32. Acharya, Adithya (30) ........ 733 D5 L10 W46 L17 1.5
33. Bhagi, Shreya Keer (33) ...... 672 L13 D46 L17 W41 1.5
34. Reenan, Trevor (40) .......... 567 L14 W28 -H- L16 1.5
35. Devarajan, Sanjeev (8) ....... 1034 W36 L23 -U- -U- 1.0
36. Reenan, Declan (32) .......... 708 L35 W48 L19 L18 1.0
37. Edwin, Neola Yazhini (34) .... 670 L7 W49 L10 L21 1.0
38. Zhao, Andre (35) ............. 630 L8 W44 L6 L27 1.0
39. Miller, Sean (36) ............ 627 L19 L11 W44 L28 1.0
40. Natanek, Claire (37) ......... 607 L9 W27 L20 L30 1.0
41. Nalabothu, Siva (38) ......... 580 L20 L26 W49 L33 1.0
42. Lutfiyya, Hudson (42) ........ 437 L21 L29 L27 W46 1.0
43. Chaterjee, Siddharth (43) .... 436 L22 L30 L28 W49 1.0
44. Kong, Ryan (46) .............. 381 L24 L38 L39 W48 1.0
45. Rajeshkumar, Rahul (49) ...... nnnn L16 -B- L11 L29 1.0
46. Shashikumark, Shasank (45) ... 399 L15 D33 L32 L42 0.5
47. Desai, Yash (27) ............. 833 -F- -U- -U- -U- 0.0
48. Cotofrea, David (44) ......... 414 L23 L36 L24 L44 0.0
49. Oberai, Anisha (48) .......... nnnn L25 L37 L41 L43 0.0
2015 Illinois Class Championship -- Extra Cross Table, Page 1
No. Name Rate Rd 1 Score
1. Daniels, David Sco (1) ....... 879 W2 1.0
2. Rajeshkumar, Rahul (2) ....... nnnn L1 0.0