Club News
Zolkos Wins Glenwood Club Summer Quick Chess League; Musikic Perfect In July $5 4-Round Swiss
- Details
- Written by Herb Ferguson Herb Ferguson
For six weeks in June and July, Glenwood Chess Club made Thursdays the place to be for quick chess action.
Over 37 players participated in the event. The time controls were adjusted to include a two-second delay for more competitive endings.
The initial time was kept at Game/15. Trophies were awarded to the top three players in three sections including: Adult, Junior High and Elementary.
The Glenwood Chess Club will continue its quick chess Thursdays for a 9- or 10-week run this fall. Look for us to start sometime in late September.
The club also held its monthly $5 tournament on July 27, attracting 20 players. The four-round tournament was won by Stefan Musikic who was perfect with four wins. Orlan Smith and Theodore Whittier tied for second with 3.0/4. Many of the participants are members of the St. Ethelreda School team of Chicago. Crosstables can be viewed here.
Summer Quick Chess League Final Standings | ||||
Player | Rating | Section | Points | Place |
Adrian Zolkos | 1671 | AD | 21.0 | 1st Place |
Kevin Moore | 1659 | AD | 19.0 | 2nd Place |
Ken Windmon | 1368 | AD | 13.5 | 3rd Place |
Perry Hoag Jr. | 1298 | JR | 13.0 | 1st JR |
Perry Hoag Sr. | 1413 | AD | 12.5 | 5th |
Max Hogan | 1189 | JR | 12.0 | 2nd JR |
Orlan Smith | 1384 | AD | 10.0 | 7th |
Brian Harrigan | 1758 | AD | 9.5 | 8th |
Joe Woods | 1552 | AD | 8.0 | 9th |
Geof Lewis | 1317 | AD | 8.0 | 10th |
Bryce Reid | 945 | EL | 7.0 | 1st EL |
Daniel Hammond | 1212 | JR | 6.0 | 3rd JR |
Kirsten Moore | 1016 | JR | 5.5 | 13 |
Jon Winick | 1798 | AD | 5.0 | 14 |
Less Sanders | 773 | AD | 4.0 | 15 |
Reese Goodwin | 1341 | AD | 4.0 | 16 |
Michael Williams | 803 | AD | 4.0 | 17 |
Courtney Folks | 394 | JR | 4.0 | 18 |
Paul McNeely | 1306 | AD | 4.0 | 19 |
Michael Lenox | 1273 | AD | 3.0 | 20 |
Kymantas Alborovas | 1755 | AD | 3.0 | 21 |
David Guidry | 1697 | AD | 3.0 | 22 |
Richard Lewis | 1317 | AD | 3.0 | 23 |
Ted Whittier | 1379 | AD | 2.0 | 24 |
Taylor Moore | 599 | EL | 2.0 | 25 |
Jerrell Evans | 1064 | AD | 2.0 | 26 |
Carrington Valentine | 1142 | EL | 2.0 | 27 |
Dwight Morton | 1507 | AD | 2.0 | 28 |
Khaden Hussain | 940 | EL | 2.0 | 29 |
Aidan Simon | 1014 | EL | 2.0 | 30 |
Seth Turner | 711 | EL | 1.5 | 31 |
Ron Harris | 673 | AD | 1.0 | 32 |
Ore Ferguson | 896 | EL | 1.0 | 33 |
Jonathan Neal | 711 | HS | 1.0 | 34 |
Lia Lenox | 855 | AD | 1.0 | 35 |
Jeff Blank | 1600 | AD | 1.0 | 36 |
Jack Connelly | 458 | EL | 0.0 | 37 |
AD = Adult; HS = High School; JR = Junior High | ||||
EL = Elementary |